Scorecard
South Africa109 all out (39.5 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Elgarcaught b VR Aaron | caught b VR Aaron | 16 | 47 | 1 | 0 | 34.0 |
|---|
| VD Philanderlbw b RA Jadeja | lbw b RA Jadeja | 1 | 2 | 0 | 0 | 50.0 |
|---|
| F du Plessiscaught b R Ashwin | caught b R Ashwin | 1 | 6 | 0 | 0 | 16.7 |
|---|
| HM Amlab RA Jadeja | b RA Jadeja | 0 | 6 | 0 | 0 | 0.0 |
|---|
| AB de Villiersb A Mishra | b A Mishra | 16 | 18 | 2 | 0 | 88.9 |
|---|
| S van Zylcaught b R Ashwin | caught b R Ashwin | 36 | 82 | 6 | 0 | 43.9 |
|---|
| DJ Vilasb RA Jadeja | b RA Jadeja | 7 | 22 | 0 | 0 | 31.8 |
|---|
| SR Harmercaught b RA Jadeja | caught b RA Jadeja | 11 | 30 | 1 | 0 | 36.7 |
|---|
| DW Steyncaught b R Ashwin | caught b R Ashwin | 2 | 9 | 0 | 0 | 22.2 |
|---|
| K Rabada*not out | not out | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Imran Tahirlbw b RA Jadeja | lbw b RA Jadeja | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Extras | 14 (b 8, lb 5, w 1) |
|---|
| Total | 109 all out (39.5 ov) |
|---|
Fall of wickets: 1-8 (VD Philander, 1.1 ov), 2-9 (F du Plessis, 2.2 ov), 3-10 (HM Amla, 3.5 ov), 4-32 (AB de Villiers, 9.5 ov), 5-45 (D Elgar, 16.4 ov), 6-60 (DJ Vilas, 23.6 ov), 7-102 (SR Harmer, 35.1 ov), 8-102 (S van Zyl, 36.2 ov), 9-105 (DW Steyn, 38.2 ov), 10-109 (Imran Tahir, 39.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ashwin | 14 | 5 | 39 | 3 | 2.79 | 0 | 0 |
|---|
| RA Jadeja | 11.5 | 4 | 21 | 5 | 1.77 | 0 | 0 |
|---|
| A Mishra | 8 | 0 | 26 | 1 | 3.25 | 0 | 0 |
|---|
| VR Aaron | 3 | 0 | 3 | 1 | 1.00 | 1 | 0 |
|---|
| UT Yadav | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.