Scorecard
United Arab Emirates209 all out (42.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Asif Iqbal (1)caught b Haseeb Amjad | caught b Haseeb Amjad | 8 | 8 | 2 | 0 | 100.0 |
|---|
| Amjad Alicaught b Tanwir Afzal | caught b Tanwir Afzal | 18 | 29 | 2 | 0 | 62.1 |
|---|
| Shaiman Anwarb Nadeem Ahmed | b Nadeem Ahmed | 76 | 64 | 12 | 0 | 118.8 |
|---|
| SP Patilb Anshuman Rath | b Anshuman Rath | 8 | 17 | 0 | 0 | 47.1 |
|---|
| Umair Alicaught b Anshuman Rath | caught b Anshuman Rath | 10 | 11 | 0 | 1 | 90.9 |
|---|
| L Sreekumarcaught b Anshuman Rath | caught b Anshuman Rath | 13 | 18 | 2 | 0 | 72.2 |
|---|
| Abdul Shakoorlbw b Haseeb Amjad | lbw b Haseeb Amjad | 24 | 42 | 2 | 1 | 57.1 |
|---|
| Ahmed Razab Haseeb Amjad | b Haseeb Amjad | 16 | 15 | 2 | 0 | 106.7 |
|---|
| Nasir Azizcaught b Aizaz Khan | caught b Aizaz Khan | 21 | 36 | 3 | 0 | 58.3 |
|---|
| Y Punjalbw b Nadeem Ahmed | lbw b Nadeem Ahmed | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Zaheer Maqsood*not out | not out | 5 | 10 | 1 | 0 | 50.0 |
|---|
| Extras | 9 (lb 3, w 5, nb 1) |
|---|
| Total | 209 all out (42.3 ov) |
|---|
Fall of wickets: 1-9 (Asif Iqbal (1), 1.4 ov), 2-71 (Amjad Ali, 10.2 ov), 3-101 (SP Patil, 17.5 ov), 4-125 (Umair Ali, 21.2 ov), 5-125 (Shaiman Anwar, 22.1 ov), 6-145 (L Sreekumar, 27.6 ov), 7-177 (Ahmed Raza, 32.5 ov), 8-180 (Abdul Shakoor, 34.6 ov), 9-190 (Y Punja, 37.6 ov), 10-209 (Nasir Aziz, 42.3 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Tanwir Afzal | 10 | 0 | 45 | 1 | 4.50 | 1 | 0 |
|---|
| Haseeb Amjad | 8 | 0 | 49 | 3 | 6.13 | 2 | 0 |
|---|
| Aizaz Khan | 5.3 | 0 | 35 | 1 | 6.36 | 1 | 1 |
|---|
| Anshuman Rath | 10 | 3 | 22 | 3 | 2.20 | 1 | 0 |
|---|
| Nadeem Ahmed | 7 | 0 | 36 | 2 | 5.14 | 0 | 0 |
|---|
| Waqas Barkat | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.