Scorecard
Sri Lanka119 all out (35.3 ov)
Sri Lanka batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratnecaught b JM Anderson | caught b JM Anderson | 7 | 9 | 1 | 0 | 77.8 |
|---|
| JK Silvacaught b JM Anderson | caught b JM Anderson | 14 | 36 | 1 | 0 | 38.9 |
|---|
| BKG Mendisb JM Anderson | b JM Anderson | 53 | 68 | 8 | 0 | 77.9 |
|---|
| LD Chandimalb MM Ali | b MM Ali | 8 | 17 | 1 | 0 | 47.1 |
|---|
| AD Mathewscaught b SCJ Broad | caught b SCJ Broad | 5 | 13 | 1 | 0 | 38.5 |
|---|
| HDRL Thirimannecaught b ST Finn | caught b ST Finn | 16 | 30 | 3 | 0 | 53.3 |
|---|
| MD Shanakacaught b JM Anderson | caught b JM Anderson | 4 | 16 | 0 | 0 | 25.0 |
|---|
| HMRKB Herathcaught b ST Finn | caught b ST Finn | 4 | 18 | 1 | 0 | 22.2 |
|---|
| PVD Chameeracaught b ST Finn | caught b ST Finn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RMS Eranga*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| N Pradeepb JM Anderson | b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 5, nb 1) |
|---|
| Total | 119 all out (35.3 ov) |
|---|
Fall of wickets: 1-10 (FDM Karunaratne, 2.2 ov), 2-35 (JK Silva, 10.6 ov), 3-79 (LD Chandimal, 19.4 ov), 4-93 (AD Mathews, 23.2 ov), 5-93 (BKG Mendis, 24.2 ov), 6-101 (MD Shanaka, 28.3 ov), 7-111 (HMRKB Herath, 32.6 ov), 8-117 (PVD Chameera, 34.2 ov), 9-118 (HDRL Thirimanne, 34.4 ov), 10-119 (N Pradeep, 35.3 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 13.3 | 5 | 29 | 5 | 2.15 | 0 | 0 |
|---|
| SCJ Broad | 13 | 0 | 57 | 1 | 4.38 | 0 | 0 |
|---|
| ST Finn | 8 | 0 | 26 | 3 | 3.25 | 0 | 1 |
|---|
| MM Ali | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.