Scorecard
England207 all out (75.5 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookcaught b Rahat Ali | caught b Rahat Ali | 8 | 11 | 1 | 0 | 72.7 |
|---|
| AD Halescaught b Rahat Ali | caught b Rahat Ali | 16 | 21 | 3 | 0 | 76.2 |
|---|
| JE Rootcaught b Rahat Ali | caught b Rahat Ali | 9 | 30 | 2 | 0 | 30.0 |
|---|
| JM Vincecaught b Wahab Riaz | caught b Wahab Riaz | 42 | 49 | 9 | 0 | 85.7 |
|---|
| GS Ballanceb Yasir Shah | b Yasir Shah | 43 | 66 | 6 | 0 | 65.2 |
|---|
| JM Bairstowb Yasir Shah | b Yasir Shah | 48 | 147 | 4 | 0 | 32.7 |
|---|
| MM Alib Yasir Shah | b Yasir Shah | 2 | 4 | 0 | 0 | 50.0 |
|---|
| CR Woakescaught b Yasir Shah | caught b Yasir Shah | 23 | 108 | 1 | 0 | 21.3 |
|---|
| SCJ Broadb Mohammad Amir | b Mohammad Amir | 1 | 2 | 0 | 0 | 50.0 |
|---|
| ST Finn*not out | not out | 4 | 12 | 1 | 0 | 33.3 |
|---|
| JT Ballb Mohammad Amir | b Mohammad Amir | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Extras | 8 (b 1, lb 5, w 1, nb 1) |
|---|
| Total | 207 all out (75.5 ov) |
|---|
Fall of wickets: 1-19 (AN Cook, 3.1 ov), 2-32 (AD Hales, 7.1 ov), 3-47 (JE Root, 13.4 ov), 4-96 (JM Vince, 23.4 ov), 5-135 (GS Ballance, 37.2 ov), 6-139 (MM Ali, 39.1 ov), 7-195 (JM Bairstow, 70.5 ov), 8-196 (SCJ Broad, 71.1 ov), 9-204 (CR Woakes, 74.4 ov), 10-207 (JT Ball, 75.5 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 17.5 | 4 | 39 | 2 | 2.19 | 0 | 0 |
|---|
| Rahat Ali | 14 | 0 | 47 | 3 | 3.36 | 1 | 0 |
|---|
| Yasir Shah | 31 | 9 | 69 | 4 | 2.23 | 0 | 0 |
|---|
| Wahab Riaz | 13 | 1 | 46 | 1 | 3.54 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.