Scorecard
Pakistan234 all out (70.3 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezcaught b MM Ali | caught b MM Ali | 42 | 72 | 7 | 1 | 58.3 |
|---|
| Shan Masoodcaught b JM Anderson | caught b JM Anderson | 1 | 14 | 0 | 0 | 7.1 |
|---|
| Azhar Alilbw b JM Anderson | lbw b JM Anderson | 8 | 15 | 1 | 0 | 53.3 |
|---|
| Younis Khancaught b MM Ali | caught b MM Ali | 28 | 63 | 3 | 0 | 44.4 |
|---|
| Misbah-ul-Haqb CR Woakes | b CR Woakes | 35 | 71 | 2 | 1 | 49.3 |
|---|
| Asad Shafiqlbw b JM Anderson | lbw b JM Anderson | 39 | 53 | 8 | 0 | 73.6 |
|---|
| Sarfraz Ahmedcaught b CR Woakes | caught b CR Woakes | 7 | 12 | 1 | 0 | 58.3 |
|---|
| Yasir Shahlbw b MM Ali | lbw b MM Ali | 10 | 31 | 0 | 0 | 32.3 |
|---|
| Wahab Riazcaught b JE Root | caught b JE Root | 19 | 32 | 3 | 0 | 59.4 |
|---|
| Mohammad Amircaught b CR Woakes | caught b CR Woakes | 29 | 43 | 5 | 0 | 67.4 |
|---|
| Rahat Ali*not out | not out | 8 | 18 | 1 | 0 | 44.4 |
|---|
| Extras | 8 (b 2, lb 4, w 1, nb 1) |
|---|
| Total | 234 all out (70.3 ov) |
|---|
Fall of wickets: 1-7 (Shan Masood, 4.3 ov), 2-25 (Azhar Ali, 10.2 ov), 3-83 (Mohammad Hafeez, 25.3 ov), 4-102 (Younis Khan, 31.3 ov), 5-145 (Misbah-ul-Haq, 45.5 ov), 6-163 (Sarfraz Ahmed, 49.3 ov), 7-167 (Asad Shafiq, 50.2 ov), 8-190 (Yasir Shah, 58.4 ov), 9-208 (Wahab Riaz, 63.2 ov), 10-234 (Mohammad Amir, 70.3 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 16 | 2 | 41 | 3 | 2.56 | 0 | 0 |
|---|
| SCJ Broad | 14 | 3 | 37 | 0 | 2.64 | 0 | 0 |
|---|
| BA Stokes | 5.2 | 0 | 21 | 0 | 3.94 | 1 | 0 |
|---|
| MM Ali | 18.4 | 1 | 88 | 3 | 4.71 | 0 | 1 |
|---|
| CR Woakes | 15.3 | 2 | 41 | 3 | 2.65 | 0 | 0 |
|---|
| JE Root | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.