Result
Pakistan won by 255 runs
- Toss
- Ireland won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 337/6 | 47.0 |
| IrelandTarget 338 from 47 overs | 82 | 23.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 337/6 | 47.0 |
| IrelandTarget 338 from 47 overs | 82 | 23.4 |
Loading the scorecard…
Loading the charts…
Ireland82 all out (23.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PR Stirlingb Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 | |
| EC Joycecaught b Umar Gul | 9 | 28 | 0 | 0 | 32.1 | |
| WTS Porterfieldb Umar Gul | 13 | 22 | 2 | 0 | 59.1 | |
| NJ O'Brienstumped b Imad Wasim | 10 | 25 | 1 | 0 | 40.0 | |
| KJ O'Briencaught b Umar Gul | 4 | 2 | 1 | 0 | 200.0 | |
| GC Wilsonstumped b Mohammad Nawaz (3) | 21 | 33 | 2 | 0 | 63.6 | |
| SW Poynterlbw b Imad Wasim | 4 | 3 | 1 | 0 | 133.3 | |
| AR McBrine*not out | 14 | 21 | 0 | 1 | 66.7 | |
| BJ McCarthyb Imad Wasim | 1 | 3 | 0 | 0 | 33.3 | |
| TJ Murtaghb Imad Wasim | 0 | 1 | 0 | 0 | 0.0 | |
| PKD Chaseb Imad Wasim | 0 | 2 | 0 | 0 | 0.0 | |
| Extras | 6 (lb 2, w 4) | |||||
| Total | 82 all out (23.4 ov) | |||||
Fall of wickets: 1-0 (PR Stirling, 0.2 ov), 2-22 (WTS Porterfield, 7.3 ov), 3-28 (EC Joyce, 9.4 ov), 4-32 (KJ O'Brien, 9.6 ov), 5-51 (NJ O'Brien, 15.1 ov), 6-55 (SW Poynter, 15.4 ov), 7-81 (GC Wilson, 22.2 ov), 8-82 (BJ McCarthy, 23.1 ov), 9-82 (TJ Murtagh, 23.2 ov), 10-82 (PKD Chase, 23.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 7 | 1 | 1.75 |
| Shoaib Malik | 1 | 0 | 1 | 0 | 1.00 |
| Umar Gul | 5 | 0 | 23 | 3 | 4.60 |
| Hasan Ali | 5 | 0 | 21 | 0 | 4.20 |
| Imad Wasim | 5.4 | 0 | 14 | 5 | 2.47 |
| Mohammad Nawaz (3) | 3 | 0 | 14 | 1 | 4.67 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan | Ireland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 11/0 | 0/1 |
| 2 | 11/0 | 1/1 |
| 3 | 16/0 | 2/1 |
| 4 | 17/1 | 6/1 |
| 5 | 18/1 | 8/1 |
| 6 | 28/1 | 14/1 |
| 7 | 31/1 | 18/1 |
| 8 | 41/1 | 24/2 |
| 9 | 46/1 | 28/2 |
| 10 | 47/1 | 32/4 |
| 11 | 55/1 | 33/4 |
| 12 | 57/1 | 36/4 |
| 13 | 65/1 | 45/4 |
| 14 | 68/1 | 46/4 |
| 15 | 77/1 | 51/4 |
| 16 | 81/1 | 55/6 |
| 17 | 95/1 | 59/6 |
| 18 | 103/1 | 63/6 |
| 19 | 107/2 | 75/6 |
| 20 | 113/2 | 78/6 |
| 21 | 136/2 | 79/6 |
| 22 | 140/2 | 81/6 |
| 23 | 148/2 | 82/7 |
| 23.667 | – | 82/10 |
| 24 | 155/2 | – |
| 25 | 161/2 | – |
| 26 | 164/2 | – |
| 27 | 182/2 | – |
| 28 | 198/2 | – |
| 29 | 201/2 | – |
| 30 | 205/3 | – |
| 31 | 220/3 | – |
| 32 | 226/4 | – |
| 33 | 227/5 | – |
| 34 | 229/5 | – |
| 35 | 232/5 | – |
| 36 | 243/5 | – |
| 37 | 245/5 | – |
| 38 | 252/5 | – |
| 39 | 260/5 | – |
| 40 | 271/5 | – |
| 41 | 274/5 | – |
| 42 | 280/5 | – |
| 43 | 289/5 | – |
| 44 | 305/5 | – |
| 45 | 314/5 | – |
| 46 | 328/5 | – |
| 47 | 337/6 | – |
The chase was reduced to 47 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.