Scorecard
Sri Lanka282 all out (95.2 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratnecaught b TG Southee | caught b TG Southee | 29 | 72 | 1 | 0 | 40.3 |
|---|
| BKG Mendiscaught b TG Southee | caught b TG Southee | 46 | 150 | 5 | 0 | 30.7 |
|---|
| MDUS Jayasunderacaught b N Wagner | caught b N Wagner | 3 | 15 | 0 | 0 | 20.0 |
|---|
| LD Chandimallbw b MJ Santner | lbw b MJ Santner | 58 | 132 | 11 | 0 | 43.9 |
|---|
| AD Mathewsb N Wagner | b N Wagner | 25 | 61 | 3 | 0 | 41.0 |
|---|
| KDK Vithanagelbw b TG Southee | lbw b TG Southee | 38 | 38 | 6 | 1 | 100.0 |
|---|
| TAM Siriwardanacaught b TA Boult | caught b TA Boult | 29 | 39 | 4 | 1 | 74.4 |
|---|
| HMRKB Herathcaught b TA Boult | caught b TA Boult | 6 | 15 | 1 | 0 | 40.0 |
|---|
| PVD Chameerab MJ Santner | b MJ Santner | 14 | 13 | 3 | 0 | 107.7 |
|---|
| RAS Lakmalc & b DAJ Bracewell | c & b DAJ Bracewell | 23 | 27 | 4 | 0 | 85.2 |
|---|
| N Pradeep*not out | not out | 4 | 10 | 1 | 0 | 40.0 |
|---|
| Extras | 7 (b 2, lb 4, w 1) |
|---|
| Total | 282 all out (95.2 ov) |
|---|
Fall of wickets: 1-54 (FDM Karunaratne, 26.2 ov), 2-64 (MDUS Jayasundera, 32.3 ov), 3-109 (BKG Mendis, 50.1 ov), 4-165 (AD Mathews, 70.3 ov), 5-165 (LD Chandimal, 73.1 ov), 6-213 (KDK Vithanage, 81.2 ov), 7-236 (HMRKB Herath, 86.2 ov), 8-249 (TAM Siriwardana, 88.1 ov), 9-268 (PVD Chameera, 92.1 ov), 10-282 (RAS Lakmal, 95.2 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 15 | 2 | 58 | 2 | 3.87 | 0 | 0 |
|---|
| TG Southee | 21 | 6 | 52 | 3 | 2.48 | 0 | 0 |
|---|
| DAJ Bracewell | 19.2 | 5 | 46 | 1 | 2.38 | 0 | 0 |
|---|
| MJ Santner | 22 | 6 | 53 | 2 | 2.41 | 0 | 0 |
|---|
| N Wagner | 17 | 5 | 56 | 2 | 3.29 | 0 | 0 |
|---|
| KS Williamson | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.