Result
No result
- Toss
- Sri Lanka won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 75/3 | 9.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 75/3 | 9.0 |
Loading the scorecard…
Loading the charts…
New Zealand75/3 (9 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptilllbw b KMDN Kulasekara | 27 | 14 | 1 | 3 | 192.9 | |
| TWM Lathamcaught b NLTC Perera | 9 | 8 | 1 | 0 | 112.5 | |
| KS Williamsonc & b PVD Chameera | 12 | 12 | 1 | 0 | 100.0 | |
| LRPL Taylor*not out | 20 | 14 | 3 | 0 | 142.9 | |
| HM Nicholls*not out | 4 | 7 | 0 | 0 | 57.1 | |
| Extras | 3 (w 2, nb 1) | |||||
| Total | 75/3 (9 ov) | |||||
Did not bat: MJ Santner, L Ronchi, AF Milne, MJ Henry, IS Sodhi, MJ McClenaghan
Fall of wickets: 1-37 (TWM Latham, 3.2 ov), 2-45 (MJ Guptill, 4.5 ov), 3-53 (KS Williamson, 6.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PVD Chameera | 3 | 0 | 32 | 1 | 10.67 |
| NLTC Perera | 2 | 0 | 13 | 1 | 6.50 |
| KMDN Kulasekara | 1 | 0 | 4 | 1 | 4.00 |
| TAM Siriwardana | 2 | 0 | 11 | 0 | 5.50 |
| JDF Vandersay | 1 | 0 | 15 | 0 | 15.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | New Zealand |
|---|---|
| 0 | 0/0 |
| 1 | 3/0 |
| 2 | 11/0 |
| 3 | 37/0 |
| 4 | 42/1 |
| 5 | 46/2 |
| 6 | 51/2 |
| 7 | 54/3 |
| 8 | 60/3 |
| 9 | 75/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.