Scorecard
Sri Lanka258 all out (47.1 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Gunathilakacaught b MJ Henry | caught b MJ Henry | 15 | 36 | 2 | 0 | 41.7 |
|---|
| TM Dilshancaught b TA Boult | caught b TA Boult | 5 | 4 | 1 | 0 | 125.0 |
|---|
| HDRL Thirimanneb MJ Henry | b MJ Henry | 2 | 3 | 0 | 0 | 66.7 |
|---|
| LD Chandimalcaught b TA Boult | caught b TA Boult | 50 | 65 | 4 | 1 | 76.9 |
|---|
| AD Mathewscaught b MJ Henry | caught b MJ Henry | 95 | 116 | 6 | 0 | 81.9 |
|---|
| NLTC Pereracaught b AF Milne | caught b AF Milne | 15 | 13 | 0 | 1 | 115.4 |
|---|
| TAM Siriwardanacaught b MJ Santner | caught b MJ Santner | 39 | 22 | 3 | 2 | 177.3 |
|---|
| CK Kapugederacaught b MJ Henry | caught b MJ Henry | 10 | 8 | 0 | 1 | 125.0 |
|---|
| KMDN Kulasekaracaught b TA Boult | caught b TA Boult | 15 | 14 | 1 | 1 | 107.1 |
|---|
| PVD Chameerab MJ Henry | b MJ Henry | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Pradeep*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 1, w 11) |
|---|
| Total | 258 all out (47.1 ov) |
|---|
Fall of wickets: 1-12 (TM Dilshan, 2.2 ov), 2-15 (HDRL Thirimanne, 3.1 ov), 3-33 (MD Gunathilaka, 9.1 ov), 4-126 (LD Chandimal, 29.1 ov), 5-161 (NLTC Perera, 34.2 ov), 6-223 (TAM Siriwardana, 40.6 ov), 7-237 (CK Kapugedera, 43.3 ov), 8-252 (AD Mathews, 45.3 ov), 9-253 (PVD Chameera, 45.6 ov), 10-258 (KMDN Kulasekara, 47.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 8.1 | 0 | 43 | 3 | 5.27 | 2 | 0 |
|---|
| MJ Henry | 10 | 1 | 40 | 5 | 4.00 | 4 | 0 |
|---|
| AF Milne | 9 | 0 | 54 | 1 | 6.00 | 5 | 0 |
|---|
| MJ Santner | 9 | 1 | 54 | 1 | 6.00 | 0 | 0 |
|---|
| IS Sodhi | 9 | 0 | 55 | 0 | 6.11 | 0 | 0 |
|---|
| KS Williamson | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.