Scorecard
New Zealand155 all out (20 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| KS Williamsoncaught b Wahab Riaz | caught b Wahab Riaz | 70 | 60 | 6 | 1 | 116.7 |
|---|
| C Munrob Wahab Riaz | b Wahab Riaz | 56 | 27 | 2 | 6 | 207.4 |
|---|
| CJ Andersonc & b Imad Wasim | c & b Imad Wasim | 0 | 2 | 0 | 0 | 0.0 |
|---|
| GD Elliottb Shahid Afridi | b Shahid Afridi | 3 | 5 | 0 | 0 | 60.0 |
|---|
| L Ronchicaught b Shahid Afridi | caught b Shahid Afridi | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MJ Santnercaught b Umar Gul | caught b Umar Gul | 0 | 4 | 0 | 0 | 0.0 |
|---|
| TD Astleb Umar Gul | b Umar Gul | 1 | 5 | 0 | 0 | 20.0 |
|---|
| MJ Henrycaught b Mohammad Amir | caught b Mohammad Amir | 10 | 5 | 2 | 0 | 200.0 |
|---|
| AF Milne*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| TA Boultcaught b Wahab Riaz | caught b Wahab Riaz | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 1, lb 7, w 3) |
|---|
| Total | 155 all out (20 ov) |
|---|
Fall of wickets: 1-9 (MJ Guptill, 1.5 ov), 2-89 (C Munro, 9.6 ov), 3-90 (CJ Anderson, 10.3 ov), 4-107 (GD Elliott, 13.1 ov), 5-107 (L Ronchi, 13.5 ov), 6-108 (MJ Santner, 14.4 ov), 7-138 (TD Astle, 17.4 ov), 8-152 (MJ Henry, 18.6 ov), 9-152 (KS Williamson, 19.1 ov), 10-155 (TA Boult, 19.6 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 4 | 0 | 31 | 1 | 7.75 | 2 | 0 |
|---|
| Imad Wasim | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| Umar Gul | 4 | 0 | 38 | 2 | 9.50 | 0 | 0 |
|---|
| Shahid Afridi | 4 | 1 | 26 | 2 | 6.50 | 1 | 0 |
|---|
| Wahab Riaz | 4 | 0 | 34 | 3 | 8.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.