Scorecard
Pakistan101 all out (16.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezcaught b TA Boult | caught b TA Boult | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Ahmed Shehzadcaught b CJ Anderson | caught b CJ Anderson | 8 | 6 | 1 | 0 | 133.3 |
|---|
| Mohammad Rizwanrun out | run out | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Shoaib Malikcaught b CJ Anderson | caught b CJ Anderson | 14 | 6 | 3 | 0 | 233.3 |
|---|
| Sarfraz Ahmedcaught b GD Elliott | caught b GD Elliott | 41 | 36 | 5 | 0 | 113.9 |
|---|
| Umar Akmalcaught b AF Milne | caught b AF Milne | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Shahid Afridicaught b GD Elliott | caught b GD Elliott | 8 | 8 | 0 | 1 | 100.0 |
|---|
| Imad Wasimcaught b GD Elliott | caught b GD Elliott | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Anwar Alicaught b AF Milne | caught b AF Milne | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Wahab Riazcaught b AF Milne | caught b AF Milne | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Mohammad Amir*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 101 all out (16.1 ov) |
|---|
Fall of wickets: 1-7 (Mohammad Hafeez, 1.1 ov), 2-14 (Ahmed Shehzad, 2.1 ov), 3-15 (Mohammad Rizwan, 2.3 ov), 4-36 (Shoaib Malik, 4.5 ov), 5-55 (Umar Akmal, 8.4 ov), 6-75 (Shahid Afridi, 11.3 ov), 7-76 (Imad Wasim, 11.5 ov), 8-92 (Sarfraz Ahmed, 13.4 ov), 9-98 (Anwar Ali, 14.3 ov), 10-101 (Wahab Riaz, 16.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CJ Anderson | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| TA Boult | 3 | 0 | 32 | 1 | 10.67 | 1 | 0 |
|---|
| AF Milne | 3.1 | 1 | 8 | 3 | 2.53 | 0 | 0 |
|---|
| MJ Santner | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| MJ McClenaghan | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 |
|---|
| GD Elliott | 2 | 0 | 7 | 3 | 3.50 | 1 | 0 |
|---|
| C Munro | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.