Scorecard
Pakistan210 all out (46 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Azhar Alicaught b GD Elliott | caught b GD Elliott | 19 | 35 | 1 | 1 | 54.3 |
|---|
| Ahmed Shehzadcaught b GD Elliott | caught b GD Elliott | 13 | 23 | 0 | 0 | 56.5 |
|---|
| Mohammad Hafeezcaught b KS Williamson | caught b KS Williamson | 42 | 56 | 1 | 1 | 75.0 |
|---|
| Babar Azamcaught b CJ Anderson | caught b CJ Anderson | 62 | 76 | 6 | 0 | 81.6 |
|---|
| Sohaib Maqsoodcaught b GD Elliott | caught b GD Elliott | 10 | 16 | 1 | 0 | 62.5 |
|---|
| Sarfraz Ahmedcaught b TA Boult | caught b TA Boult | 30 | 29 | 3 | 0 | 103.4 |
|---|
| Imad Wasimcaught b MJ Santner | caught b MJ Santner | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Anwar Alicaught b TA Boult | caught b TA Boult | 16 | 22 | 0 | 1 | 72.7 |
|---|
| Wahab Riaz*not out | not out | 5 | 7 | 1 | 0 | 71.4 |
|---|
| Mohammad Amirb TA Boult | b TA Boult | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Mohammad Irfanb TA Boult | b TA Boult | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 2, w 10) |
|---|
| Total | 210 all out (46 ov) |
|---|
Fall of wickets: 1-33 (Azhar Ali, 8.4 ov), 2-37 (Ahmed Shehzad, 10.6 ov), 3-118 (Mohammad Hafeez, 26.3 ov), 4-142 (Sohaib Maqsood, 32.1 ov), 5-168 (Babar Azam, 36.4 ov), 6-170 (Imad Wasim, 37.3 ov), 7-205 (Sarfraz Ahmed, 43.2 ov), 8-206 (Anwar Ali, 43.4 ov), 9-210 (Mohammad Amir, 45.3 ov), 10-210 (Mohammad Irfan, 45.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 8 | 0 | 43 | 0 | 5.38 | 4 | 0 |
|---|
| TA Boult | 9 | 1 | 40 | 4 | 4.44 | 3 | 0 |
|---|
| GD Elliott | 10 | 1 | 43 | 3 | 4.30 | 2 | 0 |
|---|
| CJ Anderson | 9 | 1 | 35 | 1 | 3.89 | 1 | 0 |
|---|
| MJ Santner | 8 | 0 | 36 | 1 | 4.50 | 0 | 0 |
|---|
| KS Williamson | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.