Scorecard
Australia148 all out (24.2 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SE Marshcaught b MJ Henry | caught b MJ Henry | 5 | 8 | 1 | 0 | 62.5 |
|---|
| DA Warnerlbw b TA Boult | lbw b TA Boult | 12 | 11 | 2 | 0 | 109.1 |
|---|
| SPD Smithb MJ Henry | b MJ Henry | 18 | 17 | 3 | 0 | 105.9 |
|---|
| GJ Baileycaught b MJ Henry | caught b MJ Henry | 2 | 10 | 0 | 0 | 20.0 |
|---|
| GJ Maxwellcaught b TA Boult | caught b TA Boult | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MR Marshcaught b TA Boult | caught b TA Boult | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MS Wadecaught b CJ Anderson | caught b CJ Anderson | 37 | 38 | 3 | 2 | 97.4 |
|---|
| JP Faulknerb AF Milne | b AF Milne | 36 | 33 | 6 | 0 | 109.1 |
|---|
| JW Hastingscaught b MJ Santner | caught b MJ Santner | 8 | 9 | 2 | 0 | 88.9 |
|---|
| KW Richardsoncaught b MJ Santner | caught b MJ Santner | 19 | 13 | 1 | 2 | 146.2 |
|---|
| JR Hazlewood*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 11 (lb 2, w 9) |
|---|
| Total | 148 all out (24.2 ov) |
|---|
Fall of wickets: 1-10 (SE Marsh, 1.5 ov), 2-33 (SPD Smith, 5.2 ov), 3-39 (DA Warner, 6.4 ov), 4-40 (GJ Bailey, 7.6 ov), 5-40 (GJ Maxwell, 8.1 ov), 6-41 (MR Marsh, 8.6 ov), 7-120 (MS Wade, 20.1 ov), 8-121 (JP Faulkner, 21.1 ov), 9-148 (KW Richardson, 24.1 ov), 10-148 (JW Hastings, 24.2 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 7 | 0 | 38 | 3 | 5.43 | 0 | 0 |
|---|
| MJ Henry | 6 | 0 | 41 | 3 | 6.83 | 3 | 0 |
|---|
| AF Milne | 6 | 0 | 46 | 1 | 7.67 | 3 | 0 |
|---|
| CJ Anderson | 4 | 1 | 14 | 1 | 3.50 | 3 | 0 |
|---|
| GD Elliott | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| MJ Santner | 0.2 | 0 | 0 | 2 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.