Scorecard
Zimbabwe183 all out (43.2 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJ Chibhabhab Mashrafe Mortaza | b Mashrafe Mortaza | 14 | 9 | 1 | 1 | 155.6 |
|---|
| RW Chakabvalbw b Arafat Sunny | lbw b Arafat Sunny | 1 | 19 | 0 | 0 | 5.3 |
|---|
| CR Ervinerun out | run out | 26 | 44 | 3 | 0 | 59.1 |
|---|
| SC Williamscaught b Mustafizur Rahman | caught b Mustafizur Rahman | 14 | 17 | 3 | 0 | 82.4 |
|---|
| E Chigumburacaught b Al-Amin Hossain | caught b Al-Amin Hossain | 47 | 77 | 2 | 2 | 61.0 |
|---|
| Sikandar Razacaught b Al-Amin Hossain | caught b Al-Amin Hossain | 33 | 42 | 2 | 1 | 78.6 |
|---|
| MN Wallercaught b Nasir Hossain | caught b Nasir Hossain | 8 | 22 | 0 | 0 | 36.4 |
|---|
| LM Jongweb Mustafizur Rahman | b Mustafizur Rahman | 11 | 20 | 1 | 0 | 55.0 |
|---|
| AG Cremerstumped b Nasir Hossain | stumped b Nasir Hossain | 1 | 4 | 0 | 0 | 25.0 |
|---|
| T Panyangaracaught b Mustafizur Rahman | caught b Mustafizur Rahman | 4 | 4 | 1 | 0 | 100.0 |
|---|
| T Muzarabani*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 23 (lb 11, w 12) |
|---|
| Total | 183 all out (43.2 ov) |
|---|
Fall of wickets: 1-22 (RW Chakabva, 4.3 ov), 2-23 (CJ Chibhabha, 5.1 ov), 3-45 (SC Williams, 8.6 ov), 4-78 (CR Ervine, 20.1 ov), 5-151 (Sikandar Raza, 33.6 ov), 6-156 (E Chigumbura, 35.5 ov), 7-175 (MN Waller, 41.2 ov), 8-177 (LM Jongwe, 42.1 ov), 9-181 (T Panyangara, 42.5 ov), 10-183 (AG Cremer, 43.2 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mustafizur Rahman | 8 | 0 | 33 | 3 | 4.13 | 3 | 0 |
|---|
| Mashrafe Mortaza | 9 | 1 | 47 | 1 | 5.22 | 2 | 0 |
|---|
| Arafat Sunny | 9 | 0 | 34 | 1 | 3.78 | 2 | 0 |
|---|
| Al-Amin Hossain | 8 | 0 | 22 | 2 | 2.75 | 1 | 0 |
|---|
| Nasir Hossain | 9.2 | 0 | 36 | 2 | 3.86 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.