Scorecard
New Zealand195 all out (58.2 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamb DW Steyn | b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MJ Guptillcaught b DW Steyn | caught b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KS Williamsoncaught b VD Philander | caught b VD Philander | 5 | 11 | 0 | 0 | 45.5 |
|---|
| LRPL Taylorlbw b DW Steyn | lbw b DW Steyn | 0 | 5 | 0 | 0 | 0.0 |
|---|
| HM Nichollscaught b DW Steyn | caught b DW Steyn | 76 | 140 | 12 | 0 | 54.3 |
|---|
| BJ Watlinglbw b DL Piedt | lbw b DL Piedt | 32 | 87 | 6 | 0 | 36.8 |
|---|
| MJ Santnerb DW Steyn | b DW Steyn | 16 | 40 | 3 | 0 | 40.0 |
|---|
| DAJ Bracewelllbw b VD Philander | lbw b VD Philander | 30 | 36 | 3 | 2 | 83.3 |
|---|
| TG Southeeb K Rabada | b K Rabada | 14 | 15 | 3 | 0 | 93.3 |
|---|
| N Wagnerlbw b K Rabada | lbw b K Rabada | 3 | 14 | 0 | 0 | 21.4 |
|---|
| TA Boult*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 19 (b 10, lb 7, w 2) |
|---|
| Total | 195 all out (58.2 ov) |
|---|
Fall of wickets: 1-0 (TWM Latham, 0.1 ov), 2-3 (MJ Guptill, 0.6 ov), 3-5 (LRPL Taylor, 2.5 ov), 4-7 (KS Williamson, 3.1 ov), 5-75 (BJ Watling, 29.4 ov), 6-118 (MJ Santner, 42.6 ov), 7-164 (DAJ Bracewell, 50.5 ov), 8-187 (TG Southee, 55.3 ov), 9-195 (N Wagner, 57.6 ov), 10-195 (HM Nicholls, 58.2 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 16.2 | 4 | 33 | 5 | 2.02 | 0 | 0 |
|---|
| VD Philander | 14 | 4 | 34 | 2 | 2.43 | 1 | 0 |
|---|
| K Rabada | 13 | 2 | 54 | 2 | 4.15 | 1 | 0 |
|---|
| S van Zyl | 3 | 1 | 5 | 0 | 1.67 | 0 | 0 |
|---|
| DL Piedt | 12 | 3 | 52 | 1 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.