Scorecard
Australia219 all out (37.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Finchcaught b K Rabada | caught b K Rabada | 1 | 5 | 0 | 0 | 20.0 |
|---|
| DA Warnercaught b JP Duminy | caught b JP Duminy | 50 | 56 | 7 | 1 | 89.3 |
|---|
| SPD Smithcaught b DW Steyn | caught b DW Steyn | 14 | 12 | 2 | 0 | 116.7 |
|---|
| GJ Baileyb WD Parnell | b WD Parnell | 9 | 18 | 2 | 0 | 50.0 |
|---|
| MR Marshcaught b WD Parnell | caught b WD Parnell | 19 | 19 | 4 | 0 | 100.0 |
|---|
| TM Headlbw b K Rabada | lbw b K Rabada | 51 | 45 | 5 | 2 | 113.3 |
|---|
| MS Wadecaught b WD Parnell | caught b WD Parnell | 33 | 33 | 5 | 0 | 100.0 |
|---|
| JW Hastingscaught b AL Phehlukwayo | caught b AL Phehlukwayo | 23 | 19 | 1 | 2 | 121.1 |
|---|
| JM Mennieb Imran Tahir | b Imran Tahir | 1 | 2 | 0 | 0 | 50.0 |
|---|
| A Zampab AL Phehlukwayo | b AL Phehlukwayo | 8 | 11 | 0 | 1 | 72.7 |
|---|
| CP Tremain*not out | not out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 4, w 6) |
|---|
| Total | 219 all out (37.4 ov) |
|---|
Fall of wickets: 1-3 (AJ Finch, 1.2 ov), 2-29 (SPD Smith, 6.1 ov), 3-55 (GJ Bailey, 10.6 ov), 4-87 (MR Marsh, 16.1 ov), 5-114 (DA Warner, 20.5 ov), 6-183 (TM Head, 30.6 ov), 7-185 (MS Wade, 31.3 ov), 8-204 (JM Mennie, 34.1 ov), 9-213 (JW Hastings, 35.5 ov), 10-219 (A Zampa, 37.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 7 | 0 | 37 | 1 | 5.29 | 1 | 0 |
|---|
| K Rabada | 7 | 0 | 31 | 2 | 4.43 | 4 | 0 |
|---|
| WD Parnell | 7 | 0 | 40 | 3 | 5.71 | 0 | 0 |
|---|
| AL Phehlukwayo | 6.4 | 0 | 59 | 2 | 8.85 | 1 | 0 |
|---|
| Imran Tahir | 7 | 1 | 31 | 1 | 4.43 | 0 | 0 |
|---|
| JP Duminy | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.