Scorecard
Australia296 all out (48.2 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnerrun out | run out | 173 | 136 | 24 | 0 | 127.2 |
|---|
| AJ Finchb Imran Tahir | b Imran Tahir | 19 | 40 | 3 | 0 | 47.5 |
|---|
| SPD Smithb Imran Tahir | b Imran Tahir | 0 | 2 | 0 | 0 | 0.0 |
|---|
| GJ Baileyb AL Phehlukwayo | b AL Phehlukwayo | 2 | 8 | 0 | 0 | 25.0 |
|---|
| MR Marshb K Rabada | b K Rabada | 35 | 38 | 2 | 2 | 92.1 |
|---|
| TM Headcaught b KJ Abbott | caught b KJ Abbott | 35 | 43 | 4 | 0 | 81.4 |
|---|
| MS Wadecaught b KJ Abbott | caught b KJ Abbott | 7 | 7 | 0 | 0 | 100.0 |
|---|
| JM Menniecaught b K Rabada | caught b K Rabada | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CP Tremainrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Zampa*not out | not out | 6 | 8 | 0 | 0 | 75.0 |
|---|
| SM Bolandrun out | run out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 15 (lb 7, w 7, nb 1) |
|---|
| Total | 296 all out (48.2 ov) |
|---|
Fall of wickets: 1-72 (AJ Finch, 13.4 ov), 2-72 (SPD Smith, 13.6 ov), 3-75 (GJ Bailey, 16.2 ov), 4-139 (MR Marsh, 27.2 ov), 5-229 (TM Head, 40.1 ov), 6-248 (MS Wade, 42.5 ov), 7-249 (JM Mennie, 43.2 ov), 8-261 (CP Tremain, 44.3 ov), 9-288 (DA Warner, 47.1 ov), 10-296 (SM Boland, 48.2 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KJ Abbott | 10 | 1 | 48 | 2 | 4.80 | 0 | 0 |
|---|
| K Rabada | 9 | 0 | 84 | 2 | 9.33 | 4 | 1 |
|---|
| DW Steyn | 9.2 | 0 | 56 | 0 | 6.00 | 1 | 0 |
|---|
| Imran Tahir | 10 | 1 | 42 | 2 | 4.20 | 0 | 0 |
|---|
| AL Phehlukwayo | 9 | 1 | 51 | 1 | 5.67 | 2 | 0 |
|---|
| JP Duminy | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.