Scorecard
Sri Lanka177 all out (42.3 ov)
Sri Lanka batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratneb K Rabada | b K Rabada | 50 | 78 | 5 | 0 | 64.1 |
|---|
| JK Silvacaught b K Rabada | caught b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BKG Mendisb WD Parnell | b WD Parnell | 24 | 50 | 5 | 0 | 48.0 |
|---|
| DM de Silvacaught b D Olivier | caught b D Olivier | 12 | 23 | 1 | 0 | 52.2 |
|---|
| AD Mathewscaught b D Olivier | caught b D Olivier | 10 | 11 | 1 | 0 | 90.9 |
|---|
| LD Chandimalcaught b VD Philander | caught b VD Philander | 10 | 15 | 2 | 0 | 66.7 |
|---|
| WU Tharangacaught b WD Parnell | caught b WD Parnell | 26 | 29 | 5 | 0 | 89.7 |
|---|
| HMRKB Herathcaught b WD Parnell | caught b WD Parnell | 10 | 17 | 2 | 0 | 58.8 |
|---|
| RAS Lakmalcaught b WD Parnell | caught b WD Parnell | 31 | 26 | 6 | 0 | 119.2 |
|---|
| CBRLS Kumaracaught b D Olivier | caught b D Olivier | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Pradeep*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 2, w 1, nb 1) |
|---|
| Total | 177 all out (42.3 ov) |
|---|
Fall of wickets: 1-2 (JK Silva, 1.1 ov), 2-39 (BKG Mendis, 12.5 ov), 3-59 (DM de Silva, 19.2 ov), 4-87 (AD Mathews, 23.6 ov), 5-108 (LD Chandimal, 28.6 ov), 6-108 (FDM Karunaratne, 29.3 ov), 7-134 (HMRKB Herath, 34.6 ov), 8-177 (WU Tharanga, 40.6 ov), 9-177 (CBRLS Kumara, 41.2 ov), 10-177 (RAS Lakmal, 42.3 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| VD Philander | 10 | 1 | 35 | 1 | 3.50 | 0 | 0 |
|---|
| K Rabada | 12 | 3 | 50 | 2 | 4.17 | 1 | 0 |
|---|
| WD Parnell | 10.3 | 1 | 51 | 4 | 4.86 | 0 | 0 |
|---|
| D Olivier | 9 | 2 | 38 | 3 | 4.22 | 0 | 1 |
|---|
| JP Duminy | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.