Pakistan166 all out (47.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khanrun out | run out | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Sidra Ameenlbw b A Shrubsole | lbw b A Shrubsole | 11 | 12 | 2 | 0 | 91.7 |
|---|
| Javeria Khancaught b NR Sciver | caught b NR Sciver | 26 | 47 | 5 | 0 | 55.3 |
|---|
| Bismah Maroofcaught b KH Brunt | caught b KH Brunt | 61 | 81 | 8 | 0 | 75.3 |
|---|
| Iram Javedcaught b NR Sciver | caught b NR Sciver | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Sana Mirrun out | run out | 21 | 49 | 0 | 0 | 42.9 |
|---|
| Sidra Nawazb KH Brunt | b KH Brunt | 4 | 16 | 1 | 0 | 25.0 |
|---|
| Nida Darcaught b A Shrubsole | caught b A Shrubsole | 8 | 22 | 1 | 0 | 36.4 |
|---|
| Asmavia Iqbal*not out | not out | 8 | 22 | 1 | 0 | 36.4 |
|---|
| Sadia Yousufcaught b A Shrubsole | caught b A Shrubsole | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Maham Tariqlbw b A Shrubsole | lbw b A Shrubsole | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Extras | 14 (lb 3, w 11) |
|---|
| Total | 166 all out (47.4 ov) |
|---|
Fall of wickets: 1-8 (Nahida Khan, 2.5 ov), 2-19 (Sidra Ameen, 5.3 ov), 3-68 (Javeria Khan, 16.4 ov), 4-76 (Iram Javed, 18.2 ov), 5-137 (Bismah Maroof, 33.6 ov), 6-140 (Sana Mir, 35.4 ov), 7-146 (Sidra Nawaz, 37.6 ov), 8-156 (Nida Dar, 43.1 ov), 9-162 (Sadia Yousuf, 45.2 ov), 10-166 (Maham Tariq, 47.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 10 | 2 | 27 | 2 | 2.70 | 3 | 0 |
|---|
| A Shrubsole | 8.4 | 2 | 19 | 4 | 2.19 | 1 | 0 |
|---|
| KL Cross | 7 | 0 | 32 | 0 | 4.57 | 2 | 0 |
|---|
| LA Marsh | 7 | 1 | 27 | 0 | 3.86 | 0 | 0 |
|---|
| NR Sciver | 5 | 2 | 12 | 2 | 2.40 | 3 | 0 |
|---|
| HC Knight | 7 | 0 | 26 | 0 | 3.71 | 1 | 0 |
|---|
| GA Elwiss | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.