Scorecard
Scotland136 all out (19.4 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Munseystumped b WP Masakadza | stumped b WP Masakadza | 8 | 6 | 2 | 0 | 133.3 |
|---|
| KJ Coetzercaught b TL Chatara | caught b TL Chatara | 3 | 4 | 0 | 0 | 75.0 |
|---|
| MH Crosscaught b TL Chatara | caught b TL Chatara | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MW Machancaught b WP Masakadza | caught b WP Masakadza | 9 | 6 | 2 | 0 | 150.0 |
|---|
| RD Berringtoncaught b DT Tiripano | caught b DT Tiripano | 36 | 39 | 1 | 1 | 92.3 |
|---|
| MA Leaskstumped b SC Williams | stumped b SC Williams | 9 | 13 | 1 | 0 | 69.2 |
|---|
| PL Mommsencaught b WP Masakadza | caught b WP Masakadza | 31 | 27 | 2 | 0 | 114.8 |
|---|
| SM Sharifstumped b WP Masakadza | stumped b WP Masakadza | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JH Daveycaught b T Panyangara | caught b T Panyangara | 24 | 13 | 1 | 2 | 184.6 |
|---|
| MRJ Watt*not out | not out | 9 | 5 | 1 | 0 | 180.0 |
|---|
| AC Evansb DT Tiripano | b DT Tiripano | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 3, w 3) |
|---|
| Total | 136 all out (19.4 ov) |
|---|
Fall of wickets: 1-8 (HG Munsey, 0.6 ov), 2-11 (MH Cross, 1.3 ov), 3-20 (MW Machan, 2.4 ov), 4-20 (KJ Coetzer, 3.1 ov), 5-42 (MA Leask, 7.5 ov), 6-93 (PL Mommsen, 14.2 ov), 7-95 (SM Sharif, 14.6 ov), 8-124 (RD Berrington, 17.6 ov), 9-128 (JH Davey, 18.5 ov), 10-136 (AC Evans, 19.4 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WP Masakadza | 4 | 0 | 28 | 4 | 7.00 | 0 | 0 |
|---|
| TL Chatara | 3 | 0 | 24 | 2 | 8.00 | 0 | 0 |
|---|
| DT Tiripano | 3.4 | 0 | 20 | 2 | 5.45 | 1 | 0 |
|---|
| T Panyangara | 4 | 0 | 20 | 1 | 5.00 | 1 | 0 |
|---|
| SC Williams | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
| Sikandar Raza | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.