Scorecard
India79 all out (18.1 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmastumped b MJ Santner | stumped b MJ Santner | 5 | 7 | 0 | 0 | 71.4 |
|---|
| S Dhawanlbw b NL McCullum | lbw b NL McCullum | 1 | 3 | 0 | 0 | 33.3 |
|---|
| V Kohlicaught b IS Sodhi | caught b IS Sodhi | 23 | 27 | 2 | 0 | 85.2 |
|---|
| SK Rainacaught b MJ Santner | caught b MJ Santner | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Yuvraj Singhc & b NL McCullum | c & b NL McCullum | 4 | 5 | 1 | 0 | 80.0 |
|---|
| MS Dhonicaught b MJ Santner | caught b MJ Santner | 30 | 30 | 1 | 1 | 100.0 |
|---|
| HH Pandyalbw b MJ Santner | lbw b MJ Santner | 1 | 7 | 0 | 0 | 14.3 |
|---|
| RA Jadejac & b IS Sodhi | c & b IS Sodhi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Ashwinstumped b IS Sodhi | stumped b IS Sodhi | 10 | 20 | 0 | 0 | 50.0 |
|---|
| A Nehrab AF Milne | b AF Milne | 0 | 4 | 0 | 0 | 0.0 |
|---|
| JJ Bumrah*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (w 3, nb 1) |
|---|
| Total | 79 all out (18.1 ov) |
|---|
Fall of wickets: 1-5 (S Dhawan, 0.5 ov), 2-10 (RG Sharma, 2.2 ov), 3-12 (SK Raina, 2.5 ov), 4-26 (Yuvraj Singh, 4.5 ov), 5-39 (V Kohli, 8.1 ov), 6-42 (HH Pandya, 9.4 ov), 7-43 (RA Jadeja, 10.2 ov), 8-73 (R Ashwin, 16.3 ov), 9-79 (MS Dhoni, 17.4 ov), 10-79 (A Nehra, 18.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NL McCullum | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
|---|
| CJ Anderson | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| MJ Santner | 4 | 0 | 11 | 4 | 2.75 | 0 | 0 |
|---|
| GD Elliott | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| AF Milne | 2.1 | 0 | 8 | 1 | 3.69 | 0 | 1 |
|---|
| IS Sodhi | 4 | 0 | 18 | 3 | 4.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.