Scorecard
Bangladesh70 all out (15.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalrun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Mohammad Mithunb MJ McClenaghan | b MJ McClenaghan | 11 | 17 | 1 | 0 | 64.7 |
|---|
| Sabbir Rahmancaught b NL McCullum | caught b NL McCullum | 12 | 18 | 1 | 0 | 66.7 |
|---|
| Shakib Al Hasancaught b MJ Santner | caught b MJ Santner | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Soumya Sarkarstumped b IS Sodhi | stumped b IS Sodhi | 6 | 8 | 0 | 0 | 75.0 |
|---|
| Mahmudullahb IS Sodhi | b IS Sodhi | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Mushfiqur Rahimb GD Elliott | b GD Elliott | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Shuvagata Hom*not out | not out | 16 | 17 | 2 | 0 | 94.1 |
|---|
| Mashrafe Mortazalbw b GD Elliott | lbw b GD Elliott | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Mustafizur Rahmancaught b GD Elliott | caught b GD Elliott | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Al-Amin Hossainb IS Sodhi | b IS Sodhi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 5, w 1) |
|---|
| Total | 70 all out (15.4 ov) |
|---|
Fall of wickets: 1-4 (Tamim Iqbal, 1.6 ov), 2-29 (Mohammad Mithun, 5.4 ov), 3-31 (Shakib Al Hasan, 7.1 ov), 4-38 (Sabbir Rahman, 8.5 ov), 5-43 (Soumya Sarkar, 9.6 ov), 6-44 (Mushfiqur Rahim, 10.4 ov), 7-48 (Mahmudullah, 11.6 ov), 8-59 (Mashrafe Mortaza, 14.2 ov), 9-65 (Mustafizur Rahman, 14.5 ov), 10-70 (Al-Amin Hossain, 15.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NL McCullum | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
|---|
| CJ Anderson | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| MJ Santner | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| MJ McClenaghan | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
|---|
| GD Elliott | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
|---|
| IS Sodhi | 3.4 | 0 | 21 | 3 | 5.73 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.