Pakistan80 all out (17.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khanb NR Sciver | b NR Sciver | 15 | 11 | 3 | 0 | 136.4 |
|---|
| Sidra Ameencaught b KH Brunt | caught b KH Brunt | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Bismah Maroofcaught b A Shrubsole | caught b A Shrubsole | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Muneeba Alicaught b LA Marsh | caught b LA Marsh | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Nida Darcaught b NR Sciver | caught b NR Sciver | 16 | 22 | 1 | 0 | 72.7 |
|---|
| Nain Abidicaught b LA Marsh | caught b LA Marsh | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Sana Mircaught b LA Marsh | caught b LA Marsh | 11 | 9 | 2 | 0 | 122.2 |
|---|
| Asmavia Iqballbw b GA Elwiss | lbw b GA Elwiss | 15 | 22 | 0 | 1 | 68.2 |
|---|
| Sidra Nawazc & b GA Elwiss | c & b GA Elwiss | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Sadia Yousufcaught b A Shrubsole | caught b A Shrubsole | 3 | 13 | 0 | 0 | 23.1 |
|---|
| Anam Amin*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 1, w 9) |
|---|
| Total | 80 all out (17.5 ov) |
|---|
Fall of wickets: 1-2 (Sidra Ameen, 0.5 ov), 2-26 (Bismah Maroof, 3.4 ov), 3-27 (Muneeba Ali, 4.3 ov), 4-30 (Nahida Khan, 5.2 ov), 5-35 (Nain Abidi, 6.5 ov), 6-48 (Sana Mir, 8.6 ov), 7-63 (Nida Dar, 13.3 ov), 8-67 (Sidra Nawaz, 14.2 ov), 9-80 (Asmavia Iqbal, 16.5 ov), 10-80 (Sadia Yousuf, 17.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 2 | 0 | 11 | 1 | 5.50 | 1 | 0 |
|---|
| A Shrubsole | 2.5 | 0 | 16 | 2 | 5.65 | 1 | 0 |
|---|
| LA Marsh | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
|---|
| NR Sciver | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| JL Gunn | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| GA Elwiss | 3 | 0 | 9 | 2 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.