Scorecard
Ireland128/9 (20 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldrun out | run out | 72 | 60 | 8 | 1 | 120.0 |
|---|
| PR Stirlingb Amjad Javed | b Amjad Javed | 28 | 19 | 6 | 0 | 147.4 |
|---|
| SW Poynterb Ahmed Raza | b Ahmed Raza | 10 | 13 | 0 | 0 | 76.9 |
|---|
| GC Wilsonlbw b Mohammad Naveed | lbw b Mohammad Naveed | 1 | 3 | 0 | 0 | 33.3 |
|---|
| NJ O'Brienb Mohammad Naveed | b Mohammad Naveed | 4 | 6 | 0 | 0 | 66.7 |
|---|
| A Balbirniestumped b Ahmed Raza | stumped b Ahmed Raza | 2 | 6 | 0 | 0 | 33.3 |
|---|
| SR Thompsoncaught b Mohammad Shahzad | caught b Mohammad Shahzad | 2 | 2 | 0 | 0 | 100.0 |
|---|
| GH Dockrellb Mohammad Shahzad | b Mohammad Shahzad | 5 | 5 | 0 | 0 | 100.0 |
|---|
| MC Sorensenrun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| TJ Murtagh*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| WB Rankin*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (b 1) |
|---|
| Total | 128/9 (20 ov) |
|---|
Fall of wickets: 1-61 (PR Stirling, 6.6 ov), 2-91 (SW Poynter, 12.4 ov), 3-92 (GC Wilson, 13.1 ov), 4-104 (NJ O'Brien, 15.1 ov), 5-109 (A Balbirnie, 16.6 ov), 6-114 (SR Thompson, 17.4 ov), 7-121 (WTS Porterfield, 18.2 ov), 8-126 (MC Sorensen, 19.1 ov), 9-126 (GH Dockrell, 19.2 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Naveed | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| Qadeer Ahmed | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
|---|
| Amjad Javed | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
|---|
| Rohan Mustafa | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
|---|
| Ahmed Raza | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| Mohammad Shahzad | 2 | 0 | 10 | 2 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.