Scorecard
United Arab Emirates73 all out (16.4 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Hafiz Qaleemcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Mohammad Shahzadcaught b MR Swart | caught b MR Swart | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Shaiman Anwarcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SP Patillbw b PA van Meekeren | lbw b PA van Meekeren | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Mohammad Usman*not out | not out | 49 | 44 | 4 | 3 | 111.4 |
|---|
| Fahad Tariqcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Rohan Mustafacaught b PW Borren | caught b PW Borren | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Mohammad Naveedcaught b Mudassar Bukhari | caught b Mudassar Bukhari | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Ahmed Razacaught b MJG Rippon | caught b MJG Rippon | 8 | 14 | 0 | 1 | 57.1 |
|---|
| Farhan Ahmedlbw b MJG Rippon | lbw b MJG Rippon | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Qadeer Ahmedcaught b MJG Rippon | caught b MJG Rippon | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 73 all out (16.4 ov) |
|---|
Fall of wickets: 1-5 (Mohammad Shahzad, 0.6 ov), 2-5 (Shaiman Anwar, 1.2 ov), 3-6 (SP Patil, 2.3 ov), 4-6 (Hafiz Qaleem, 3.2 ov), 5-7 (Fahad Tariq, 3.5 ov), 6-18 (Rohan Mustafa, 6.2 ov), 7-21 (Mohammad Naveed, 7.5 ov), 8-51 (Ahmed Raza, 12.1 ov), 9-63 (Farhan Ahmed, 14.5 ov), 10-73 (Qadeer Ahmed, 16.4 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MR Swart | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
| Mudassar Bukhari | 4 | 2 | 7 | 4 | 1.75 | 1 | 0 |
|---|
| PA van Meekeren | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| PW Borren | 2 | 0 | 11 | 1 | 5.50 | 2 | 0 |
|---|
| MJG Rippon | 3.4 | 0 | 8 | 3 | 2.18 | 0 | 0 |
|---|
| Ahsan Malik | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
| MP O'Dowd | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.