Scorecard
Australia160 all out (44.1 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SE Marshcaught b MDK Perera | caught b MDK Perera | 23 | 66 | 1 | 0 | 34.8 |
|---|
| DA Warnerb MDK Perera | b MDK Perera | 68 | 94 | 6 | 1 | 72.3 |
|---|
| SPD Smithb HMRKB Herath | b HMRKB Herath | 8 | 14 | 1 | 0 | 57.1 |
|---|
| AC Vogeslbw b HMRKB Herath | lbw b HMRKB Herath | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MC Henriquesrun out | run out | 4 | 15 | 0 | 0 | 26.7 |
|---|
| MR Marshcaught b HMRKB Herath | caught b HMRKB Herath | 9 | 4 | 2 | 0 | 225.0 |
|---|
| PM Nevillcaught b HMRKB Herath | caught b HMRKB Herath | 2 | 10 | 0 | 0 | 20.0 |
|---|
| MA Starccaught b HMRKB Herath | caught b HMRKB Herath | 23 | 34 | 2 | 1 | 67.6 |
|---|
| NM Lyonlbw b HMRKB Herath | lbw b HMRKB Herath | 12 | 12 | 1 | 0 | 100.0 |
|---|
| JR Hazlewoodstumped b HMRKB Herath | stumped b HMRKB Herath | 0 | 9 | 0 | 0 | 0.0 |
|---|
| JM Holland*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 4, lb 6) |
|---|
| Total | 160 all out (44.1 ov) |
|---|
Fall of wickets: 1-77 (SE Marsh, 21.4 ov), 2-100 (SPD Smith, 26.1 ov), 3-102 (AC Voges, 26.6 ov), 4-114 (DA Warner, 29.6 ov), 5-115 (MC Henriques, 31.6 ov), 6-123 (MR Marsh, 32.3 ov), 7-140 (PM Nevill, 38.3 ov), 8-157 (MA Starc, 40.6 ov), 9-159 (JR Hazlewood, 42.6 ov), 10-160 (NM Lyon, 44.1 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HMRKB Herath | 18.1 | 3 | 64 | 7 | 3.52 | 0 | 0 |
|---|
| MDK Perera | 22 | 3 | 71 | 2 | 3.23 | 0 | 0 |
|---|
| DM de Silva | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.