Scorecard
Australia206 all out (47.2 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnercaught b NLTC Perera | caught b NLTC Perera | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AJ Finchb NLTC Perera | b NLTC Perera | 4 | 7 | 0 | 0 | 57.1 |
|---|
| SPD Smithcaught b MA Aponso | caught b MA Aponso | 30 | 33 | 5 | 0 | 90.9 |
|---|
| GJ Baileyb MA Aponso | b MA Aponso | 27 | 46 | 0 | 0 | 58.7 |
|---|
| MS Wadecaught b NLTC Perera | caught b NLTC Perera | 76 | 88 | 3 | 0 | 86.4 |
|---|
| MC Henriquesstumped b S Prasanna | stumped b S Prasanna | 4 | 16 | 0 | 0 | 25.0 |
|---|
| TM Headcaught b AD Mathews | caught b AD Mathews | 31 | 48 | 3 | 0 | 64.6 |
|---|
| JP Faulknerlbw b MA Aponso | lbw b MA Aponso | 13 | 19 | 1 | 0 | 68.4 |
|---|
| MA Starcc & b AD Mathews | c & b AD Mathews | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Zampacaught b MA Aponso | caught b MA Aponso | 5 | 16 | 0 | 0 | 31.3 |
|---|
| NM Lyon*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 11 (b 1, lb 3, w 7) |
|---|
| Total | 206 all out (47.2 ov) |
|---|
Fall of wickets: 1-3 (DA Warner, 1.1 ov), 2-16 (AJ Finch, 3.3 ov), 3-41 (SPD Smith, 9.2 ov), 4-102 (GJ Bailey, 22.5 ov), 5-118 (MC Henriques, 27.4 ov), 6-182 (MS Wade, 39.6 ov), 7-184 (TM Head, 40.2 ov), 8-185 (MA Starc, 40.4 ov), 9-202 (A Zampa, 45.5 ov), 10-206 (JP Faulkner, 47.2 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AD Mathews | 6 | 0 | 17 | 2 | 2.83 | 0 | 0 |
|---|
| NLTC Perera | 5 | 0 | 33 | 3 | 6.60 | 0 | 0 |
|---|
| MA Aponso | 9.2 | 0 | 18 | 4 | 1.93 | 1 | 0 |
|---|
| S Prasanna | 8 | 1 | 48 | 1 | 6.00 | 3 | 0 |
|---|
| MDK Perera | 10 | 0 | 43 | 0 | 4.30 | 1 | 0 |
|---|
| TM Dilshan | 5 | 0 | 23 | 0 | 4.60 | 0 | 0 |
|---|
| DM de Silva | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.