Scorecard
United Arab Emirates229 all out (43.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafacaught b AC Evans | caught b AC Evans | 43 | 47 | 5 | 1 | 91.5 |
|---|
| L Sreekumarcaught b AC Evans | caught b AC Evans | 28 | 31 | 6 | 0 | 90.3 |
|---|
| Mohammad Shahzadrun out | run out | 28 | 34 | 1 | 2 | 82.4 |
|---|
| Shaiman Anwarcaught b CD de Lange | caught b CD de Lange | 9 | 12 | 0 | 1 | 75.0 |
|---|
| Muhammad Usmancaught b SM Sharif | caught b SM Sharif | 34 | 49 | 1 | 1 | 69.4 |
|---|
| Rameez Shahzadcaught b CD de Lange | caught b CD de Lange | 15 | 28 | 0 | 0 | 53.6 |
|---|
| Mohammad Naveedcaught b SM Sharif | caught b SM Sharif | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Krishna Chandrancaught b AC Evans | caught b AC Evans | 15 | 27 | 1 | 0 | 55.6 |
|---|
| Amjad Javedcaught b AC Evans | caught b AC Evans | 32 | 19 | 2 | 3 | 168.4 |
|---|
| Saqlain Haidercaught b MA Leask | caught b MA Leask | 11 | 8 | 2 | 0 | 137.5 |
|---|
| Ahmed Raza*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 11 (lb 6, w 5) |
|---|
| Total | 229 all out (43.3 ov) |
|---|
Fall of wickets: 1-72 (L Sreekumar, 11.3 ov), 2-79 (Rohan Mustafa, 15.3 ov), 3-94 (Shaiman Anwar, 18.3 ov), 4-125 (Mohammad Shahzad, 23.2 ov), 5-163 (Muhammad Usman, 32.2 ov), 6-165 (Mohammad Naveed, 32.6 ov), 7-175 (Rameez Shahzad, 35.2 ov), 8-215 (Amjad Javed, 40.4 ov), 9-228 (Krishna Chandran, 42.6 ov), 10-229 (Saqlain Haider, 43.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Leask | 8.3 | 0 | 54 | 1 | 6.35 | 1 | 0 |
|---|
| JH Davey | 8 | 0 | 49 | 0 | 6.13 | 1 | 0 |
|---|
| SM Sharif | 7 | 0 | 36 | 2 | 5.14 | 0 | 0 |
|---|
| AC Evans | 8 | 0 | 41 | 4 | 5.13 | 1 | 0 |
|---|
| CD de Lange | 10 | 2 | 35 | 2 | 3.50 | 0 | 0 |
|---|
| CS MacLeod | 2 | 0 | 8 | 0 | 4.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.