Career by format
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100/50 |
|---|---|---|---|---|---|---|---|---|
| ODI (shown below) | 2 | 2 | 0 | 35 | 27 | 17.50 | 48.61 | 0/0 |
Men's ODI analysis
Loading C McAuslan's ODI analysis…
Loading strengths and weaknesses…
Loading matchups…
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100/50 |
|---|---|---|---|---|---|---|---|---|
| ODI (shown below) | 2 | 2 | 0 | 35 | 27 | 17.50 | 48.61 | 0/0 |
Loading C McAuslan's ODI analysis…
Loading strengths and weaknesses…
Loading matchups…
None in this format: no split clears the sample and percentile thresholds.
None in this format: no split clears the sample and percentile thresholds.
Not enough balls in this format to place the player in a cohort.
Not enough balls: batting splits are shown from 60 balls faced.
| Pace or spin | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Pace | 60 | 29 | 1 | 29.00 | 48.33 | 71.7% | 6.7% |
| Phase | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 64 | 30 | 1 | 30.00 | 46.88 | 71.9% | 6.3% |
Not enough balls: batting splits are shown from 60 balls faced.
Not enough balls: batting splits are shown from 60 balls faced.
Not enough balls: batting splits are shown from 60 balls faced.
| Home and chase | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Away from home | 72 | 35 | 2 | 17.50 | 48.61 | 69.4% | 5.6% |
| Batting position | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| No. 2 | 72 | 35 | 2 | 17.50 | 48.61 | 69.4% | 5.6% |
Not enough balls: batting splits are shown from 60 balls faced.
Not enough balls: batting splits are shown from 60 balls faced.
| Host country | Balls | Runs | Outs | Avg |
|---|
Not enough balls: batting splits are shown from 60 balls faced.
| Year | Inns | Runs | Avg | SR | Bowl inns | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 35 | 17.50 | 48.61 | – | – | – | – |
| Date | Opposition | Runs | Balls | 4s | 6s | Pos | Dismissal |
|---|---|---|---|---|---|---|---|
| 26 Jan 2017 | United Arab EmiratesDubai International Cricket Stadium | 27 | 44 | 4 | 0 | 2 | run out |
| 22 Jan 2017 | ScotlandSheikh Zayed Stadium, Abu Dhabi | 8 | 28 | 0 | 0 | 2 | bowled |
2 dismissals
2 dismissals where the bowler's type is known
| SR |
|---|
| Dot % |
|---|
| 4s+6s % |
|---|
| United Arab Emirates | 72 | 35 | 2 | 17.50 | 48.61 | 69.4% | 5.6% |
|---|