Career by format
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100/50 |
|---|---|---|---|---|---|---|---|---|
| ODI (shown below) | 2 | 2 | 0 | 34 | 26 | 17.00 | 45.33 | 0/0 |
Men's ODI analysis
Loading RP Alexander's ODI analysis…
Loading strengths and weaknesses…
Loading matchups…
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100/50 |
|---|---|---|---|---|---|---|---|---|
| ODI (shown below) | 2 | 2 | 0 | 34 | 26 | 17.00 | 45.33 | 0/0 |
Loading RP Alexander's ODI analysis…
Loading strengths and weaknesses…
Loading matchups…
None in this format: no split clears the sample and percentile thresholds.
None in this format: no split clears the sample and percentile thresholds.
Not enough balls in this format to place the player in a cohort.
| Bowling type | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Right-arm fast-medium | 61 | 31 | 2 | 15.50 | 50.82 | 65.6% | 4.9% |
| Pace or spin | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Pace | 75 | 34 | 2 | 17.00 | 45.33 | 66.7% | 4.0% |
| Phase | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 63 | 28 | 0 | – | 44.44 | 65.1% | 3.2% |
Not enough balls: batting splits are shown from 60 balls faced.
Not enough balls: batting splits are shown from 60 balls faced.
Not enough balls: batting splits are shown from 60 balls faced.
| Home and chase | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Away from home | 75 | 34 | 2 | 17.00 | 45.33 | 66.7% | 4.0% |
| Batting position | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| No. 1 | 75 | 34 | 2 | 17.00 | 45.33 | 66.7% | 4.0% |
Not enough balls: batting splits are shown from 60 balls faced.
Not enough balls: batting splits are shown from 60 balls faced.
| Host country | Balls | Runs | Outs | Avg |
|---|
Not enough balls: batting splits are shown from 60 balls faced.
| Year | Inns | Runs | Avg | SR | Bowl inns | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 34 | 17.00 | 45.33 | – | – | – | – |
| Date | Opposition | Runs | Balls | 4s | 6s | Pos | Dismissal |
|---|---|---|---|---|---|---|---|
| 13 Sept 2004 | AustraliaThe Rose Bowl, Southampton | 8 | 28 | 0 | 0 | 1 | caught |
| 10 Sept 2004 | New ZealandThe Oval | 26 | 47 | 3 | 0 | 1 | lbw |
2 dismissals
2 dismissals where the bowler's type is known
| SR |
|---|
| Dot % |
|---|
| 4s+6s % |
|---|
| England | 75 | 34 | 2 | 17.00 | 45.33 | 66.7% | 4.0% |
|---|