Loading…
Loading…
Strategy
New at the crease (first 15 balls): balls per dismissal of 20, 2 below their balls per dismissal of 22 on all balls faced (-9%) — allowing for sample size, that change is in the bottom 7% of comparable players (their median change: +8%) — 373 balls faced.
Sample: 373 balls · medium confidence
Spin: average of 18.6, 8.6 below their average of 27.2 on all balls faced (-32%) — allowing for sample size, that change is in the bottom 12% of comparable players (their median change: -6%) — 257 balls faced.
Sample: 257 balls · medium confidence
Middle (7-15): average of 22.5, 4.7 below their average of 27.2 on all balls faced (-17%) — allowing for sample size, that change is in the bottom 15% of comparable players (their median change: +5%) — 251 balls faced.
Sample: 251 balls · medium confidence
Away from home: average of 35.2, 8.0 above their average of 27.2 on all balls faced (+29%) — allowing for sample size, that change is in the top 5% of comparable players (their median change: -1%) — 296 balls faced.
Sample: 296 balls · medium confidence
Pace: average of 38.2, 11.0 above their average of 27.2 on all balls faced (+40%) — allowing for sample size, that change is in the top 12% of comparable players (their median change: +4%) — 244 balls faced.
Sample: 244 balls · medium confidence
No bowling weakness clears the thresholds in this format.
No bowling strength clears the thresholds in this format.
| Bowling type | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Right-arm medium | 147 | 205 | 5 | 41.00 | 139.46 | 33.3% | 22.4% |
| Slow left-arm orthodox | 111 | 114 | 4 | 28.50 | 102.70 | 43.2% | 10.8% |
| Leg break | 82 | 87 | 5 | 17.40 | 106.10 | 40.2% | 13.4% |
| Right-arm fast-medium | 80 | 107 | 3 | 35.67 | 133.75 | 38.8% | 21.3% |
| Off break | 64 | 78 | 6 | 13.00 | 121.88 | 32.8% | 14.1% |
| Phase | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Middle (7-15) | 251 | 293 | 13 | 22.54 | 116.73 | 34.7% | 14.3% |
| Death (16-20) | 147 | 248 | 4 | 62.00 |
| Batter | Balls | Runs | Wkts | Avg | Econ | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Right-handed batters | 250 | 311 | 12 | 25.92 | 7.46 | 20.8 | 45.6% | 16.8% |
| Phase | Balls | Runs | Wkts | Avg | Econ | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Middle (7-15) | 216 | 270 | 8 | 33.75 | 7.50 | 27.0 | 44.4% | 15.7% |
| 168.71 |
| 21.8% |
| 25.2% |
| Powerplay (1-6) | 122 | 113 | 7 | 16.14 | 92.62 | 59.0% | 14.8% |
|---|