Loading…
Loading…
Strategy
Powerplay (1-6): strike rate of 76.2, 19.1 below their strike rate of 95.3 on all balls faced (-20%) — allowing for sample size, that change is in the bottom 12% of comparable players (their median change: -4%) — 231 balls faced.
Sample: 231 balls · medium confidence
Powerplay (1-6): average of 19.6, 1.8 below their average of 21.4 on all balls faced (-8%) — allowing for sample size, that change is in the bottom 26% of comparable players (their median change: +5%) — 231 balls faced.
Sample: 231 balls · medium confidence
New at the crease (first 15 balls): balls per dismissal of 27, 5 above their balls per dismissal of 22 on all balls faced (+21%) — allowing for sample size, that change is in the top 26% of comparable players (their median change: +8%) — 461 balls faced.
Sample: 461 balls · high confidence
Spin: average of 24.5, 3.1 above their average of 21.4 on all balls faced (+15%) — allowing for sample size, that change is in the top 20% of comparable players (their median change: -3%) — 362 balls faced.
Sample: 362 balls · medium confidence
Off break: average of 37.2, 15.8 above their average of 21.4 on all balls faced (+74%) — allowing for sample size, that change is in the top 12% of comparable players (their median change: +1%) — 190 balls faced.
Sample: 190 balls · low confidence
No bowling weakness clears the thresholds in this format.
No bowling strength clears the thresholds in this format.
| Bowling type | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Right-arm medium | 258 | 244 | 11 | 22.18 | 94.57 | 43.0% | 9.7% |
| Off break | 190 | 186 | 5 | 37.20 | 97.89 | 43.2% | 8.4% |
| Slow left-arm orthodox | 144 | 123 | 7 | 17.57 | 85.42 | 52.8% | 6.9% |
| Right-arm fast-medium | 82 | 89 | 4 | 22.25 | 108.54 | 45.1% | 14.6% |
| Phase | Balls | Runs | Outs | Avg | SR | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|
| Middle (7-15) | 433 | 418 | 18 | 23.22 | 96.54 | 44.8% | 9.0% |
| Powerplay (1-6) | 231 | 176 | 9 | 19.56 | 76.19 | 51.9% | 8.2% |
| Death (16-20) | 98 | 132 | 7 | 18.86 |
| Batter | Balls | Runs | Wkts | Avg | Econ | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Right-handed batters | 230 | 257 | 15 | 17.13 | 6.70 | 15.3 | 42.6% | 10.0% |
| Phase | Balls | Runs | Wkts | Avg | Econ | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Middle (7-15) | 230 | 235 | 16 | 14.69 | 6.13 | 14.4 | 41.7% | 6.5% |
| 134.69 |
| 28.6% |
| 12.2% |