Men's T20I ·
Nepal149/4 (15.0)Japan–
No result
Asian Games Men's Cricket Competition · Match 5 · Korogi Sports Park
Scorecard: Nepal v Japan, 26 Sept 2026Replay: Nepal v Japan, 26 Sept 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 60 | 38 | 19 | 1 | 0 | 2 | 65.5% |
| At home | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Neutral venues | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Venue country unknown | 60 | 38 | 19 | 1 | 0 | 2 | 65.5% |
| Batting first | 46 | 29 | 15 | 1 | 0 | 1 | 64.4% |
| Chasing | 14 | 9 | 4 | 0 | 0 | 1 | 69.2% |
| Won the toss, chose to bat | 31 | 22 | 8 | 0 | 0 | 1 | 73.3% |
| Won the toss, chose to field | 4 | 1 | 2 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
Tosses won 35, lost 25. Win % after winning the toss 69.7%; after losing it 60.0%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Indonesialast met 12 May 2026 | 8 | 6 | 2 | 0 | 0 | 0 | 75.0% |
| Mongolialast met 12 May 2024 | 7 | 6 | 0 | 0 | 0 | 1 | 100.0% |
| Philippineslast met 2 Oct 2024 | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |
| Cook Islandslast met 14 May 2026 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| Hong Konglast met 19 Sept 2026 | 4 | 0 | 4 | 0 | 0 | 0 | – |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2022 | 5 | 3 | 2 | 0 | 0 | 0 | 60.0% |
| 2023 | 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
| 2024 | 25 | 18 | 6 | 0 | 0 | 1 | 75.0% |
| 2025 | 11 | 6 | 5 | 0 | 0 | 0 | 54.5% |
| 2026 | 13 | 8 | 3 | 1 | 0 | 1 | 66.7% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 59 | 2,090 | 2,518 | 116 | 7.23 | 18.0 | 48.9% | 15.0% |
| Middle (7-15) | 57 | 2,888 | 3,537 | 133 | 7.35 | 21.7 | 36.2% | 11.3% |
| Death (16-20) | 50 | 1,401 | 2,027 | 138 | 8.68 | 10.2 | 31.0% | 15.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 60 | 2,128 | 1,975 | 135 | 5.57 | 15.8 | 60.2% | 12.2% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Japan) |
|---|---|---|---|---|
| Sano International Cricket GroundSano | 23 | 16 | 133.6 (34) | 155.8 (17) |
| Terdthai Cricket GroundBangkok | 9 | 5 | 133.5 (51) | 151.9 (7) |
| Yeonhui Cricket GroundIncheon | 8 | 8 | 125.9 (16) | 138.2 (4) |
| Amini ParkPort Moresby | 6 | 3 | 139.5 (15) | 125.5 (6) |
| Mission Road GroundMong Kok, Hong Kong | 5 | 2 | 164.7 (30) | 193.3 (3) |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 4 | 2 | 149.4 (104) | 136.3 (3) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| K Kadowaki-Fleming | 52 | 1,799 | 37.48 | 2/12 | 114 |
| S Ravichandran | 47 | 952 | 21.64 | 0/5 | 86 |
| L Yamamoto-Lake | 40 | 688 | 18.59 | 1/2 | 134 |
| I Takahashi | 48 | 671 | 16.77 | 0/1 | 54 |
| W Miyauchi | 29 | 427 | 18.57 | 0/2 | 72 |
| A Patmore | 29 | 416 | 17.33 | 0/1 | 52 |
| D Suzuki | 44 | 408 | 14.07 | 0/0 | 45 |
| Esam Rahman |
Men's T20I ·
No result
Asian Games Men's Cricket Competition · Match 5 · Korogi Sports Park
Scorecard: Nepal v Japan, 26 Sept 2026Replay: Nepal v Japan, 26 Sept 2026
Men's T20I ·
India won by 2 runs
India tour of Japan · Sano International Cricket Ground
Scorecard: India v Japan, 22 Sept 2026Replay: India v Japan, 22 Sept 2026
Men's T20I ·
| Thailandlast met 25 Feb 2026 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Papua New Guinealast met 18 May 2026 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| South Korealast met 4 Oct 2024 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Vanuatulast met 9 May 2026 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bahrainlast met 28 Feb 2026 | 2 | 1 | 0 | 1 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Chinalast met 16 Feb 2024 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 26 Sept 2026 | 2 | 0 | 1 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
|---|
| Samoalast met 16 May 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Singaporelast met 11 Feb 2024 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bhutanlast met 27 Feb 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Fijilast met 10 May 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Indialast met 22 Sept 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Kuwaitlast met 9 Oct 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Maldiveslast met 4 Feb 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Omanlast met 17 Oct 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Qatarlast met 15 Oct 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Saudi Arabialast met 9 Feb 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 16 Oct 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 58 |
| 2,961 |
| 2,691 |
| 179 |
| 5.45 |
| 16.5 |
| 50.1% |
| 7.7% |
| Death (16-20) | 48 | 1,109 | 1,298 | 115 | 7.02 | 9.6 | 41.9% | 11.5% |
|---|
| Korogi Sports ParkNisshin | 3 | 2 | 141.9 (11) | – (1) |
|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2 | 0 | 151.6 (25) | – (2) |
|---|
| 14 |
| 373 |
| 33.91 |
| 0/2 |
| 64 |
| R Sakurano-Thomas | 29 | 278 | 12.09 | 0/0 | 39 |
|---|
| Abhishek Anand | 18 | 275 | 16.18 | 0/1 | 55 |
|---|
| B Ito-Davis | 21 | 272 | 17.00 | 0/0 | 47 |
|---|
| KH Abe | 21 | 260 | 13.68 | 0/1 | 80 |
|---|
| C Hinze | 20 | 155 | 11.92 | 0/0 | 23 |
|---|
| A Kadowaki Fleming | 4 | 130 | 65.00 | 0/1 | 65 |
|---|
| M Taniyama | 15 | 97 | 9.70 | 0/0 | 19 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| S Ravichandran | 47 | 61 | 11.80 | 4.90 | 2 |
| C Hinze | 40 | 49 | 13.49 | 5.14 | 1 |
| I Takahashi | 52 | 46 | 17.57 | 5.84 | 0 |
| M Taniyama | 35 | 39 | 11.74 | 5.53 | 0 |
| R Sakurano-Thomas | 40 | 39 | 16.00 | 6.56 | 1 |
| D Suzuki | 45 | 34 | 19.26 | 7.17 | 1 |
| B Ito-Davis | 23 | 32 | 8.75 | 4.33 | 0 |
| P Kumbhare | 18 | 21 | 13.38 | 4.59 | 0 |
| Abdul Samad | 19 | 20 | 10.80 | 3.95 | 0 |
| K Kato-Stafford | 12 | 16 | 7.81 | 4.93 | 1 |
| K Kubota | 15 | 16 | 11.19 | 5.07 | 0 |
| S Sugaya-Slater | 16 | 8 | 30.13 | 7.12 | 0 |
| R Drake | 13 | 5 | 53.40 | 10.27 | 0 |
| K Lake | 5 | 4 | 15.00 | 5.45 | 0 |
| MM Siddique | 3 | 3 | 11.33 | 4.86 | 0 |
Hong Kong won by 4 wickets
Hong Kong tour of Japan · Match 1 · Sano International Cricket Ground
Men's T20I ·
Japan won by 26 runs
ICC Men's T20 World Cup East Asia-Pacific Qualifier · Match 21 · Sano International Cricket Ground
Scorecard: Japan v Papua New Guinea, 18 May 2026Replay: Japan v Papua New Guinea, 18 May 2026
Men's T20I ·
Japan won by 9 wickets
ICC Men's T20 World Cup East Asia-Pacific Qualifier · Match 17 · Sano International Cricket Ground
Scorecard: Samoa v Japan, 16 May 2026Replay: Samoa v Japan, 16 May 2026
Men's T20I ·
Cook Islands won by 3 wickets
ICC Men's T20 World Cup East Asia-Pacific Qualifier · Match 15 · Sano International Cricket Ground
Scorecard: Japan v Cook Islands, 14 May 2026Replay: Japan v Cook Islands, 14 May 2026
Men's T20I ·
Japan won by 41 runs
ICC Men's T20 World Cup East Asia-Pacific Qualifier · Match 11 · Sano International Cricket Ground
Scorecard: Japan v Indonesia, 12 May 2026Replay: Japan v Indonesia, 12 May 2026
Men's T20I ·
Japan won by 8 wickets
ICC Men's T20 World Cup East Asia-Pacific Qualifier · Match 8 · Korogi Sports Park
Scorecard: Fiji v Japan, 10 May 2026Replay: Fiji v Japan, 10 May 2026
Men's T20I ·
Japan won by 30 runs
ICC Men's T20 World Cup East Asia-Pacific Qualifier · Match 5 · Korogi Sports Park
Scorecard: Japan v Vanuatu, 9 May 2026Replay: Japan v Vanuatu, 9 May 2026
Men's T20I ·
FinalMatch tied (Bahrain won the Super Over)
Quadrangular Twenty20 Series (Thailand) · Final · Terdthai Cricket Ground, Bangkok
Scorecard: Japan v Bahrain, 28 Feb 2026Replay: Japan v Bahrain, 28 Feb 2026