Men's T20I ·
FinalKenya (won)170/7 (20.0)Uganda131 (17.5)
Kenya won by 39 runs
Africa Continental Cup · Final · Gahanga International Cricket Stadium
Scorecard: Kenya v Uganda, 19 Sept 2026Replay: Kenya v Uganda, 19 Sept 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 111 | 63 | 46 | 0 | 0 | 2 | 57.8% |
| At home | 32 | 19 | 13 | 0 | 0 | 0 | 59.4% |
| Away | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| Neutral venues | 18 | 7 | 11 | 0 | 0 | 0 | 38.9% |
| Venue country unknown | 58 | 37 | 19 | 0 | 0 | 2 | 66.1% |
| Batting first | 51 | 29 | 20 | 0 | 0 | 2 | 59.2% |
| Chasing | 60 | 34 | 26 | 0 | 0 | 0 | 56.7% |
| Won the toss, chose to bat | 33 | 21 | 11 | 0 | 0 | 1 | 65.6% |
| Won the toss, chose to field | 15 | 10 | 5 | 0 | 0 | 0 | 66.7% |
Tosses won 48, lost 63. Win % after winning the toss 66.0%; after losing it 51.6%.
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2007 | 4 | 0 | 4 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2012 | 4 | 0 | 4 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2013 | 7 | 5 | 2 | 0 | 0 | 0 | 71.4% |
| 2019 | 8 | 4 | 4 | 0 | 0 | 0 | 50.0% |
| 2021 | 11 | 7 | 4 | 0 | 0 | 0 | 63.6% |
| 2022 | 14 | 7 | 5 | 0 | 0 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 111 | 3,902 | 4,808 | 176 | 7.39 | 22.2 | 51.1% | 17.5% |
| Middle (7-15) | 106 | 5,401 | 6,148 | 247 | 6.83 | 21.9 | 38.5% | 11.0% |
| Death (16-20) | 87 | 2,359 | 3,470 | 226 | 8.83 | 10.4 | 33.4% | 16.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 110 | 3,943 | 4,260 | 214 | 6.48 | 18.4 | 55.1% | 15.1% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Kenya) |
|---|---|---|---|---|
| Gymkhana Club GroundNairobi, Kenya | 20 | 9 | 133.3 (32) | 136.8 (8) |
| Gahanga International Cricket StadiumKigali City | 11 | 7 | 138.2 (113) | 181.4 (5) |
| Entebbe Cricket OvalEntebbe | 10 | 5 | 135.4 (17) | 133.8 (4) |
| Sikh Union Club GroundNairobi, Kenya | 10 | 8 | 153.5 (11) | 166.8 (4) |
| ICC AcademyDubai, United Arab Emirates | 6 | 3 | 144.7 (41) | 146.5 (4) |
| Integrated Polytechnic Regional CentreKigali City | 6 | 5 | 128.0 (28) | 188.7 (3) |
Men's T20I ·
FinalKenya won by 39 runs
Africa Continental Cup · Final · Gahanga International Cricket Stadium
Scorecard: Kenya v Uganda, 19 Sept 2026Replay: Kenya v Uganda, 19 Sept 2026
Men's T20I ·
Uganda won by 47 runs
Africa Continental Cup · Match 19 · Gahanga International Cricket Stadium
Scorecard: Uganda v Kenya, 18 Sept 2026Replay: Uganda v Kenya, 18 Sept 2026
| 5 | 3 | 2 | 0 | 0 | 0 | 60.0% |
| Canadalast met 26 Nov 2013 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 30 Aug 2022 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 18 Oct 2019 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 2 Oct 2025 | 4 | 0 | 4 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Malawilast met 28 Sept 2025 | 3 | 1 | 1 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 26 Sept 2025 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Seychelleslast met 23 Oct 2024 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sierra Leonelast met 13 Sept 2026 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bahrainlast met 1 Aug 2026 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Cameroonlast met 28 May 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Ghanalast met 20 Mar 2024 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Malilast met 23 May 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Scotlandlast met 19 Oct 2019 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bangladeshlast met 1 Sept 2007 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bermudalast met 21 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Gambialast met 22 Oct 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Ivory Coastlast met 30 May 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Lesotholast met 21 Nov 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Mozambiquelast met 19 Oct 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| New Zealandlast met 12 Sept 2007 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Pakistanlast met 4 Sept 2007 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Papua New Guinealast met 27 Oct 2019 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Singaporelast met 23 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 14 Sept 2007 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| St Helenalast met 17 Nov 2022 | 1 | 0 | 0 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 23 Jul 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2 |
| 58.3% |
| 2023 | 15 | 8 | 7 | 0 | 0 | 0 | 53.3% |
|---|
| 2024 | 19 | 13 | 6 | 0 | 0 | 0 | 68.4% |
|---|
| 2025 | 10 | 4 | 6 | 0 | 0 | 0 | 40.0% |
|---|
| 2026 | 17 | 14 | 3 | 0 | 0 | 0 | 82.3% |
|---|
| 109 |
| 5,685 |
| 5,993 |
| 314 |
| 6.33 |
| 18.1 |
| 44.2% |
| 10.0% |
| Death (16-20) | 97 | 2,478 | 3,434 | 242 | 8.31 | 10.2 | 37.0% | 14.8% |
|---|
| Gahanga B GroundKigali City | 5 | 5 | 169.3 (12) | – (1) |
|---|
| Dubai International Cricket StadiumDubai, United Arab Emirates | 4 | 1 | 146.4 (95) | – (1) |
|---|
| United Cricket Club GroundWindhoek, Namibia | 4 | 2 | 144.7 (19) | – (2) |
|---|
| Wanderers Cricket GroundWindhoek, Namibia | 4 | 3 | 151.7 (24) | – (1) |
|---|
| Botswana Cricket Association Oval 1Gaborone | 3 | 2 | 125.8 (16) | – (2) |
|---|
| Botswana Cricket Association Oval 2Gaborone | 3 | 3 | 112.2 (10) | – (2) |
|---|
| Harare Sports ClubHarare, Zimbabwe | 3 | 1 | 160.0 (65) | – (2) |
|---|
| Mombasa Sports Club Ground | 3 | 0 | 115.0 (3) | – (2) |
|---|
| Willowmoore ParkBenoni, South Africa | 3 | 1 | 143.3 (11) | – (1) |
|---|
| Achimota Senior Secondary School A FieldAccra | 2 | 0 | 136.6 (12) | – (0) |
|---|
| Achimota Senior Secondary School B FieldAccra | 2 | 1 | 145.1 (12) | – (0) |
|---|
| ICC Academy Ground No 2Dubai, United Arab Emirates | 2 | 1 | 155.8 (5) | – (0) |
|---|
| Ruaraka Sports Club GroundNairobi, Kenya | 2 | 2 | 195.0 (6) | – (1) |
|---|
| Takashinga Sports ClubHarare, Zimbabwe | 2 | 1 | 140.1 (10) | – (0) |
|---|
| Civil Service Cricket ClubBelfast, Ireland | 1 | 0 | 139.9 (14) | – (1) |
|---|
| KingsmeadDurban, South Africa | 1 | 0 | 167.7 (18) | – (1) |
|---|
| Kyambogo Cricket OvalKampala, Uganda | 1 | 1 | 115.5 (6) | – (1) |
|---|
| Lugogo Cricket OvalKampala, Uganda | 1 | 1 | 135.3 (3) | – (1) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 1 | 1 | 158.8 (21) | – (1) |
|---|
| Wanderers StadiumJohannesburg, South Africa | 1 | 0 | 180.7 (32) | – (0) |
|---|
| 678 |
| 19.94 |
| 1/1 |
| 103 |
| SO Ngoche | 56 | 549 | 14.84 | 0/0 | 41 |
|---|
| S Gill | 25 | 442 | 24.56 | 0/0 | 47 |
|---|
| N Mugabe | 19 | 418 | 24.59 | 0/2 | 71 |
|---|
| LN Oluoch | 46 | 379 | 15.79 | 0/0 | 32 |
|---|
| P Sharma | 25 | 369 | 16.77 | 0/0 | 43 |
|---|
| NM Odhiambo | 32 | 359 | 14.36 | 0/2 | 67 |
|---|
| Gurdeep Singh | 15 | 315 | 21.00 | 0/1 | 75 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| SO Ngoche | 94 | 111 | 17.39 | 5.94 | 0 |
| Vraj Patel | 57 | 80 | 13.94 | 5.39 | 1 |
| LN Oluoch | 68 | 71 | 20.89 | 7.19 | 1 |
| S Gill | 31 | 44 | 13.45 | 5.37 | 1 |
| P Koech | 40 | 40 | 22.25 | 7.72 | 1 |
| RR Patel | 36 | 35 | 16.34 | 5.91 | 0 |
| GM Muthui | 29 | 35 | 17.11 | 6.57 | 1 |
| F Mutua | 30 | 27 | 22.00 | 7.49 | 0 |
| EB Ringera | 24 | 26 | 20.27 | 7.04 | 0 |
| Vishil Patel | 25 | 25 | 19.32 | 7.16 | 0 |
| E Otieno | 26 | 25 | 21.96 | 7.64 | 0 |
| DM Gondaria | 15 | 21 | 12.24 | 6.29 | 0 |
| NN Odhiambo | 26 | 21 | 28.29 | 8.61 | 0 |
| CO Obuya | 20 | 19 | 17.58 | 6.51 | 0 |
| NM Odhiambo | 26 | 16 | 33.50 | 8.25 | 0 |
Men's T20I ·
Kenya won by 64 runs
Africa Continental Cup · Match 18 · Gahanga International Cricket Stadium
Men's T20I ·
Kenya won by 32 runs
Africa Continental Cup · Match 14 · Gahanga International Cricket Stadium
Scorecard: Kenya v Rwanda, 15 Sept 2026Replay: Kenya v Rwanda, 15 Sept 2026
Men's T20I ·
Kenya won by 9 wickets
Africa Continental Cup · Match 11 · Gahanga B Ground
Scorecard: Sierra Leone v Kenya, 13 Sept 2026Replay: Sierra Leone v Kenya, 13 Sept 2026
Men's T20I ·
Kenya won by 8 wickets
Africa Continental Cup · Match 9 · Gahanga B Ground
Scorecard: Uganda v Kenya, 12 Sept 2026Replay: Uganda v Kenya, 12 Sept 2026
Men's T20I ·
Kenya won by 10 wickets
Africa Continental Cup · Match 8 · Gahanga B Ground
Scorecard: Botswana v Kenya, 11 Sept 2026Replay: Botswana v Kenya, 11 Sept 2026
Men's T20I ·
Kenya won by 2 wickets
Africa Continental Cup · Match 4 · Gahanga B Ground
Scorecard: Rwanda v Kenya, 9 Sept 2026Replay: Rwanda v Kenya, 9 Sept 2026
Men's T20I ·
Kenya won by 94 runs
Africa Continental Cup · Match 2 · Gahanga B Ground
Scorecard: Kenya v Sierra Leone, 8 Sept 2026Replay: Kenya v Sierra Leone, 8 Sept 2026
Men's T20I ·
Kenya won by 1 wicket
Bahrain tour of Kenya · Match 2 · Gymkhana Club Ground, Nairobi
Scorecard: Bahrain v Kenya, 1 Aug 2026Replay: Bahrain v Kenya, 1 Aug 2026