Men's T20I ·
South Africa (won)228/4 (20.0)Namibia217/3 (20.0)
South Africa won by 11 runs
Namibia T20I Tri-Series · Match 6 · Namibia Cricket Ground, Windhoek
Scorecard: South Africa v Namibia, 4 Sept 2026Replay: South Africa v Namibia, 4 Sept 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 99 | 56 | 41 | 1 | 0 | 1 | 57.1% |
| At home | 40 | 28 | 12 | 0 | 0 | 0 | 70.0% |
| Away | 12 | 5 | 7 | 0 | 0 | 0 | 41.7% |
| Neutral venues | 30 | 11 | 17 | 1 | 0 | 1 | 37.9% |
| Venue country unknown | 17 | 12 | 5 | 0 | 0 | 0 | 70.6% |
| Batting first | 49 | 29 | 19 | 0 | 0 | 1 | 60.4% |
| Chasing | 50 | 27 | 22 | 1 | 0 | 0 | 54.0% |
| Won the toss, chose to bat | 23 | 14 | 9 | 0 | 0 | 0 | 60.9% |
| Won the toss, chose to field | 24 | 14 | 9 | 1 | 0 | 0 | 58.3% |
Tosses won 47, lost 52. Win % after winning the toss 59.6%; after losing it 54.9%.
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 12 | 4 | 0 | 0 | 0 | 75.0% |
| 2021 | 12 | 8 | 4 | 0 | 0 | 0 | 66.7% |
| 2022 | 11 | 6 | 5 | 0 | 0 | 0 | 54.5% |
| 2023 | 11 | 9 | 2 | 0 | 0 | 0 | 81.8% |
| 2024 | 22 | 6 | 14 | 1 | 0 | 1 | 28.6% |
| 2025 | 12 | 9 | 3 | 0 | 0 | 0 | 75.0% |
| 2026 | 15 | 6 | 9 | 0 | 0 | 0 | 40.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 99 | 3,531 | 4,439 | 154 | 7.54 | 22.9 | 49.3% | 18.4% |
| Middle (7-15) | 97 | 5,071 | 6,370 | 229 | 7.54 | 22.1 | 33.6% | 11.9% |
| Death (16-20) | 85 | 2,308 | 3,638 | 182 | 9.46 | 12.7 | 30.0% | 17.5% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 98 | 3,526 | 4,088 | 166 | 6.96 | 21.2 | 47.6% | 14.9% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Namibia) |
|---|---|---|---|---|
| Namibia Cricket GroundWindhoek, Namibia | 15 | 10 | 168.1 (18) | 187.0 (6) |
| Wanderers Cricket GroundWindhoek, Namibia | 14 | 9 | 151.7 (24) | 159.3 (7) |
| United Cricket Club GroundWindhoek, Namibia | 11 | 9 | 144.7 (19) | 172.6 (7) |
| Queens Sports ClubBulawayo, Zimbabwe | 8 | 4 | 154.7 (25) | 157.0 (4) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 6 | 3 | 146.4 (95) | 166.2 (4) |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 5 | 3 | 149.4 (104) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| MG Erasmus | 86 | 2,288 | 33.65 | 1/16 | 100 |
| JN Frylinck | 67 | 1,510 | 27.96 | 2/5 | 134 |
| JJ Smit | 66 | 1,311 | 31.98 | 1/4 | 111 |
| N Davin | 39 | 1,007 | 28.77 | 0/6 | 89 |
| JP Kotze | 45 | 855 | 21.38 | 1/2 | 101 |
| JN Loftie-Eaton | 49 | 816 | 19.43 | 1/1 | 101 |
| ZE Green | 57 | 749 | 17.83 | 0/2 | 54 |
| CG Williams |
Men's T20I ·
South Africa won by 11 runs
Namibia T20I Tri-Series · Match 6 · Namibia Cricket Ground, Windhoek
Scorecard: South Africa v Namibia, 4 Sept 2026Replay: South Africa v Namibia, 4 Sept 2026
Men's T20I ·
Zimbabwe won by 5 wickets
Namibia T20I Tri-Series · Match 5 · Namibia Cricket Ground, Windhoek
Scorecard: Namibia v Zimbabwe, 3 Sept 2026Replay: Namibia v Zimbabwe, 3 Sept 2026
| 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |
| Nigerialast met 23 Jun 2026 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
|---|
| Canadalast met 23 Mar 2025 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Kenyalast met 26 Sept 2025 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Papua New Guinealast met 10 Oct 2021 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| South Africalast met 4 Sept 2026 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Tanzanialast met 2 Oct 2025 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 2 Oct 2024 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 15 Feb 2026 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Hong Konglast met 22 Jun 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Indialast met 12 Feb 2026 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Irelandlast met 22 Oct 2021 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 1 Mar 2024 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Pakistanlast met 18 Feb 2026 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 16 Oct 2022 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Australialast met 11 Jun 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bermudalast met 23 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Englandlast met 15 Jun 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Ghanalast met 20 May 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Malawilast met 30 Sept 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| New Zealandlast met 5 Nov 2021 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Rwandalast met 25 Nov 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Singaporelast met 26 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 97 |
| 5,097 |
| 5,846 |
| 278 |
| 6.88 |
| 18.3 |
| 35.6% |
| 10.4% |
| Death (16-20) | 87 | 2,330 | 3,370 | 200 | 8.68 | 11.7 | 31.3% | 15.0% |
|---|
| 159.0 (3) |
| Harare Sports ClubHarare, Zimbabwe | 5 | 4 | 160.0 (65) | 204.2 (4) |
|---|
| ICC AcademyDubai, United Arab Emirates | 4 | 3 | 144.7 (41) | – (2) |
|---|
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 4 | 2 | 139.1 (56) | – (1) |
|---|
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 4 | 1 | 171.4 (33) | – (1) |
|---|
| Achimota Senior Secondary School A FieldAccra | 3 | 1 | 136.6 (12) | – (2) |
|---|
| GMHBA StadiumGeelong, Australia | 3 | 1 | 142.8 (6) | – (2) |
|---|
| Kyambogo Cricket OvalKampala, Uganda | 3 | 3 | 115.5 (6) | – (1) |
|---|
| Achimota Senior Secondary School B FieldAccra | 2 | 1 | 145.1 (12) | – (1) |
|---|
| Arun Jaitley StadiumDelhi, India | 2 | 0 | 171.2 (8) | – (1) |
|---|
| ICC Academy Ground No 2Dubai, United Arab Emirates | 2 | 1 | 155.8 (5) | – (0) |
|---|
| Kensington OvalBridgetown, West Indies | 2 | 0 | 160.3 (30) | – (1) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 2 | 1 | 158.8 (21) | – (0) |
|---|
| Sir Vivian Richards StadiumNorth Sound, West Indies | 2 | 0 | 130.9 (17) | – (1) |
|---|
| MA Chidambaram StadiumChennai, India | 1 | 0 | 188.8 (8) | – (0) |
|---|
| Sinhalese Sports Club GroundColombo, Sri Lanka | 1 | 0 | 174.8 (5) | – (0) |
|---|
| 31 |
| 746 |
| 27.63 |
| 0/5 |
| 81 |
| SJ Baard | 27 | 675 | 28.13 | 0/5 | 92 |
|---|
| M van Lingen | 26 | 507 | 19.50 | 0/2 | 67 |
|---|
| D Wiese | 27 | 496 | 29.18 | 0/3 | 66 |
|---|
| MB Kruger | 31 | 481 | 16.59 | 0/1 | 59 |
|---|
| L Steenkamp | 18 | 453 | 26.65 | 0/3 | 61 |
|---|
| R Trumpelmann | 35 | 346 | 15.73 | 0/0 | 46 |
|---|
| A Busing-Volschenk | 14 | 311 | 34.56 | 0/3 | 73 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| BM Scholtz | 81 | 85 | 21.13 | 6.35 | 0 |
| JJ Smit | 56 | 77 | 17.40 | 7.03 | 1 |
| MG Erasmus | 66 | 70 | 16.31 | 6.12 | 0 |
| JN Frylinck | 48 | 57 | 18.82 | 6.99 | 0 |
| R Trumpelmann | 52 | 56 | 26.82 | 8.48 | 0 |
| B Shikongo | 41 | 38 | 19.92 | 6.91 | 0 |
| D Wiese | 32 | 34 | 21.76 | 6.89 | 0 |
| T Lungameni | 40 | 30 | 30.43 | 7.55 | 0 |
| JN Loftie-Eaton | 35 | 27 | 22.11 | 7.72 | 0 |
| JT Brassell | 31 | 25 | 32.52 | 9.02 | 0 |
| C Viljoen | 12 | 20 | 11.80 | 6.35 | 1 |
| JC Balt | 14 | 13 | 20.31 | 6.24 | 0 |
| M Heingo | 14 | 12 | 29.25 | 9.20 | 0 |
| H Klazinge | 7 | 10 | 12.70 | 7.06 | 0 |
| CG Williams | 13 | 9 | 20.11 | 6.24 | 0 |
Men's T20I ·
Zimbabwe won by 5 runs
Namibia T20I Tri-Series · Match 3 · Namibia Cricket Ground, Windhoek
Men's T20I ·
Namibia won by 18 runs
Namibia T20I Tri-Series · Match 1 · Namibia Cricket Ground, Windhoek
Scorecard: Namibia v South Africa, 28 Aug 2026Replay: Namibia v South Africa, 28 Aug 2026
Men's T20I ·
Namibia won by 93 runs
Namibia T20 Tri-Series · Match 6 · Namibia Cricket Ground, Windhoek
Scorecard: Namibia v Nigeria, 23 Jun 2026Replay: Namibia v Nigeria, 23 Jun 2026
Men's T20I ·
Namibia won by 30 runs
Namibia T20 Tri-Series · Match 5 · Namibia Cricket Ground, Windhoek
Scorecard: Namibia v Hong Kong, 22 Jun 2026Replay: Namibia v Hong Kong, 22 Jun 2026
Men's T20I ·
Namibia won by 90 runs
Namibia T20 Tri-Series · Match 3 · Namibia Cricket Ground, Windhoek
Scorecard: Namibia v Nigeria, 20 Jun 2026Replay: Namibia v Nigeria, 20 Jun 2026
Men's T20I ·
Namibia won by 7 wickets
Namibia T20 Tri-Series · Match 2 · Namibia Cricket Ground, Windhoek
Scorecard: Hong Kong v Namibia, 19 Jun 2026Replay: Hong Kong v Namibia, 19 Jun 2026
Men's T20I ·
Namibia won by 4 wickets
Scotland tour of Namibia · Match 3 · Namibia Cricket Ground, Windhoek
Scorecard: Scotland v Namibia, 18 Apr 2026Replay: Scotland v Namibia, 18 Apr 2026
Men's T20I ·
Scotland won by 19 runs
Scotland tour of Namibia · Match 2 · Namibia Cricket Ground, Windhoek
Scorecard: Scotland v Namibia, 17 Apr 2026Replay: Scotland v Namibia, 17 Apr 2026