Men's T20I ·
Hong Kong (won)121/8 (20.0)Oman80/6 (20.0)
Hong Kong won by 41 runs
Asian Games Men's Cricket Competition · Match 3 · Korogi Sports Park
Scorecard: Hong Kong v Oman, 25 Sept 2026Replay: Hong Kong v Oman, 25 Sept 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 107 | 49 | 56 | 2 | 0 | 0 | 45.8% |
| At home | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Away | 7 | 2 | 4 | 1 | 0 | 0 | 28.6% |
| Neutral venues | 29 | 10 | 18 | 1 | 0 | 0 | 34.5% |
| Venue country unknown | 71 | 37 | 34 | 0 | 0 | 0 | 52.1% |
| Batting first | 48 | 19 | 28 | 1 | 0 | 0 | 39.6% |
| Chasing | 59 | 30 | 28 | 1 | 0 | 0 | 50.9% |
| Won the toss, chose to bat | 14 | 5 | 9 | 0 | 0 | 0 | 35.7% |
| Won the toss, chose to field | 41 | 20 | 21 | 0 | 0 | 0 | 48.8% |
Tosses won 55, lost 52. Win % after winning the toss 45.5%; after losing it 46.1%.
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2015 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2016 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2017 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2019 | 15 | 8 | 7 | 0 | 0 | 0 | 53.3% |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2021 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2022 | 15 | 6 | 9 | 0 | 0 | 0 | 40.0% |
| 2023 | 8 | 6 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 107 | 3,833 | 4,542 | 203 | 7.11 | 18.9 | 51.1% | 16.8% |
| Middle (7-15) | 106 | 5,484 | 6,024 | 294 | 6.59 | 18.7 | 37.8% | 10.5% |
| Death (16-20) | 91 | 2,417 | 3,483 | 220 | 8.65 | 11.0 | 32.0% | 16.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 107 | 3,835 | 4,585 | 181 | 7.17 | 21.2 | 51.2% | 17.4% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Oman) |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 44 | 21 | 149.4 (104) | 147.3 (15) |
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 12 | 6 | 139.1 (56) | 139.8 (4) |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 8 | 6 | 151.6 (25) | 153.0 (3) |
| ICC AcademyDubai, United Arab Emirates | 6 | 2 | 144.7 (41) | 161.8 (5) |
| Singapore National Cricket GroundSingapore, Singapore | 5 | 2 | 165.6 (33) | 122.7 (3) |
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 5 |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| Jatinder Singh | 66 | 1,482 | 24.70 | 0/9 | 73 |
| Aqib Ilyas | 50 | 1,205 | 28.02 | 0/9 | 67 |
| Zeeshan Maqsood | 55 | 1,191 | 25.89 | 1/4 | 102 |
| KH Prajapati | 43 | 816 | 21.47 | 0/6 | 74 |
| Mohammad Nadeem | 45 | 756 | 22.91 | 0/3 | 77 |
| Aamir Kaleem | 44 | 693 | 18.24 | 0/3 | 72 |
| Naseem Khushi | 34 | 591 | 19.06 | 0/2 | 69 |
| Ayan Khan |
Men's T20I ·
Hong Kong won by 41 runs
Asian Games Men's Cricket Competition · Match 3 · Korogi Sports Park
Scorecard: Hong Kong v Oman, 25 Sept 2026Replay: Hong Kong v Oman, 25 Sept 2026
Men's T20I ·
Malaysia won by 8 wickets
Asian Games Men's Qualifier · 3rd Place Play-Off · Singapore National Cricket Ground
Scorecard: Oman v Malaysia, 8 Jun 2026Replay: Oman v Malaysia, 8 Jun 2026
| 7 | 2 | 5 | 0 | 0 | 0 | 28.6% |
| Namibialast met 2 Jun 2024 | 7 | 2 | 4 | 1 | 0 | 0 | 28.6% |
|---|
| Netherlandslast met 16 Nov 2024 | 6 | 2 | 4 | 0 | 0 | 0 | 33.3% |
|---|
| Papua New Guinealast met 10 Oct 2025 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
|---|
| Scotlandlast met 9 Jun 2024 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
|---|
| Kuwaitlast met 29 Sept 2025 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Saudi Arabialast met 18 Dec 2024 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 23 Feb 2025 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Australialast met 20 Feb 2026 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bangladeshlast met 19 Oct 2021 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Malaysialast met 8 Jun 2026 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Qatarlast met 12 Oct 2025 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Singaporelast met 1 Jun 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Cambodialast met 14 Apr 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Englandlast met 13 Jun 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Indialast met 19 Sept 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Japanlast met 17 Oct 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Jerseylast met 27 Oct 2019 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Maldiveslast met 25 Feb 2020 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nigerialast met 23 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Pakistanlast met 12 Sept 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Philippineslast met 21 Feb 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Samoalast met 8 Oct 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 12 Feb 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 9 Feb 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 75.0% |
| 2024 | 30 | 13 | 16 | 1 | 0 | 0 | 43.3% |
|---|
| 2025 | 14 | 7 | 7 | 0 | 0 | 0 | 50.0% |
|---|
| 2026 | 10 | 2 | 8 | 0 | 0 | 0 | 20.0% |
|---|
| 106 |
| 5,549 |
| 6,554 |
| 279 |
| 7.09 |
| 19.9 |
| 35.1% |
| 11.2% |
| Death (16-20) | 95 | 2,514 | 3,741 | 207 | 8.93 | 12.1 | 30.3% | 16.5% |
|---|
| 4 |
| 171.4 (33) |
| 157.3 (3) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 4 | 1 | 146.4 (95) | – (2) |
|---|
| Maple Leaf North-West GroundKing City | 4 | 1 | 135.8 (15) | – (1) |
|---|
| West End Park International Cricket StadiumDoha, Qatar | 4 | 3 | 148.3 (49) | – (1) |
|---|
| Himachal Pradesh Cricket Association StadiumDharamsala, India | 2 | 1 | 159.2 (8) | – (0) |
|---|
| Kensington OvalBridgetown, West Indies | 2 | 0 | 160.3 (30) | – (1) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 2 | 0 | 169.5 (33) | – (1) |
|---|
| Sheikh Zayed Stadium Nursery 1Abu Dhabi, United Arab Emirates | 2 | 1 | 128.0 (8) | – (0) |
|---|
| Sinhalese Sports Club GroundColombo, Sri Lanka | 2 | 0 | 174.8 (5) | – (1) |
|---|
| Sir Vivian Richards StadiumNorth Sound, West Indies | 2 | 0 | 130.9 (17) | – (2) |
|---|
| Khan Shaheb Osman Ali StadiumFatullah, Bangladesh | 1 | 1 | – (2) | – (1) |
|---|
| Korogi Sports ParkNisshin | 1 | 0 | 141.9 (11) | – (0) |
|---|
| Shere Bangla National StadiumDhaka, Bangladesh | 1 | 0 | 143.6 (59) | – (0) |
|---|
| 34 |
| 540 |
| 18.62 |
| 0/1 |
| 53 |
| Hammad Mirza | 26 | 472 | 19.67 | 0/3 | 62 |
|---|
| Khawar Ali | 28 | 452 | 17.38 | 0/2 | 72 |
|---|
| V Shukla | 21 | 396 | 23.29 | 0/1 | 52 |
|---|
| PS Athavale | 17 | 364 | 22.75 | 0/2 | 54 |
|---|
| Shoaib Khan | 25 | 348 | 18.32 | 0/1 | 57 |
|---|
| Khalid Kail | 18 | 294 | 21.00 | 0/2 | 55 |
|---|
| Sufyan Mehmood | 21 | 271 | 18.07 | 0/0 | 40 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| Bilal Khan | 68 | 94 | 17.67 | 6.80 | 0 |
| Zeeshan Maqsood | 57 | 48 | 22.67 | 6.54 | 0 |
| Fayyaz Butt | 43 | 47 | 22.74 | 7.88 | 0 |
| Aamir Kaleem | 40 | 46 | 18.41 | 7.71 | 2 |
| Aqib Ilyas | 35 | 45 | 15.53 | 6.03 | 0 |
| Khawar Ali | 33 | 38 | 17.42 | 6.66 | 0 |
| Shakeel Ahmed | 44 | 38 | 26.63 | 6.57 | 0 |
| Mohammad Nadeem | 53 | 34 | 30.62 | 7.80 | 0 |
| Kaleemullah | 39 | 33 | 26.15 | 7.08 | 0 |
| Mehran Khan | 27 | 25 | 20.92 | 7.07 | 0 |
| Sufyan Mehmood | 29 | 24 | 30.58 | 8.49 | 0 |
| J Ramanandi | 14 | 17 | 19.29 | 8.07 | 0 |
| S Shrivastava | 19 | 16 | 26.50 | 8.00 | 1 |
| Shah Faisal | 13 | 14 | 24.79 | 7.54 | 0 |
| Nadeem Khan | 10 | 12 | 18.25 | 5.92 | 0 |
Men's T20I ·
Nepal won by 8 wickets
Asian Games Men's Qualifier · Semi Final · Singapore National Cricket Ground
Men's T20I ·
Hong Kong won by 154 runs
Asian Games Men's Qualifier · Match 9 · Singapore National Cricket Ground
Scorecard: Hong Kong v Oman, 5 Jun 2026Replay: Hong Kong v Oman, 5 Jun 2026
Men's T20I ·
Oman won by 20 runs
Asian Games Men's Qualifier · Match 5 · Singapore National Cricket Ground
Scorecard: Oman v Bahrain, 3 Jun 2026Replay: Oman v Bahrain, 3 Jun 2026
Men's T20I ·
Oman won by 7 runs (D/L method)
Asian Games Men's Qualifier · Match 2 · Singapore National Cricket Ground
Scorecard: Oman v Singapore, 1 Jun 2026Replay: Oman v Singapore, 1 Jun 2026
Men's T20I ·
Australia won by 9 wickets
ICC Men's T20 World Cup · Match 40 · Pallekele International Cricket Stadium
Scorecard: Oman v Australia, 20 Feb 2026Replay: Oman v Australia, 20 Feb 2026
Men's T20I ·
Ireland won by 96 runs
ICC Men's T20 World Cup · Match 22 · Sinhalese Sports Club Ground
Scorecard: Ireland v Oman, 14 Feb 2026Replay: Ireland v Oman, 14 Feb 2026
Men's T20I ·
Sri Lanka won by 105 runs
ICC Men's T20 World Cup · Match 16 · Pallekele International Cricket Stadium
Scorecard: Sri Lanka v Oman, 12 Feb 2026Replay: Sri Lanka v Oman, 12 Feb 2026
Men's T20I ·
Zimbabwe won by 8 wickets
ICC Men's T20 World Cup · Match 8 · Sinhalese Sports Club Ground
Scorecard: Oman v Zimbabwe, 9 Feb 2026Replay: Oman v Zimbabwe, 9 Feb 2026