Men's ODI ·
Oman182 (49.2)Netherlands (won)183/3 (36.0)
Netherlands won by 7 wickets
ICC Men's Cricket World Cup League 2 · Match 143 · ICC Academy, Dubai
Scorecard: Oman v Netherlands, 2 Nov 2026Replay: Oman v Netherlands, 2 Nov 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 79 | 35 | 40 | 2 | 0 | 2 | 45.5% |
| At home | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Away | 17 | 7 | 9 | 1 | 0 | 0 | 41.2% |
| Neutral venues | 26 | 12 | 14 | 0 | 0 | 0 | 46.1% |
| Venue country unknown | 36 | 16 | 17 | 1 | 0 | 2 | 47.1% |
| Batting first | 30 | 13 | 14 | 2 | 0 | 1 | 44.8% |
| Chasing | 49 | 22 | 26 | 0 | 0 | 1 | 45.8% |
| Won the toss, chose to bat | 10 | 7 | 3 | 0 | 0 | 0 | 70.0% |
| Won the toss, chose to field | 30 | 14 | 16 | 0 | 0 | 0 | 46.7% |
Tosses won 40, lost 39. Win % after winning the toss 52.5%; after losing it 37.8%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| United Arab Emirateslast met 29 Oct 2026 | 14 | 6 | 7 | 1 | 0 | 0 | 42.9% |
| Nepallast met 19 Oct 2026 | 13 | 6 | 7 | 0 | 0 | 0 | 46.1% |
| Namibialast met 10 Apr 2026 | 12 | 4 | 8 | 0 | 0 | 0 | 33.3% |
| Scotlandlast met 8 Apr 2026 | 10 | 2 | 6 | 0 | 0 | 2 | 25.0% |
| United States of Americalast met 27 May 2025 | 9 | 5 | 3 | 1 | 0 | 0 | 55.6% |
| Canada |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2019 | 5 | 3 | 2 | 0 | 0 | 0 | 60.0% |
| 2020 | 6 | 5 | 1 | 0 | 0 | 0 | 83.3% |
| 2021 | 8 | 4 | 3 | 0 | 0 | 1 | 57.1% |
| 2022 | 16 | 7 | 8 | 1 | 0 | 0 | 43.8% |
| 2023 | 9 | 2 | 7 | 0 | 0 | 0 | 22.2% |
| 2024 | 11 | 6 | 4 | 0 | 0 | 1 | 60.0% |
| 2025 | 8 | 4 | 3 | 1 | 0 | 0 | 50.0% |
| 2026 | 16 | 4 | 12 | 0 | 0 | 0 | 25.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 78 | 4,680 | 3,239 | 111 | 4.15 | 42.2 | 68.9% | 8.5% |
| Middle (11-40) | 78 | 13,012 | 9,499 | 342 | 4.38 | 38.0 | 58.1% | 6.9% |
| Death (41-50) | 57 | 2,775 | 2,968 | 150 | 6.42 | 18.5 | 42.5% | 10.2% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 79 | 4,740 | 3,223 | 110 | 4.08 | 43.1 | 69.9% | 8.8% |
| Middle (11-40) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Oman) |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 22 | 11 | 202.0 (32) | 209.2 (6) |
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 9 | 5 | 221.5 (44) | 259.3 (3) |
| ICC AcademyDubai, United Arab Emirates | 6 | 2 | 241.8 (29) | 206.0 (4) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 5 | 2 | 223.9 (59) | 255.7 (3) |
| Central Broward Regional Park Stadium Turf GroundLauderhill, United States of America | 4 | 2 | 242.1 (11) | – (2) |
| ForthillDundee | 4 | 1 |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| Jatinder Singh | 74 | 2,312 | 32.11 | 5/13 | 130 |
| Zeeshan Maqsood | 45 | 1,196 | 29.90 | 2/6 | 109 |
| Aqib Ilyas | 29 | 1,191 | 44.11 | 2/9 | 109 |
| KH Prajapati | 35 | 996 | 28.46 | 2/5 | 103 |
| Ayan Khan | 36 | 948 | 27.88 | 1/4 | 105 |
| Hammad Mirza | 27 | 849 | 33.96 | 1/5 | 112 |
| Shoaib Khan | 31 | 843 | 31.22 | 1/7 | 105 |
| Mohammad Nadeem |
Men's ODI ·
Netherlands won by 7 wickets
ICC Men's Cricket World Cup League 2 · Match 143 · ICC Academy, Dubai
Scorecard: Oman v Netherlands, 2 Nov 2026Replay: Oman v Netherlands, 2 Nov 2026
Men's ODI ·
United Arab Emirates won by 4 wickets
ICC Men's Cricket World Cup League 2 · Match 141 · ICC Academy, Dubai
Scorecard: Oman v United Arab Emirates, 29 Oct 2026Replay: Oman v United Arab Emirates, 29 Oct 2026
| 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
| Papua New Guinealast met 16 Apr 2022 | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| Netherlandslast met 2 Nov 2026 | 5 | 2 | 3 | 0 | 0 | 0 | 40.0% |
|---|
| Irelandlast met 19 Jun 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 23 Jun 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| West Indieslast met 5 Jul 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 29 Jun 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 79 |
| 13,172 |
| 10,017 |
| 319 |
| 4.56 |
| 41.3 |
| 55.2% |
| 6.7% |
| Death (41-50) | 65 | 3,237 | 3,695 | 206 | 6.85 | 15.7 | 39.9% | 11.2% |
|---|
| 257.0 (15) |
| 149.0 (3) |
| Mannofield ParkAberdeen, Scotland | 4 | 3 | 230.5 (12) | – (0) |
|---|
| Moosa Cricket StadiumPearland | 4 | 2 | 241.1 (12) | 218.0 (3) |
|---|
| Bulawayo Athletic ClubBulawayo, Zimbabwe | 3 | 2 | 258.3 (6) | – (0) |
|---|
| Maple Leaf North-West GroundKing City | 3 | 1 | 197.8 (16) | – (1) |
|---|
| Namibia Cricket GroundWindhoek, Namibia | 3 | 2 | 253.8 (6) | – (1) |
|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2 | 1 | 202.4 (5) | – (1) |
|---|
| Harare Sports ClubHarare, Zimbabwe | 2 | 0 | 242.1 (107) | – (1) |
|---|
| Queens Sports ClubBulawayo, Zimbabwe | 2 | 0 | 243.3 (50) | – (1) |
|---|
| Wanderers Cricket GroundWindhoek, Namibia | 2 | 0 | 216.1 (18) | – (0) |
|---|
| Bayuemas OvalKuala Lumpur, Malaysia | 1 | 0 | – (2) | – (0) |
|---|
| Mulpani Cricket GroundKathmandu, Nepal | 1 | 0 | – (1) | – (0) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 1 | 1 | 243.9 (32) | – (0) |
|---|
| YSD-UKM Cricket OvalBangi | 1 | 0 | – (1) | – (0) |
|---|
| 34 |
| 827 |
| 43.53 |
| 0/6 |
| 76 |
| Khawar Ali | 28 | 620 | 26.96 | 0/4 | 79 |
|---|
| Sandeep Goud | 28 | 535 | 25.48 | 0/3 | 67 |
|---|
| V Shukla | 22 | 497 | 24.85 | 0/2 | 77 |
|---|
| Suraj Kumar | 18 | 392 | 32.67 | 0/3 | 62 |
|---|
| Naseem Khushi | 24 | 360 | 15.65 | 0/1 | 69 |
|---|
| Mujibur Ali | 17 | 279 | 17.44 | 0/0 | 44 |
|---|
| J Ramanandi | 10 | 246 | 27.33 | 0/2 | 91 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| Bilal Khan | 47 | 98 | 20.78 | 5.05 | 4 |
| Shakeel Ahmed | 30 | 59 | 16.54 | 3.48 | 1 |
| Zeeshan Maqsood | 44 | 54 | 27.78 | 4.23 | 0 |
| Kaleemullah | 45 | 41 | 35.24 | 4.31 | 0 |
| Khawar Ali | 32 | 39 | 30.51 | 4.72 | 1 |
| S Shrivastava | 19 | 37 | 20.86 | 5.13 | 0 |
| Fayyaz Butt | 30 | 35 | 35.63 | 5.72 | 0 |
| Jay Odedra | 29 | 33 | 25.64 | 4.12 | 0 |
| Hassnain Shah | 19 | 28 | 29.75 | 5.80 | 0 |
| Ayan Khan | 33 | 24 | 38.46 | 4.82 | 0 |
| Aqib Ilyas | 27 | 23 | 30.87 | 4.76 | 0 |
| Mohammad Nadeem | 28 | 19 | 39.32 | 5.53 | 0 |
| Aamir Kaleem | 15 | 18 | 22.78 | 3.62 | 0 |
| Muhammed Imran | 7 | 13 | 21.38 | 5.56 | 1 |
| Nestor Dhamba | 8 | 11 | 18.91 | 4.08 | 0 |
Men's ODI ·
Netherlands won by 106 runs
ICC Men's Cricket World Cup League 2 · Match 140 · ICC Academy, Dubai
Men's ODI ·
Nepal won by 10 runs
ICC Men's Cricket World Cup League 2 · Match 138 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Nepal v Oman, 19 Oct 2026Replay: Nepal v Oman, 19 Oct 2026
Men's ODI ·
Canada won by 58 runs
ICC Men's Cricket World Cup League 2 · Match 136 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Canada v Oman, 15 Oct 2026Replay: Canada v Oman, 15 Oct 2026
Men's ODI ·
Nepal won by 113 runs
ICC Men's Cricket World Cup League 2 · Match 134 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Nepal v Oman, 13 Oct 2026Replay: Nepal v Oman, 13 Oct 2026
Men's ODI ·
Oman won by 41 runs
ICC Men's Cricket World Cup League 2 · Match 130 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Oman v Canada, 9 Oct 2026Replay: Oman v Canada, 9 Oct 2026
Men's ODI ·
Nepal won by 87 runs
ACC Men's Premier Cup · Semi Final · Bayuemas Oval, Kuala Lumpur
Scorecard: Nepal v Oman, 10 Sept 2026Replay: Nepal v Oman, 10 Sept 2026
Men's ODI ·
United Arab Emirates won by 49 runs
ACC Men's Premier Cup · Match 20 · YSD-UKM Cricket Oval, Bangi
Scorecard: United Arab Emirates v Oman, 8 Sept 2026Replay: United Arab Emirates v Oman, 8 Sept 2026
Men's ODI ·
Nepal won by 81 runs
ICC Men's Cricket World Cup League 2 · Match 102 · Tribhuvan University International Cricket Ground, Kirtipur
Scorecard: Nepal v Oman, 5 May 2026Replay: Nepal v Oman, 5 May 2026