Men's T20I ·
Canada173/4 (20.0)New Zealand (won)176/2 (15.1)
New Zealand won by 8 wickets
ICC Men's T20 World Cup · Match 31 · MA Chidambaram Stadium
Scorecard: Canada v New Zealand, 17 Feb 2026Replay: Canada v New Zealand, 17 Feb 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 75 | 41 | 31 | 1 | 0 | 2 | 56.2% |
| At home | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Away | 7 | 1 | 5 | 0 | 0 | 1 | 16.7% |
| Neutral venues | 18 | 4 | 14 | 0 | 0 | 0 | 22.2% |
| Venue country unknown | 50 | 36 | 12 | 1 | 0 | 1 | 73.5% |
| Batting first | 47 | 25 | 20 | 1 | 0 | 1 | 54.4% |
| Chasing | 28 | 16 | 11 | 0 | 0 | 1 | 59.3% |
| Won the toss, chose to bat | 25 | 12 | 11 | 1 | 0 | 1 | 50.0% |
| Won the toss, chose to field | 15 | 9 | 6 | 0 | 0 | 0 | 60.0% |
Tosses won 40, lost 35. Win % after winning the toss 53.9%; after losing it 58.8%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| United States of Americalast met 27 Apr 2025 | 12 | 3 | 7 | 1 | 0 | 1 | 27.3% |
| Cayman Islandslast met 19 Jun 2025 | 9 | 9 | 0 | 0 | 0 | 0 | 100.0% |
| Omanlast met 3 Oct 2024 | 7 | 4 | 3 | 0 | 0 | 0 | 57.1% |
| Bermudalast met 15 Jun 2025 | 5 | 3 | 1 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
| Bahamaslast met 21 Jun 2025 | 4 | 4 | 0 | 0 | 0 | 0 | – |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2010 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2012 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2013 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2019 | 11 | 7 | 3 | 0 | 0 | 1 | 70.0% |
| 2021 | 4 | 3 | 0 | 1 | 0 | 0 | – (fewer than 5 decided matches) |
| 2022 | 12 | 9 | 3 | 0 | 0 | 0 | 75.0% |
| 2023 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
| 2024 | 15 | 5 | 9 | 0 | 0 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 75 | 2,658 | 3,379 | 116 | 7.63 | 22.9 | 48.5% | 17.8% |
| Middle (7-15) | 70 | 3,692 | 4,679 | 166 | 7.60 | 22.2 | 33.8% | 12.3% |
| Death (16-20) | 61 | 1,729 | 2,913 | 149 | 10.11 | 11.6 | 26.3% | 20.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 74 | 2,639 | 3,135 | 134 | 7.13 | 19.7 | 53.2% | 16.8% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Canada) |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 11 | 8 | 149.4 (104) | 158.5 (6) |
| Maple Leaf North-West GroundKing City | 9 | 8 | 135.8 (15) | 149.0 (4) |
| Jimmy Powell OvalGeorge Town | 6 | 5 | 130.5 (29) | 172.3 (3) |
| White Hill FieldHamilton, Bermuda | 6 | 5 | 133.8 (20) | 187.7 (3) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 5 | 0 | 146.4 (95) | 130.2 (4) |
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 5 | 2 | 139.1 (56) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| NS Dhaliwal | 43 | 1,257 | 33.08 | 0/10 | 70 |
| A Johnson | 31 | 910 | 32.50 | 2/6 | 121 |
| NR Kirton | 36 | 737 | 23.77 | 0/2 | 69 |
| H Thaker | 39 | 732 | 23.61 | 0/2 | 53 |
| Ravinderpal Singh | 33 | 631 | 23.37 | 1/1 | 101 |
| YS Samra | 17 | 524 | 37.43 | 1/3 | 110 |
| Saad Bin Zafar | 33 | 471 | 27.71 | 0/0 | 33 |
| DS Bajwa |
Men's T20I ·
New Zealand won by 8 wickets
ICC Men's T20 World Cup · Match 31 · MA Chidambaram Stadium
Scorecard: Canada v New Zealand, 17 Feb 2026Replay: Canada v New Zealand, 17 Feb 2026
Men's T20I ·
United Arab Emirates won by 5 wickets
ICC Men's T20 World Cup · Match 20 · Arun Jaitley Stadium
Scorecard: Canada v United Arab Emirates, 13 Feb 2026Replay: Canada v United Arab Emirates, 13 Feb 2026
| Irelandlast met 7 Jun 2024 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Kenyalast met 26 Nov 2013 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 26 Aug 2024 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bahrainlast met 17 Nov 2022 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 23 Mar 2025 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 1 Oct 2024 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Panamalast met 3 Oct 2023 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Saudi Arabialast met 19 Nov 2022 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 13 Feb 2026 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Argentinalast met 13 Nov 2021 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Belizelast met 8 Nov 2021 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Germanylast met 22 Feb 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Hong Konglast met 24 Oct 2019 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Jerseylast met 20 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| New Zealandlast met 17 Feb 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nigerialast met 21 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Pakistanlast met 11 Jun 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Philippineslast met 18 Feb 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Scotlandlast met 23 Mar 2012 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| South Africalast met 9 Feb 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 1 |
| 35.7% |
| 2025 | 16 | 12 | 4 | 0 | 0 | 0 | 75.0% |
|---|
| 2026 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 72 |
| 3,804 |
| 4,048 |
| 192 |
| 6.38 |
| 19.8 |
| 41.4% |
| 9.5% |
| Death (16-20) | 65 | 1,596 | 2,136 | 149 | 8.03 | 10.7 | 36.7% | 13.6% |
|---|
| 153.0 (3) |
| National StadiumHamilton, Bermuda | 4 | 3 | 140.0 (4) | – (1) |
|---|
| Prairie View Cricket ComplexHouston | 4 | 0 | 155.7 (7) | – (2) |
|---|
| Coolidge Cricket GroundCoolidge | 3 | 2 | 156.2 (11) | 207.0 (3) |
|---|
| Namibia Cricket GroundWindhoek, Namibia | 3 | 0 | 168.1 (18) | – (1) |
|---|
| Sportpark MaarschalkerweerdUtrecht | 3 | 1 | 160.0 (5) | 151.0 (3) |
|---|
| ICC AcademyDubai, United Arab Emirates | 2 | 1 | 144.7 (41) | – (0) |
|---|
| Maple Leaf North-East GroundKing City | 2 | 2 | 197.5 (4) | – (2) |
|---|
| Nassau County International Cricket StadiumNew York | 2 | 1 | 107.6 (8) | – (2) |
|---|
| Sheikh Zayed Stadium Nursery 1Abu Dhabi, United Arab Emirates | 2 | 1 | 128.0 (8) | – (1) |
|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 1 | 1 | 151.6 (25) | – (1) |
|---|
| Arun Jaitley StadiumDelhi, India | 1 | 0 | 171.2 (8) | – (1) |
|---|
| Grand Prairie StadiumDallas | 1 | 0 | 153.3 (7) | – (1) |
|---|
| MA Chidambaram StadiumChennai, India | 1 | 0 | 188.8 (8) | – (1) |
|---|
| Narendra Modi StadiumAhmedabad, India | 1 | 0 | 193.6 (13) | – (0) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 1 | 0 | 158.8 (21) | – (0) |
|---|
| Sir Vivian Richards StadiumNorth Sound, West Indies | 1 | 1 | 130.9 (17) | – (0) |
|---|
| Sportpark WestvlietThe Hague, Netherlands | 1 | 0 | 150.3 (20) | – (0) |
|---|
| 19 |
| 432 |
| 27.00 |
| 0/4 |
| 56 |
| Pargat Singh | 21 | 430 | 21.50 | 0/3 | 89 |
|---|
| NR Kumar | 15 | 396 | 30.46 | 0/3 | 83 |
|---|
| R Pathan | 12 | 387 | 38.70 | 1/2 | 107 |
|---|
| S Movva | 22 | 376 | 22.12 | 0/0 | 37 |
|---|
| D Heyliger | 36 | 374 | 24.93 | 0/0 | 30 |
|---|
| M Spoors | 9 | 269 | 38.43 | 1/1 | 108 |
|---|
| SA Wijeratne | 13 | 261 | 21.75 | 0/3 | 56 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| Saad Bin Zafar | 61 | 70 | 19.01 | 6.16 | 0 |
| Kaleem Sana | 42 | 62 | 14.47 | 6.13 | 0 |
| D Heyliger | 54 | 46 | 26.39 | 7.49 | 1 |
| H Thaker | 40 | 38 | 18.95 | 6.07 | 0 |
| N Dutta | 24 | 24 | 20.88 | 6.67 | 0 |
| JOA Gordon | 16 | 20 | 20.35 | 7.49 | 0 |
| Shivam Sharma | 10 | 17 | 9.59 | 5.43 | 0 |
| Junaid Siddiqui | 20 | 14 | 26.00 | 5.59 | 0 |
| Salman Nazar | 7 | 12 | 13.00 | 6.24 | 0 |
| Ammar Khalid | 7 | 12 | 14.50 | 6.69 | 0 |
| Jaskaran Singh | 12 | 12 | 26.33 | 8.74 | 0 |
| GDR Eranga | 8 | 10 | 18.70 | 6.68 | 0 |
| Akhil Kumar | 12 | 10 | 25.00 | 7.65 | 0 |
| Ansh Patel | 7 | 8 | 14.38 | 5.75 | 0 |
| Parveen Kumar | 7 | 8 | 16.88 | 5.19 | 0 |
Men's T20I ·
South Africa won by 57 runs
ICC Men's T20 World Cup · Match 9 · Narendra Modi Stadium, Ahmedabad
Men's T20I ·
Canada won by 7 wickets
ICC Men's T20 World Cup Americas Region Final · Match 9 · Maple Leaf North-West Ground, King City
Scorecard: Bahamas v Canada, 21 Jun 2025Replay: Bahamas v Canada, 21 Jun 2025
Men's T20I ·
Canada won by 42 runs
ICC Men's T20 World Cup Americas Region Final · Match 8 · Maple Leaf North-West Ground, King City
Scorecard: Canada v Cayman Islands, 19 Jun 2025Replay: Canada v Cayman Islands, 19 Jun 2025
Men's T20I ·
Canada won by 10 wickets (D/L method)
ICC Men's T20 World Cup Americas Region Final · Match 6 · Maple Leaf North-West Ground, King City
Scorecard: Bahamas v Canada, 18 Jun 2025Replay: Bahamas v Canada, 18 Jun 2025
Men's T20I ·
Canada won by 59 runs
ICC Men's T20 World Cup Americas Region Final · Match 3 · Maple Leaf North-West Ground, King City
Scorecard: Canada v Cayman Islands, 16 Jun 2025Replay: Canada v Cayman Islands, 16 Jun 2025
Men's T20I ·
Canada won by 110 runs
ICC Men's T20 World Cup Americas Region Final · Match 1 · Maple Leaf North-West Ground, King City
Scorecard: Canada v Bermuda, 15 Jun 2025Replay: Canada v Bermuda, 15 Jun 2025
Men's T20I ·
Canada won by 126 runs
No Frills T20I Series · Match 5 · Maple Leaf North-East Ground, King City
Scorecard: Canada v Cayman Islands, 13 Jun 2025Replay: Canada v Cayman Islands, 13 Jun 2025
Men's T20I ·
Canada won by 107 runs
No Frills T20I Series · Match 2 · Maple Leaf North-East Ground, King City
Scorecard: Canada v Bahamas, 12 Jun 2025Replay: Canada v Bahamas, 12 Jun 2025