Women's T20I ·
FinalEngland150/4 (20.0)Australia (won)153/3 (17.1)
Australia won by 7 wickets
ICC Women's T20 World Cup · Final · Lord's
Scorecard: England v Australia, 5 Jul 2026Replay: England v Australia, 5 Jul 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 180 | 132 | 45 | 1 | 0 | 2 | 74.2% |
| At home | 80 | 64 | 16 | 0 | 0 | 0 | 80.0% |
| Away | 50 | 33 | 14 | 1 | 0 | 2 | 68.8% |
| Neutral venues | 37 | 27 | 10 | 0 | 0 | 0 | 73.0% |
| Venue country unknown | 13 | 8 | 5 | 0 | 0 | 0 | 61.5% |
| Batting first | 96 | 69 | 25 | 1 | 0 | 1 | 72.6% |
| Chasing | 84 | 63 | 20 | 0 | 0 | 1 | 75.9% |
| Won the toss, chose to bat | 41 | 33 | 8 | 0 | 0 | 0 | 80.5% |
| Won the toss, chose to field | 48 | 35 | 13 | 0 | 0 | 0 | 72.9% |
Tosses won 89, lost 91. Win % after winning the toss 76.4%; after losing it 71.9%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Australialast met 5 Jul 2026 | 35 | 13 | 20 | 1 | 0 | 1 | 38.2% |
| Indialast met 2 Jun 2026 | 33 | 23 | 10 | 0 | 0 | 0 | 69.7% |
| New Zealandlast met 27 Jun 2026 | 29 | 25 | 4 | 0 | 0 | 0 | 86.2% |
| West Indieslast met 24 Jun 2026 | 26 | 22 | 4 | 0 | 0 | 0 | 84.6% |
| South Africalast met 2 Jul 2026 | 21 | 17 | 3 | 0 | 0 | 1 | 85.0% |
| Pakistan |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2009 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2011 | 2 | 1 | 0 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
| 2012 | 17 | 15 | 2 | 0 | 0 | 0 | 88.2% |
| 2013 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
| 2014 | 10 | 6 | 4 | 0 | 0 | 0 | 60.0% |
| 2015 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2016 | 10 | 9 | 1 | 0 | 0 | 0 | 90.0% |
| 2017 | 3 | 2 | 1 | 0 | 0 | 0 | – |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 180 | 6,435 | 7,680 | 267 | 7.16 | 24.1 | 47.9% | 17.4% |
| Middle (7-15) | 176 | 9,180 | 11,109 | 379 | 7.26 | 24.2 | 32.3% | 12.8% |
| Death (16-20) | 155 | 4,016 | 5,799 | 330 | 8.66 | 12.2 | 26.9% | 16.6% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 179 | 6,438 | 6,788 | 289 | 6.33 | 22.3 | 55.2% | 15.0% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (England Women) |
|---|---|---|---|---|
| The County GroundChelmsford, England | 13 | 10 | 145.2 (13) | 149.6 (5) |
| EdgbastonBirmingham, England | 10 | 7 | 138.7 (24) | 156.3 (6) |
| The County GroundDerby, England | 10 | 7 | 150.6 (9) | 152.6 (7) |
| Manuka OvalCanberra, Australia | 7 | 4 | 154.5 (15) | 157.8 (5) |
| The County GroundBrighton | 7 | 4 | 111.4 (5) | – (2) |
| County GroundBristol, England | 6 | 5 | 145.8 (13) | 164.7 (3) |
| The County Ground |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| DN Wyatt | 145 | 3,465 | 26.05 | 3/23 | 124 |
| NR Sciver-Brunt | 126 | 3,061 | 31.56 | 0/20 | 82 |
| HC Knight | 118 | 2,522 | 28.66 | 1/10 | 108 |
| TT Beaumont | 82 | 1,893 | 25.93 | 1/11 | 116 |
| AE Jones | 110 | 1,855 | 20.61 | 0/7 | 89 |
| SIR Dunkley | 69 | 1,463 | 25.67 | 0/7 | 81 |
| SJ Taylor | 52 | 1,323 | 30.77 | 0/10 | 77 |
| CM Edwards |
Women's T20I ·
FinalAustralia won by 7 wickets
ICC Women's T20 World Cup · Final · Lord's
Scorecard: England v Australia, 5 Jul 2026Replay: England v Australia, 5 Jul 2026
Women's T20I ·
England won by 40 runs
ICC Women's T20 World Cup · Semi Final · The Oval
Scorecard: England v South Africa, 2 Jul 2026Replay: England v South Africa, 2 Jul 2026
| 17 | 16 | 1 | 0 | 0 | 0 | 94.1% |
| Sri Lankalast met 12 Jun 2026 | 9 | 7 | 2 | 0 | 0 | 0 | 77.8% |
|---|
| Irelandlast met 16 Jun 2026 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bangladeshlast met 5 Oct 2024 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Scotlandlast met 20 Jun 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Thailandlast met 26 Feb 2020 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2018 | 15 | 9 | 6 | 0 | 0 | 0 | 60.0% |
|---|
| 2019 | 13 | 11 | 2 | 0 | 0 | 0 | 84.6% |
|---|
| 2020 | 13 | 9 | 3 | 1 | 0 | 0 | 69.2% |
|---|
| 2021 | 9 | 7 | 2 | 0 | 0 | 0 | 77.8% |
|---|
| 2022 | 18 | 13 | 4 | 0 | 0 | 1 | 76.5% |
|---|
| 2023 | 14 | 9 | 5 | 0 | 0 | 0 | 64.3% |
|---|
| 2024 | 22 | 19 | 3 | 0 | 0 | 0 | 86.4% |
|---|
| 2025 | 11 | 5 | 6 | 0 | 0 | 0 | 45.5% |
|---|
| 2026 | 13 | 10 | 3 | 0 | 0 | 0 | 76.9% |
|---|
| 177 |
| 9,419 |
| 9,632 |
| 467 |
| 6.14 |
| 20.2 |
| 40.4% |
| 10.1% |
| Death (16-20) | 172 | 4,607 | 5,705 | 439 | 7.43 | 10.5 | 35.1% | 13.1% |
|---|
| 6 |
| 5 |
| 179.4 (7) |
| 179.0 (4) |
| The OvalLondon, England | 6 | 6 | 154.3 (7) | 175.3 (3) |
|---|
| Brabourne StadiumMumbai, India | 5 | 2 | 165.3 (10) | – (2) |
|---|
| County GroundNorthampton, England | 5 | 5 | 149.0 (5) | 149.0 (5) |
|---|
| Haslegrave GroundLoughborough | 4 | 3 | 127.5 (4) | – (2) |
|---|
| Kensington OvalBridgetown, West Indies | 4 | 4 | 107.8 (8) | 143.0 (3) |
|---|
| Lord'sLondon, England | 4 | 3 | 155.5 (6) | 163.7 (3) |
|---|
| St Lawrence GroundCanterbury, England | 4 | 3 | 148.5 (4) | – (1) |
|---|
| The Rose BowlSouthampton, England | 4 | 4 | 152.7 (9) | – (2) |
|---|
| Adelaide OvalAdelaide, Australia | 3 | 0 | 155.0 (4) | – (1) |
|---|
| Barsapara Cricket StadiumGuwahati, India | 3 | 3 | 130.0 (3) | – (2) |
|---|
| Boland ParkPaarl, South Africa | 3 | 3 | 140.9 (9) | – (1) |
|---|
| Darren Sammy National Cricket StadiumGros Islet, West Indies | 3 | 2 | 115.7 (13) | – (1) |
|---|
| Galle International StadiumGalle, Sri Lanka | 3 | 3 | 113.4 (11) | – (1) |
|---|
| Kinrara Academy OvalKuala Lumpur, Malaysia | 3 | 3 | 119.9 (35) | 169.7 (3) |
|---|
| P Saravanamuttu StadiumColombo, Sri Lanka | 3 | 3 | 128.3 (6) | – (1) |
|---|
| Riverside GroundChester-le-Street, England | 3 | 3 | 98.0 (3) | – (0) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 3 | 3 | 116.5 (19) | – (1) |
|---|
| Sir Vivian Richards StadiumNorth Sound, West Indies | 3 | 2 | 118.3 (10) | – (1) |
|---|
| Sky StadiumWellington, New Zealand | 3 | 3 | 131.8 (4) | – (1) |
|---|
| Sylhet International Cricket StadiumSylhet, Bangladesh | 3 | 2 | 124.8 (50) | – (0) |
|---|
| Wankhede StadiumMumbai, India | 3 | 2 | 136.5 (4) | – (2) |
|---|
| Basin ReserveWellington, New Zealand | 2 | 2 | 159.2 (4) | – (1) |
|---|
| Clontarf Cricket Club GroundDublin, Ireland | 2 | 1 | 154.9 (7) | – (0) |
|---|
| HeadingleyLeeds, England | 2 | 2 | 169.0 (6) | – (2) |
|---|
| Himachal Pradesh Cricket Association StadiumDharamsala, India | 2 | 2 | – (2) | – (0) |
|---|
| Junction OvalMelbourne, Australia | 2 | 1 | 129.6 (9) | – (0) |
|---|
| NewlandsCape Town, South Africa | 2 | 1 | 151.6 (16) | – (1) |
|---|
| Old TraffordManchester, England | 2 | 1 | 150.6 (7) | – (2) |
|---|
| R Premadasa StadiumColombo, Sri Lanka | 2 | 1 | 110.8 (9) | – (0) |
|---|
| Saxton OvalNelson, New Zealand | 2 | 1 | 136.0 (4) | – (1) |
|---|
| Shere Bangla National StadiumDhaka, Bangladesh | 2 | 1 | 122.1 (9) | – (1) |
|---|
| The County GroundHove, England | 2 | 1 | – (2) | – (1) |
|---|
| ANZ StadiumSydney, Australia | 1 | 0 | – (1) | – (1) |
|---|
| 45 |
| 1,090 |
| 27.95 |
| 0/5 |
| 77 |
| A Capsey | 52 | 1,053 | 21.94 | 0/6 | 82 |
|---|
| ME Bouchier | 41 | 800 | 23.53 | 0/3 | 91 |
|---|
| KH Sciver-Brunt | 52 | 528 | 17.03 | 0/0 | 42 |
|---|
| L Winfield-Hill | 29 | 475 | 20.65 | 0/3 | 74 |
|---|
| LS Greenway | 28 | 460 | 25.56 | 0/2 | 80 |
|---|
| S Ecclestone | 47 | 368 | 17.52 | 0/0 | 35 |
|---|
| FG Kemp | 26 | 336 | 28.00 | 0/1 | 51 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| S Ecclestone | 112 | 154 | 16.46 | 6.04 | 0 |
| S Glenn | 70 | 89 | 16.48 | 6.06 | 0 |
| KH Sciver-Brunt | 86 | 88 | 20.03 | 5.89 | 0 |
| A Shrubsole | 66 | 84 | 15.89 | 5.94 | 1 |
| NR Sciver-Brunt | 110 | 80 | 24.34 | 6.62 | 0 |
| CE Dean | 57 | 77 | 18.32 | 6.95 | 0 |
| LK Bell | 48 | 67 | 18.87 | 7.25 | 0 |
| D Hazell | 51 | 46 | 22.74 | 5.56 | 0 |
| JL Gunn | 40 | 41 | 20.66 | 6.52 | 0 |
| LCN Smith | 34 | 35 | 24.51 | 6.65 | 0 |
| FG Kemp | 31 | 30 | 20.47 | 7.77 | 0 |
| DN Wyatt | 28 | 27 | 17.63 | 5.37 | 0 |
| LA Marsh | 29 | 27 | 21.07 | 5.27 | 0 |
| FR Davies | 25 | 23 | 23.22 | 6.85 | 0 |
| HL Colvin | 19 | 22 | 16.95 | 5.20 | 0 |
Women's T20I ·
England won by 9 wickets
ICC Women's T20 World Cup · Match 28 · The Oval
Women's T20I ·
England won by 38 runs
ICC Women's T20 World Cup · Match 22 · Lord's
Scorecard: England v West Indies, 24 Jun 2026Replay: England v West Indies, 24 Jun 2026
Women's T20I ·
England won by 38 runs
ICC Women's T20 World Cup · Match 16 · Headingley
Scorecard: England v Scotland, 20 Jun 2026Replay: England v Scotland, 20 Jun 2026
Women's T20I ·
England won by 4 wickets
ICC Women's T20 World Cup · Match 8 · The Rose Bowl, Southampton
Scorecard: Ireland v England, 16 Jun 2026Replay: Ireland v England, 16 Jun 2026
Women's T20I ·
England won by 87 runs
ICC Women's T20 World Cup · Match 1 · Edgbaston
Scorecard: England v Sri Lanka, 12 Jun 2026Replay: England v Sri Lanka, 12 Jun 2026
Women's T20I ·
England won by 6 wickets
India Women tour of England · Match 3 · The County Ground, Taunton
Scorecard: India v England, 2 Jun 2026Replay: India v England, 2 Jun 2026
Women's T20I ·
England won by 26 runs
India Women tour of England · Match 2 · County Ground, Bristol
Scorecard: England v India, 30 May 2026Replay: England v India, 30 May 2026
Women's T20I ·
India won by 38 runs
India Women tour of England · Match 1 · The County Ground, Chelmsford
Scorecard: India v England, 28 May 2026Replay: India v England, 28 May 2026