Women's Test ·
India (won)285 & 341/7dEngland170 & 186
India won by 270 runs
India Women tour of England · Lord's
Scorecard: India v England, 13 Jul 2026Replay: India v England, 13 Jul 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 19 | 3 | 7 | 0 | 9 | 0 | 15.8% |
| At home | 9 | 1 | 3 | 0 | 5 | 0 | 11.1% |
| Away | 6 | 1 | 2 | 0 | 3 | 0 | 16.7% |
| Neutral venues | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Venue country unknown | 4 | 1 | 2 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| Batting first | 7 | 1 | 3 | 0 | 3 | 0 | 14.3% |
| Chasing | 12 | 2 | 4 | 0 | 6 | 0 | 16.7% |
| Won the toss, chose to bat | 5 | 1 | 1 | 0 | 3 | 0 | 20.0% |
| Won the toss, chose to field | 6 | 2 | 1 | 0 | 3 | 0 | 33.3% |
Tosses won 11, lost 8. Win % after winning the toss 27.3%; after losing it 0.0%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Australialast met 1 Feb 2025 | 12 | 2 | 4 | 0 | 6 | 0 | 16.7% |
| Indialast met 13 Jul 2026 | 5 | 0 | 3 | 0 | 2 | 0 | 0.0% |
| South Africalast met 17 Dec 2024 | 2 | 1 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2003 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2006 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2009 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| 2011 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2013 | 1 | 0 | 0 | 0 | 1 | 0 | – |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| New ball (1-20) | 35 | 4,199 | 1,851 | 76 | 2.64 | 55.3 | 80.0% | 5.7% |
| Old ball (21-80) | 35 | 10,014 | 4,218 | 154 | 2.53 | 65.0 | 78.1% | 4.9% |
| Second new ball (81+) | 20 | 3,629 | 1,600 | 73 | 2.65 | 49.7 | 76.9% | 5.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| New ball (1-20) | 36 | 4,318 | 1,949 | 72 | 2.71 | 60.0 | 80.8% | 6.7% |
| Old ball (21-80) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (England Women) |
|---|---|---|---|---|
| Bankstown OvalSydney, Australia | 2 | 0 | – (2) | – (1) |
| New RoadWorcester, England | 2 | 1 | – (2) | – (0) |
| Sir Paul Getty's GroundWormsley | 2 | 0 | – (2) | – (1) |
| The County GroundTaunton, England | 2 | 0 | – (2) | – (0) |
| Bradman OvalBowral | 1 | 1 | – (1) | – (0) |
| County GroundBristol, England | 1 | 0 | – (1) | – (1) |
| Dr DY Patil Sports AcademyNavi Mumbai |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| HC Knight | 25 | 974 | 42.35 | 2/5 | 168 |
| NR Sciver-Brunt | 20 | 866 | 45.58 | 2/5 | 169 |
| TT Beaumont | 20 | 614 | 30.70 | 1/2 | 208 |
| CM Edwards | 18 | 563 | 40.21 | 1/3 | 114 |
| SC Taylor | 9 | 424 | 60.57 | 1/2 | 115 |
| AE Jones | 15 | 294 | 19.60 | 0/3 | 64 |
| SJ Taylor | 13 | 264 | 22.00 | 0/0 | 40 |
| S Ecclestone |
Women's Test ·
India won by 270 runs
India Women tour of England · Lord's
Scorecard: India v England, 13 Jul 2026Replay: India v England, 13 Jul 2026
Women's Test ·
Australia won by an innings and 122 runs
Women's Ashes · Melbourne Cricket Ground
Scorecard: England v Australia, 1 Feb 2025Replay: England v Australia, 1 Feb 2025
Women's Test ·
| 2014 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2015 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2017 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2019 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2021 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2022 | 2 | 0 | 0 | 0 | 2 | 0 | – (fewer than 5 decided matches) |
|---|
| 2023 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 35 |
| 11,488 |
| 5,346 |
| 162 |
| 2.79 |
| 70.9 |
| 76.6% |
| 5.9% |
| Second new ball (81+) | 22 | 4,179 | 1,963 | 67 | 2.82 | 62.4 | 75.5% | 5.6% |
|---|
| 1 |
| 0 |
| – (1) |
| – (0) |
| Grace RoadLeicester, England | 1 | 0 | – (1) | – (1) |
|---|
| Lord'sLondon, England | 1 | 0 | – (1) | – (0) |
|---|
| Mangaung OvalBloemfontein, South Africa | 1 | 1 | – (1) | – (1) |
|---|
| Manuka OvalCanberra, Australia | 1 | 0 | – (1) | – (0) |
|---|
| Melbourne Cricket GroundMelbourne, Australia | 1 | 0 | – (1) | – (1) |
|---|
| North Sydney OvalSydney, Australia | 1 | 0 | – (1) | – (1) |
|---|
| St Lawrence GroundCanterbury, England | 1 | 0 | – (1) | – (0) |
|---|
| Trent BridgeNottingham, England | 1 | 0 | – (1) | – (0) |
|---|
| 16 |
| 257 |
| 19.77 |
| 0/1 |
| 50 |
| JL Gunn | 10 | 252 | 31.50 | 0/1 | 62 |
|---|
| SIR Dunkley | 10 | 228 | 25.33 | 0/1 | 74 |
|---|
| DN Wyatt | 8 | 188 | 23.50 | 0/1 | 54 |
|---|
| KH Brunt | 13 | 176 | 14.67 | 0/1 | 52 |
|---|
| BL Morgan | 7 | 172 | 28.67 | 0/1 | 58 |
|---|
| LS Greenway | 15 | 169 | 12.07 | 0/0 | 31 |
|---|
| L Winfield-Hill | 9 | 166 | 18.44 | 0/0 | 35 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| S Ecclestone | 18 | 48 | 28.67 | 2.91 | 4 |
| KH Brunt | 18 | 39 | 20.44 | 2.45 | 3 |
| LA Marsh | 15 | 22 | 34.86 | 2.40 | 0 |
| LK Bell | 11 | 21 | 24.33 | 3.41 | 0 |
| KL Cross | 14 | 19 | 36.74 | 3.29 | 0 |
| IT Guha | 6 | 15 | 16.67 | 2.42 | 1 |
| JL Gunn | 11 | 15 | 23.27 | 1.69 | 1 |
| A Shrubsole | 13 | 12 | 44.67 | 2.37 | 0 |
| LC Pearson | 2 | 11 | 9.73 | 1.84 | 1 |
| NR Sciver-Brunt | 16 | 11 | 39.18 | 2.58 | 0 |
| L Filer | 9 | 11 | 45.18 | 4.04 | 0 |
| HC Knight | 10 | 7 | 24.43 | 2.45 | 0 |
| NJ Shaw | 4 | 7 | 25.29 | 2.17 | 0 |
| CE Dean | 5 | 7 | 35.57 | 3.66 | 0 |
| HL Colvin | 6 | 6 | 36.33 | 3.11 | 0 |
England won by 286 runs
England Women tour of South Africa · Mangaung Oval, Bloemfontein
Women's Test ·
India won by 347 runs
England Women tour of India · Dr DY Patil Sports Academy, Navi Mumbai
Scorecard: India v England, 16 Dec 2023Replay: India v England, 16 Dec 2023
Women's Test ·
Australia won by 89 runs
Women's Ashes · Trent Bridge
Scorecard: Australia v England, 26 Jun 2023Replay: Australia v England, 26 Jun 2023
Women's Test ·
Match drawn
South Africa Women tour of England · The County Ground, Taunton
Scorecard: South Africa v England, 30 Jun 2022Replay: South Africa v England, 30 Jun 2022
Women's Test ·
Match drawn
Women's Ashes · Manuka Oval, Canberra
Scorecard: Australia v England, 30 Jan 2022Replay: Australia v England, 30 Jan 2022
Women's Test ·
Match drawn
India Women tour of England · County Ground, Bristol
Scorecard: England v India, 19 Jun 2021Replay: England v India, 19 Jun 2021
Women's Test ·
Match drawn
Australia Women tour of England · The County Ground, Taunton
Scorecard: England v Australia, 21 Jul 2019Replay: England v Australia, 21 Jul 2019
Women's Test ·
Match drawn
Women's Ashes · North Sydney Oval
Scorecard: England v Australia, 12 Nov 2017Replay: England v Australia, 12 Nov 2017