Men's T20I ·
India191/8 (20.0)New Zealand (won)195/3 (18.0)
New Zealand won by 7 wickets
India tour of New Zealand · Match 5 · Seddon Park, Hamilton
Scorecard: India v New Zealand, 1 Nov 2026Replay: India v New Zealand, 1 Nov 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 289 | 191 | 85 | 6 | 0 | 7 | 67.7% |
| At home | 110 | 76 | 32 | 0 | 0 | 2 | 70.4% |
| Away | 108 | 63 | 37 | 4 | 0 | 4 | 60.6% |
| Neutral venues | 60 | 42 | 15 | 2 | 0 | 1 | 71.2% |
| Venue country unknown | 11 | 10 | 1 | 0 | 0 | 0 | 90.9% |
| Batting first | 164 | 104 | 50 | 5 | 0 | 5 | 65.4% |
| Chasing | 125 | 87 | 35 | 1 | 0 | 2 | 70.7% |
| Won the toss, chose to bat | 43 | 29 | 13 | 0 | 0 | 1 | 69.0% |
| Won the toss, chose to field | 96 | 67 | 27 | 0 | 0 | 2 | 71.3% |
Tosses won 139, lost 150. Win % after winning the toss 70.6%; after losing it 65.1%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Australialast met 8 Nov 2025 | 37 | 22 | 12 | 0 | 0 | 3 | 64.7% |
| New Zealandlast met 1 Nov 2026 | 36 | 20 | 13 | 3 | 0 | 0 | 55.6% |
| South Africalast met 22 Feb 2026 | 36 | 21 | 14 | 0 | 0 | 1 | 60.0% |
| West Indieslast met 17 Oct 2026 | 36 | 22 | 12 | 0 | 0 | 2 | 64.7% |
| Englandlast met 11 Jul 2026 | 35 | 18 | 16 | 0 | 0 | 1 | 52.9% |
| Sri Lanka |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2007 | 7 | 5 | 1 | 1 | 0 | 0 | 71.4% |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2009 | 10 | 4 | 6 | 0 | 0 | 0 | 40.0% |
| 2010 | 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
| 2011 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2012 | 13 | 7 | 6 | 0 | 0 | 0 | 53.9% |
| 2013 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 288 | 10,304 | 14,792 | 440 | 8.61 | 23.4 | 43.9% | 21.2% |
| Middle (7-15) | 282 | 14,592 | 20,305 | 587 | 8.35 | 24.9 | 29.2% | 15.1% |
| Death (16-20) | 258 | 6,934 | 12,119 | 529 | 10.49 | 13.1 | 27.1% | 21.9% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 284 | 10,218 | 13,027 | 488 | 7.65 | 20.9 | 49.2% | 18.7% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (India) |
|---|---|---|---|---|
| Harare Sports ClubHarare, Zimbabwe | 15 | 12 | 160.0 (65) | 187.1 (7) |
| R Premadasa StadiumColombo, Sri Lanka | 15 | 11 | 152.4 (51) | 151.6 (9) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 14 | 9 | 146.4 (95) | 168.1 (7) |
| Shere Bangla National StadiumDhaka, Bangladesh | 11 | 10 | 143.6 (59) | 151.7 (3) |
| Narendra Modi StadiumAhmedabad, India | 10 | 7 | 193.6 (13) | 200.2 (8) |
| Eden GardensKolkata, India | 9 | 8 | 167.4 (17) | 168.5 (4) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| RG Sharma | 145 | 4,027 | 31.46 | 4/31 | 118 |
| V Kohli | 112 | 3,963 | 48.33 | 0/37 | 94 |
| SA Yadav | 105 | 3,213 | 36.51 | 4/24 | 117 |
| HH Pandya | 107 | 2,221 | 27.76 | 0/9 | 71 |
| KL Rahul | 66 | 2,134 | 36.79 | 2/20 | 110 |
| Abhishek Sharma | 68 | 2,039 | 30.89 | 3/13 | 135 |
| Ishan Kishan | 66 | 1,926 | 30.57 | 1/14 | 103 |
| Tilak Varma |
Men's T20I ·
New Zealand won by 7 wickets
India tour of New Zealand · Match 5 · Seddon Park, Hamilton
Scorecard: India v New Zealand, 1 Nov 2026Replay: India v New Zealand, 1 Nov 2026
Men's T20I ·
New Zealand won by 87 runs
India tour of New Zealand · Match 4 · Eden Park, Auckland
Scorecard: New Zealand v India, 30 Oct 2026Replay: New Zealand v India, 30 Oct 2026
| 33 | 22 | 9 | 2 | 0 | 0 | 66.7% |
| Bangladeshlast met 24 Sept 2025 | 18 | 17 | 1 | 0 | 0 | 0 | 94.4% |
|---|
| Pakistanlast met 3 Oct 2026 | 18 | 14 | 3 | 1 | 0 | 0 | 77.8% |
|---|
| Zimbabwelast met 26 Jul 2026 | 17 | 14 | 3 | 0 | 0 | 0 | 82.3% |
|---|
| Irelandlast met 28 Jun 2026 | 10 | 8 | 2 | 0 | 0 | 0 | 80.0% |
|---|
| Namibialast met 12 Feb 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 18 Feb 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 10 Sept 2025 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 7 Feb 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Hong Konglast met 31 Aug 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Japanlast met 22 Sept 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 3 Oct 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Omanlast met 19 Sept 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Scotlandlast met 5 Nov 2021 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2014 | 7 | 5 | 2 | 0 | 0 | 0 | 71.4% |
|---|
| 2015 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2016 | 21 | 15 | 5 | 0 | 0 | 1 | 75.0% |
|---|
| 2017 | 13 | 9 | 4 | 0 | 0 | 0 | 69.2% |
|---|
| 2018 | 19 | 14 | 4 | 0 | 0 | 1 | 77.8% |
|---|
| 2019 | 16 | 9 | 7 | 0 | 0 | 0 | 56.3% |
|---|
| 2020 | 10 | 7 | 1 | 2 | 0 | 0 | 70.0% |
|---|
| 2021 | 15 | 9 | 6 | 0 | 0 | 0 | 60.0% |
|---|
| 2022 | 39 | 27 | 10 | 1 | 0 | 1 | 71.0% |
|---|
| 2023 | 22 | 15 | 7 | 0 | 0 | 0 | 68.2% |
|---|
| 2024 | 22 | 19 | 2 | 1 | 0 | 0 | 86.4% |
|---|
| 2025 | 21 | 15 | 3 | 1 | 0 | 2 | 79.0% |
|---|
| 2026 | 37 | 23 | 12 | 0 | 0 | 2 | 65.7% |
|---|
| 283 |
| 15,002 |
| 19,500 |
| 786 |
| 7.80 |
| 19.1 |
| 34.5% |
| 13.8% |
| Death (16-20) | 264 | 6,997 | 10,889 | 653 | 9.34 | 10.7 | 32.6% | 18.6% |
|---|
| Central Broward Regional Park Stadium Turf GroundLauderhill, United States of America | 8 | 5 | 162.9 (20) | 177.8 (4) |
|---|
| M Chinnaswamy StadiumBengaluru, India | 8 | 3 | 155.4 (8) | 160.8 (6) |
|---|
| Wankhede StadiumMumbai, India | 8 | 6 | 189.9 (16) | 204.6 (7) |
|---|
| Melbourne Cricket GroundMelbourne, Australia | 7 | 4 | 144.3 (19) | 142.2 (4) |
|---|
| Wanderers StadiumJohannesburg, South Africa | 7 | 5 | 180.7 (32) | 211.0 (4) |
|---|
| Malahide Cricket GroundDublin, Ireland | 6 | 6 | 167.9 (14) | 207.8 (4) |
|---|
| Vidarbha Cricket Association StadiumNagpur, India | 6 | 4 | 161.2 (9) | 185.3 (3) |
|---|
| Andhra Cricket Association-Visakhapatnam District Cricket Association StadiumVisakhapatnam, India | 5 | 3 | 162.0 (5) | – (2) |
|---|
| Greenfield International StadiumThiruvananthapuram, India | 5 | 4 | 195.5 (4) | 225.3 (3) |
|---|
| JSCA International Stadium ComplexRanchi, India | 5 | 3 | 193.5 (4) | – (2) |
|---|
| KingsmeadDurban, South Africa | 5 | 4 | 167.7 (18) | 180.4 (5) |
|---|
| Saurashtra Cricket Association StadiumRajkot, India | 5 | 4 | 189.4 (5) | – (2) |
|---|
| Sydney Cricket GroundSydney, Australia | 5 | 4 | 169.8 (18) | – (1) |
|---|
| Trent BridgeNottingham, England | 5 | 2 | 172.1 (14) | – (1) |
|---|
| Arun Jaitley StadiumDelhi, India | 4 | 2 | 171.2 (8) | 197.2 (4) |
|---|
| Barabati StadiumCuttack, India | 4 | 2 | 148.8 (4) | 148.8 (4) |
|---|
| Barsapara Cricket StadiumGuwahati, India | 4 | 2 | 182.5 (4) | 192.3 (3) |
|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow, India | 4 | 4 | 166.0 (4) | – (2) |
|---|
| Eden ParkAuckland, New Zealand | 4 | 3 | 177.5 (29) | – (0) |
|---|
| Himachal Pradesh Cricket Association StadiumDharamsala, India | 4 | 3 | 159.2 (8) | – (1) |
|---|
| Holkar Cricket StadiumIndore, India | 4 | 3 | 213.0 (4) | – (2) |
|---|
| MA Chidambaram StadiumChennai, India | 4 | 3 | 188.8 (8) | – (1) |
|---|
| Maharashtra Cricket Association StadiumPune, India | 4 | 2 | 172.2 (4) | 161.0 (3) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 4 | 3 | 169.5 (33) | 168.3 (3) |
|---|
| Providence StadiumProvidence, West Indies | 4 | 3 | 145.0 (15) | – (2) |
|---|
| Rajiv Gandhi International StadiumHyderabad, India | 4 | 3 | 234.2 (4) | – (1) |
|---|
| Adelaide OvalAdelaide, Australia | 3 | 2 | 174.1 (12) | 180.0 (3) |
|---|
| Kensington OvalBridgetown, West Indies | 3 | 1 | 160.3 (30) | – (1) |
|---|
| Nassau County International Cricket StadiumNew York | 3 | 3 | 107.6 (8) | – (1) |
|---|
| Old TraffordManchester, England | 3 | 1 | 174.8 (13) | – (2) |
|---|
| Punjab Cricket Association IS Bindra StadiumChandigarh, India | 3 | 2 | 178.0 (5) | – (1) |
|---|
| Seddon ParkHamilton, New Zealand | 3 | 0 | 180.3 (15) | – (2) |
|---|
| Bay OvalMount Maunganui, New Zealand | 2 | 2 | 180.2 (15) | – (2) |
|---|
| Beausejour StadiumGros Islet, West Indies | 2 | 1 | 157.5 (11) | – (2) |
|---|
| 67 |
| 1,894 |
| 44.05 |
| 2/11 |
| 120 |
| SS Iyer | 70 | 1,772 | 31.64 | 1/11 | 102 |
|---|
| S Dhawan | 66 | 1,759 | 27.92 | 0/11 | 92 |
|---|
| SV Samson | 70 | 1,725 | 26.54 | 3/9 | 111 |
|---|
| MS Dhoni | 83 | 1,584 | 36.84 | 0/2 | 56 |
|---|
| SK Raina | 64 | 1,549 | 29.23 | 1/5 | 101 |
|---|
| RR Pant | 63 | 1,142 | 22.39 | 0/3 | 65 |
|---|
| Yuvraj Singh | 49 | 1,136 | 27.71 | 0/8 | 77 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| Arshdeep Singh | 93 | 138 | 21.44 | 8.80 | 1 |
| JJ Bumrah | 92 | 119 | 18.45 | 6.58 | 0 |
| HH Pandya | 123 | 114 | 26.82 | 8.33 | 0 |
| AR Patel | 101 | 107 | 24.16 | 7.95 | 0 |
| YS Chahal | 79 | 96 | 25.09 | 8.19 | 1 |
| Kuldeep Yadav | 52 | 95 | 13.99 | 7.04 | 2 |
| B Kumar | 89 | 86 | 26.22 | 7.26 | 1 |
| CV Varun | 46 | 75 | 17.73 | 7.76 | 2 |
| R Ashwin | 62 | 67 | 24.04 | 7.00 | 0 |
| Ravi Bishnoi | 47 | 64 | 20.48 | 7.51 | 0 |
| Washington Sundar | 57 | 53 | 23.04 | 7.06 | 0 |
| RA Jadeja | 68 | 51 | 30.55 | 7.21 | 0 |
| S Dube | 47 | 37 | 26.43 | 9.88 | 0 |
| SN Thakur | 23 | 33 | 22.45 | 9.11 | 0 |
| DL Chahar | 24 | 31 | 23.19 | 8.36 | 1 |
Men's T20I ·
India won by 6 wickets
India tour of New Zealand · Match 3 · Hnry Stadium, Wellington
Men's T20I ·
India won by 4 wickets
India tour of New Zealand · Match 2 · Hagley Oval, Christchurch
Scorecard: New Zealand v India, 24 Oct 2026Replay: New Zealand v India, 24 Oct 2026
Men's T20I ·
India won by 4 wickets
India tour of New Zealand · Match 1 · Hagley Oval, Christchurch
Scorecard: New Zealand v India, 22 Oct 2026Replay: New Zealand v India, 22 Oct 2026
Men's T20I ·
No result
West Indies tour of India · Match 5 · M Chinnaswamy Stadium, Bengaluru
Scorecard: India v West Indies, 17 Oct 2026Replay: India v West Indies, 17 Oct 2026
Men's T20I ·
West Indies won by 24 runs
West Indies tour of India · Match 4 · Rajiv Gandhi International Stadium, Uppal
Scorecard: West Indies v India, 14 Oct 2026Replay: West Indies v India, 14 Oct 2026
Men's T20I ·
India won by 14 runs
West Indies tour of India · Match 3 · Holkar Cricket Stadium, Indore
Scorecard: India v West Indies, 11 Oct 2026Replay: India v West Indies, 11 Oct 2026
Men's T20I ·
West Indies won by 6 wickets
West Indies tour of India · Match 2 · JSCA International Stadium Complex, Ranchi
Scorecard: India v West Indies, 9 Oct 2026Replay: India v West Indies, 9 Oct 2026
Men's T20I ·
India won by 8 wickets
West Indies tour of India · Match 1 · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Scorecard: West Indies v India, 6 Oct 2026Replay: West Indies v India, 6 Oct 2026