Women's ODI ·
Zimbabwe131 (39.5)India (won)133/2 (17.0)
India won by 8 wickets
Zimbabwe Women tour of India · Match 3 · Kotambi Stadium, Vadodara
Scorecard: Zimbabwe v India, 28 Oct 2026Replay: Zimbabwe v India, 28 Oct 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 131 | 76 | 53 | 1 | 0 | 1 | 58.5% |
| At home | 43 | 25 | 18 | 0 | 0 | 0 | 58.1% |
| Away | 49 | 26 | 22 | 1 | 0 | 0 | 53.1% |
| Neutral venues | 23 | 17 | 6 | 0 | 0 | 0 | 73.9% |
| Venue country unknown | 16 | 8 | 7 | 0 | 0 | 1 | 53.3% |
| Batting first | 73 | 40 | 33 | 0 | 0 | 0 | 54.8% |
| Chasing | 58 | 36 | 20 | 1 | 0 | 1 | 63.2% |
| Won the toss, chose to bat | 32 | 21 | 11 | 0 | 0 | 0 | 65.6% |
| Won the toss, chose to field | 26 | 14 | 11 | 0 | 0 | 1 | 56.0% |
Tosses won 58, lost 73. Win % after winning the toss 61.4%; after losing it 56.2%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Englandlast met 19 Oct 2025 | 26 | 12 | 14 | 0 | 0 | 0 | 46.1% |
| South Africalast met 2 Nov 2025 | 24 | 15 | 9 | 0 | 0 | 0 | 62.5% |
| Australialast met 1 Mar 2026 | 23 | 5 | 18 | 0 | 0 | 0 | 21.7% |
| New Zealandlast met 23 Oct 2025 | 16 | 9 | 7 | 0 | 0 | 0 | 56.3% |
| Sri Lankalast met 30 Sept 2025 | 15 | 12 | 3 | 0 | 0 | 0 | 80.0% |
| West Indies |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2008 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2009 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2012 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2013 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2014 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2015 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 131 | 7,852 | 5,859 | 148 | 4.48 | 53.1 | 68.1% | 10.6% |
| Middle (11-40) | 130 | 21,850 | 17,504 | 420 | 4.81 | 52.0 | 53.3% | 8.0% |
| Death (41-50) | 106 | 5,331 | 6,026 | 298 | 6.78 | 17.9 | 38.8% | 12.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 131 | 7,860 | 5,419 | 172 | 4.14 | 45.7 | 69.9% | 10.1% |
| Middle (11-40) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (India Women) |
|---|---|---|---|---|
| Kotambi StadiumVadodara, India | 6 | 6 | 248.3 (6) | 333.3 (3) |
| R Premadasa StadiumColombo, Sri Lanka | 6 | 5 | 246.9 (15) | 295.4 (5) |
| Wankhede StadiumMumbai, India | 6 | 2 | 241.0 (6) | 229.7 (3) |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow, India | 5 | 1 | 212.0 (4) | 230.3 (3) |
| M Chinnaswamy StadiumBengaluru, India | 5 | 5 | 228.6 (5) | – (2) |
| P Saravanamuttu StadiumColombo, Sri Lanka | 5 | 5 | 186.8 (8) | 238.0 |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| S Mandhana | 101 | 4,760 | 50.64 | 13/30 | 136 |
| H Kaur | 102 | 3,454 | 40.64 | 7/17 | 171 |
| M Raj | 70 | 2,949 | 57.82 | 2/30 | 125 |
| DB Sharma | 96 | 2,493 | 37.21 | 1/18 | 106 |
| JI Rodrigues | 58 | 1,768 | 34.00 | 3/8 | 127 |
| PG Raut | 41 | 1,436 | 39.89 | 2/10 | 106 |
| Pratika Rawal | 29 | 1,409 | 54.19 | 3/10 | 154 |
| RM Ghosh |
Women's ODI ·
India won by 8 wickets
Zimbabwe Women tour of India · Match 3 · Kotambi Stadium, Vadodara
Scorecard: Zimbabwe v India, 28 Oct 2026Replay: Zimbabwe v India, 28 Oct 2026
Women's ODI ·
India won by 121 runs
Zimbabwe Women tour of India · Match 2 · Kotambi Stadium, Vadodara
Scorecard: India v Zimbabwe, 25 Oct 2026Replay: India v Zimbabwe, 25 Oct 2026
| 9 | 8 | 1 | 0 | 0 | 0 | 88.9% |
| Bangladeshlast met 26 Oct 2025 | 6 | 3 | 1 | 1 | 0 | 1 | 60.0% |
|---|
| Irelandlast met 15 Jan 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| Pakistanlast met 5 Oct 2025 | 4 | 4 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 28 Oct 2026 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2017 | 19 | 15 | 4 | 0 | 0 | 0 | 79.0% |
|---|
| 2018 | 9 | 4 | 5 | 0 | 0 | 0 | 44.4% |
|---|
| 2019 | 12 | 9 | 3 | 0 | 0 | 0 | 75.0% |
|---|
| 2021 | 11 | 3 | 8 | 0 | 0 | 0 | 27.3% |
|---|
| 2022 | 18 | 10 | 8 | 0 | 0 | 0 | 55.6% |
|---|
| 2023 | 5 | 1 | 3 | 1 | 0 | 0 | 20.0% |
|---|
| 2024 | 13 | 8 | 5 | 0 | 0 | 0 | 61.5% |
|---|
| 2025 | 23 | 15 | 7 | 0 | 0 | 1 | 68.2% |
|---|
| 2026 | 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
|---|
| 131 |
| 22,336 |
| 16,795 |
| 569 |
| 4.51 |
| 39.3 |
| 56.1% |
| 7.6% |
| Death (41-50) | 104 | 4,706 | 4,924 | 284 | 6.28 | 16.6 | 41.5% | 10.7% |
|---|
| Queenstown Events CentreQueenstown, New Zealand | 5 | 1 | 288.0 (5) | – (2) |
|---|
| Reliance StadiumVadodara, India | 5 | 3 | 208.8 (5) | – (2) |
|---|
| The County GroundDerby, England | 5 | 5 | 245.3 (11) | 236.8 (4) |
|---|
| Dr DY Patil Sports AcademyNavi Mumbai | 4 | 3 | 279.3 (3) | – (1) |
|---|
| Lord'sLondon, England | 4 | 2 | 207.2 (4) | – (1) |
|---|
| Seddon ParkHamilton, New Zealand | 4 | 2 | 232.2 (10) | 231.7 (3) |
|---|
| The County GroundTaunton, England | 4 | 2 | 205.2 (13) | 174.3 (3) |
|---|
| Allan Border FieldBrisbane, Australia | 3 | 0 | 212.9 (15) | – (2) |
|---|
| Bay OvalMount Maunganui, New Zealand | 3 | 2 | 214.3 (14) | – (2) |
|---|
| Bellerive OvalHobart, Australia | 3 | 1 | 293.4 (5) | – (1) |
|---|
| Brabourne StadiumMumbai, India | 3 | 1 | 230.6 (10) | – (1) |
|---|
| Great Barrier Reef ArenaMackay | 3 | 1 | 254.3 (3) | – (2) |
|---|
| Narendra Modi StadiumAhmedabad, India | 3 | 2 | 239.3 (3) | – (1) |
|---|
| Niranjan Shah StadiumRajkot, India | 3 | 3 | 347.7 (3) | – (2) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 3 | 3 | 199.7 (3) | – (1) |
|---|
| Senwes ParkPotchefstroom, South Africa | 3 | 1 | 213.9 (15) | – (1) |
|---|
| Shere Bangla National StadiumDhaka, Bangladesh | 3 | 1 | 172.5 (11) | – (1) |
|---|
| Sir Vivian Richards StadiumNorth Sound, West Indies | 3 | 2 | 209.2 (13) | – (1) |
|---|
| Andhra Cricket Association-Visakhapatnam District Cricket Association StadiumVisakhapatnam, India | 2 | 0 | 235.8 (5) | – (2) |
|---|
| County GroundBristol, England | 2 | 0 | 250.8 (13) | – (2) |
|---|
| Galle International StadiumGalle, Sri Lanka | 2 | 2 | 215.3 (3) | – (1) |
|---|
| Maharaja Yadavindra Singh International Cricket StadiumNew Chandigarh | 2 | 1 | – (2) | – (2) |
|---|
| North Marine Road GroundScarborough | 2 | 0 | – (1) | – (0) |
|---|
| North-West University No1 GroundPotchefstroom, South Africa | 2 | 2 | 179.3 (3) | – (0) |
|---|
| Vidarbha Cricket Association StadiumNagpur, India | 2 | 1 | – (2) | – (1) |
|---|
| Welagedara StadiumKurunegala | 2 | 2 | – (2) | – (1) |
|---|
| Arun Jaitley StadiumDelhi, India | 1 | 0 | – (1) | – (0) |
|---|
| Barsapara Cricket StadiumGuwahati, India | 1 | 1 | 198.2 (4) | – (0) |
|---|
| Chilaw Marians Cricket Club GroundFTZ Sports Complex | 1 | 0 | – (1) | – (1) |
|---|
| Diamond OvalKimberley, South Africa | 1 | 1 | 206.7 (6) | – (1) |
|---|
| Eden ParkAuckland, New Zealand | 1 | 0 | – (2) | – (1) |
|---|
| Grace RoadLeicester, England | 1 | 0 | 249.5 (16) | – (0) |
|---|
| Hagley OvalChristchurch, New Zealand | 1 | 0 | 252.0 (10) | – (1) |
|---|
| Holkar Cricket StadiumIndore, India | 1 | 0 | 237.2 (5) | – (0) |
|---|
| 53 |
| 1,215 |
| 28.26 |
| 0/7 |
| 96 |
| H Deol | 36 | 1,083 | 31.85 | 1/4 | 115 |
|---|
| Shafali Verma | 35 | 868 | 27.13 | 0/7 | 87 |
|---|
| YH Bhatia | 28 | 666 | 23.79 | 0/4 | 64 |
|---|
| P Vastrakar | 27 | 579 | 26.32 | 0/4 | 67 |
|---|
| J Goswami | 40 | 419 | 17.46 | 0/0 | 43 |
|---|
| V Krishnamurthy | 23 | 410 | 21.58 | 0/3 | 70 |
|---|
| S Rana | 28 | 403 | 19.19 | 0/1 | 53 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| DB Sharma | 114 | 151 | 28.89 | 4.57 | 3 |
| J Goswami | 66 | 97 | 21.73 | 3.79 | 0 |
| RS Gayakwad | 46 | 71 | 22.44 | 3.89 | 1 |
| Poonam Yadav | 49 | 61 | 28.90 | 4.10 | 0 |
| S Pandey | 40 | 55 | 22.45 | 4.10 | 0 |
| E Bisht | 36 | 54 | 23.65 | 3.92 | 2 |
| S Rana | 39 | 52 | 31.98 | 5.05 | 1 |
| Renuka Singh | 29 | 42 | 27.57 | 4.92 | 1 |
| N Shree Charani | 23 | 32 | 34.09 | 5.47 | 0 |
| K Goud | 19 | 30 | 26.97 | 5.59 | 1 |
| P Vastrakar | 30 | 27 | 38.19 | 5.48 | 0 |
| H Kaur | 48 | 20 | 50.35 | 5.14 | 0 |
| AB Kaur | 17 | 19 | 35.95 | 6.17 | 0 |
| M Joshi | 13 | 16 | 22.50 | 4.12 | 0 |
| Meghna Singh | 17 | 16 | 37.00 | 4.92 | 0 |
Women's ODI ·
India won by 9 wickets
Zimbabwe Women tour of India · Match 1 · Kotambi Stadium, Vadodara
Women's ODI ·
Australia won by 185 runs
India Women tour of Australia · Match 3 · Bellerive Oval, Hobart
Scorecard: Australia v India, 1 Mar 2026Replay: Australia v India, 1 Mar 2026
Women's ODI ·
Australia won by 5 wickets
India Women tour of Australia · Match 2 · Bellerive Oval, Hobart
Scorecard: India v Australia, 27 Feb 2026Replay: India v Australia, 27 Feb 2026
Women's ODI ·
Australia won by 6 wickets
India Women tour of Australia · Match 1 · Allan Border Field, Brisbane
Scorecard: India v Australia, 24 Feb 2026Replay: India v Australia, 24 Feb 2026
Women's ODI ·
FinalIndia won by 52 runs
ICC Women's World Cup · Final · Dr DY Patil Sports Academy, Navi Mumbai
Scorecard: India v South Africa, 2 Nov 2025Replay: India v South Africa, 2 Nov 2025
Women's ODI ·
India won by 5 wickets
ICC Women's World Cup · Semi Final · Dr DY Patil Sports Academy, Navi Mumbai
Scorecard: Australia v India, 30 Oct 2025Replay: Australia v India, 30 Oct 2025
Women's ODI ·
No result
ICC Women's World Cup · Match 28 · Dr DY Patil Sports Academy, Navi Mumbai
Scorecard: Bangladesh v India, 26 Oct 2025Replay: Bangladesh v India, 26 Oct 2025
Women's ODI ·
India won by 53 runs (D/L method)
ICC Women's World Cup · Match 24 · Dr DY Patil Sports Academy, Navi Mumbai
Scorecard: India v New Zealand, 23 Oct 2025Replay: India v New Zealand, 23 Oct 2025