Men's T20I ·
Ireland (won)154/8 (20.0)India153/9 (20.0)
Ireland won by 1 run
India tour of Ireland · Match 2 · Civil Service Cricket Club, Stormont, Belfast
Scorecard: Ireland v India, 28 Jun 2026Replay: Ireland v India, 28 Jun 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 153 | 69 | 77 | 1 | 0 | 6 | 46.9% |
| At home | 36 | 10 | 26 | 0 | 0 | 0 | 27.8% |
| Away | 39 | 15 | 21 | 0 | 0 | 3 | 41.7% |
| Neutral venues | 48 | 23 | 21 | 1 | 0 | 3 | 51.1% |
| Venue country unknown | 30 | 21 | 9 | 0 | 0 | 0 | 70.0% |
| Batting first | 71 | 35 | 34 | 0 | 0 | 2 | 50.7% |
| Chasing | 82 | 34 | 43 | 1 | 0 | 4 | 43.6% |
| Won the toss, chose to bat | 23 | 12 | 11 | 0 | 0 | 0 | 52.2% |
| Won the toss, chose to field | 51 | 19 | 28 | 0 | 0 | 4 | 40.4% |
Tosses won 74, lost 79. Win % after winning the toss 44.3%; after losing it 49.4%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Zimbabwelast met 25 Feb 2025 | 18 | 8 | 8 | 0 | 0 | 2 | 50.0% |
| Netherlandslast met 24 May 2024 | 14 | 7 | 7 | 0 | 0 | 0 | 50.0% |
| United Arab Emirateslast met 31 Jan 2026 | 13 | 6 | 7 | 0 | 0 | 0 | 46.1% |
| Scotlandlast met 23 May 2024 | 11 | 7 | 3 | 1 | 0 | 0 | 63.6% |
| Indialast met 28 Jun 2026 | 10 | 2 | 8 | 0 | 0 | 0 | 20.0% |
| Bangladesh |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2009 | 5 | 1 | 4 | 0 | 0 | 0 | 20.0% |
| 2010 | 4 | 2 | 1 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
| 2012 | 10 | 7 | 2 | 0 | 0 | 1 | 77.8% |
| 2013 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2014 | 5 | 3 | 2 | 0 | 0 | 0 | 60.0% |
| 2015 | 5 | 1 | 4 | 0 | 0 | 0 | 20.0% |
| 2016 | 8 | 2 | 5 | 0 | 0 | 1 | 28.6% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 150 | 5,385 | 6,956 | 262 | 7.75 | 20.6 | 48.2% | 19.1% |
| Middle (7-15) | 148 | 7,628 | 9,267 | 407 | 7.29 | 18.7 | 32.4% | 11.5% |
| Death (16-20) | 132 | 3,503 | 5,083 | 325 | 8.71 | 10.8 | 31.3% | 16.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 152 | 5,449 | 6,828 | 271 | 7.52 | 20.1 | 47.1% | 17.6% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Ireland) |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 13 | 8 | 149.4 (104) | 163.0 (6) |
| Malahide Cricket GroundDublin, Ireland | 13 | 1 | 167.9 (14) | 149.3 (3) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 12 | 11 | 146.4 (95) | 162.5 (8) |
| Civil Service Cricket ClubBelfast, Ireland | 11 | 4 | 139.9 (14) | 158.2 (4) |
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 11 | 6 | 139.1 (56) | 158.6 (5) |
| Harare Sports ClubHarare, Zimbabwe | 9 | 3 | 160.0 (65) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| PR Stirling | 131 | 3,160 | 26.55 | 1/20 | 115 |
| A Balbirnie | 89 | 2,028 | 23.86 | 0/11 | 83 |
| HT Tector | 81 | 1,674 | 24.26 | 0/8 | 96 |
| L Tucker | 71 | 1,576 | 25.42 | 0/11 | 94 |
| KJ O'Brien | 77 | 1,571 | 23.10 | 1/3 | 124 |
| GH Dockrell | 89 | 1,161 | 18.43 | 0/1 | 53 |
| GJ Delany | 69 | 1,118 | 20.70 | 0/4 | 89 |
| C Campher |
Men's T20I ·
Ireland won by 1 run
India tour of Ireland · Match 2 · Civil Service Cricket Club, Stormont, Belfast
Scorecard: Ireland v India, 28 Jun 2026Replay: Ireland v India, 28 Jun 2026
Men's T20I ·
Ireland won by 34 runs
India tour of Ireland · Match 1 · Civil Service Cricket Club, Stormont, Belfast
Scorecard: Ireland v India, 26 Jun 2026Replay: Ireland v India, 26 Jun 2026
| 9 | 3 | 5 | 0 | 0 | 1 | 37.5% |
| West Indieslast met 15 Jun 2025 | 9 | 3 | 4 | 0 | 0 | 2 | 42.9% |
|---|
| Omanlast met 14 Feb 2026 | 7 | 5 | 2 | 0 | 0 | 0 | 71.4% |
|---|
| South Africalast met 29 Sept 2024 | 7 | 1 | 6 | 0 | 0 | 0 | 14.3% |
|---|
| Kenyalast met 14 Mar 2012 | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| New Zealandlast met 4 Nov 2022 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
|---|
| Pakistanlast met 16 Jun 2024 | 5 | 1 | 4 | 0 | 0 | 0 | 20.0% |
|---|
| Canadalast met 7 Jun 2024 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Englandlast met 21 Sept 2025 | 4 | 1 | 2 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
|---|
| Hong Konglast met 18 Oct 2019 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Italylast met 26 Jan 2026 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 8 Feb 2026 | 4 | 0 | 4 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Australialast met 11 Feb 2026 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 14 Feb 2022 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Papua New Guinealast met 9 Feb 2016 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Jerseylast met 24 Jul 2023 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 22 Oct 2021 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 23 Dec 2021 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Austrialast met 23 Jul 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bahrainlast met 19 Feb 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Denmarklast met 21 Jul 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Germanylast met 21 Feb 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nigerialast met 26 Oct 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2017 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2018 | 6 | 1 | 4 | 1 | 0 | 0 | 16.7% |
|---|
| 2019 | 19 | 12 | 7 | 0 | 0 | 0 | 63.2% |
|---|
| 2020 | 3 | 1 | 1 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
|---|
| 2021 | 16 | 6 | 10 | 0 | 0 | 0 | 37.5% |
|---|
| 2022 | 22 | 8 | 14 | 0 | 0 | 0 | 36.4% |
|---|
| 2023 | 16 | 8 | 8 | 0 | 0 | 0 | 50.0% |
|---|
| 2024 | 11 | 5 | 6 | 0 | 0 | 0 | 45.5% |
|---|
| 2025 | 9 | 1 | 6 | 0 | 0 | 2 | 14.3% |
|---|
| 2026 | 10 | 7 | 3 | 0 | 0 | 0 | 70.0% |
|---|
| 150 |
| 7,842 |
| 9,749 |
| 374 |
| 7.46 |
| 21.0 |
| 32.9% |
| 12.0% |
| Death (16-20) | 137 | 3,600 | 5,320 | 335 | 8.87 | 10.7 | 31.1% | 16.5% |
|---|
| 134.8 (4) |
| Bready Cricket ClubBready, Ireland | 7 | 3 | 177.8 (6) | 172.7 (3) |
|---|
| Clontarf Cricket Club GroundDublin, Ireland | 5 | 2 | 164.4 (5) | – (2) |
|---|
| Bellerive OvalHobart, Australia | 4 | 2 | 162.6 (14) | – (1) |
|---|
| R Premadasa StadiumColombo, Sri Lanka | 4 | 0 | 152.4 (51) | – (1) |
|---|
| 7he Sevens StadiumDubai, United Arab Emirates | 3 | 2 | 154.0 (3) | – (2) |
|---|
| Bir Sreshtho Flight Lieutenant Matiur Rahman StadiumChattogram, Bangladesh | 3 | 1 | 155.1 (10) | 156.0 (3) |
|---|
| Central Broward Regional Park Stadium Turf GroundLauderhill, United States of America | 3 | 1 | 162.9 (20) | – (2) |
|---|
| Grange Cricket Club GroundEdinburgh, Scotland | 3 | 2 | 168.9 (23) | – (1) |
|---|
| Himachal Pradesh Cricket Association StadiumDharamsala, India | 3 | 0 | 159.2 (8) | – (1) |
|---|
| ICC AcademyDubai, United Arab Emirates | 3 | 1 | 144.7 (41) | – (1) |
|---|
| Mombasa Sports Club Ground | 3 | 3 | 115.0 (3) | – (1) |
|---|
| Sportpark WestvlietThe Hague, Netherlands | 3 | 3 | 150.3 (20) | – (2) |
|---|
| Sylhet International Cricket StadiumSylhet, Bangladesh | 3 | 2 | 154.2 (13) | – (1) |
|---|
| Trent BridgeNottingham, England | 3 | 1 | 172.1 (14) | – (0) |
|---|
| Zahur Ahmed Chowdhury StadiumChattogram, Bangladesh | 3 | 1 | 144.4 (21) | – (0) |
|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2 | 2 | 151.6 (25) | – (2) |
|---|
| County GroundBristol, England | 2 | 0 | 182.4 (8) | – (0) |
|---|
| GoldenacreEdinburgh, Scotland | 2 | 2 | 153.0 (8) | – (1) |
|---|
| HazelaarwegRotterdam, Netherlands | 2 | 0 | 160.4 (5) | – (1) |
|---|
| Nassau County International Cricket StadiumNew York | 2 | 0 | 107.6 (8) | – (1) |
|---|
| Providence StadiumProvidence, West Indies | 2 | 0 | 145.0 (15) | – (0) |
|---|
| Sabina ParkKingston, West Indies | 2 | 1 | 168.8 (14) | – (0) |
|---|
| Sheikh Zayed Stadium Nursery 1Abu Dhabi, United Arab Emirates | 2 | 2 | 128.0 (8) | – (1) |
|---|
| Sportpark Het SchootsveldDeventer, Netherlands | 2 | 1 | 151.3 (7) | – (1) |
|---|
| Tony Ireland StadiumTownsville, Australia | 2 | 1 | – (1) | – (0) |
|---|
| Warner ParkBasseterre, West Indies | 2 | 0 | 154.3 (10) | – (1) |
|---|
| Adelaide OvalAdelaide, Australia | 1 | 0 | 174.1 (12) | – (0) |
|---|
| Bready Cricket ClubDerry | 1 | 0 | – (1) | – (1) |
|---|
| Brisbane Cricket GroundBrisbane, Australia | 1 | 0 | 170.0 (8) | – (0) |
|---|
| Lord'sLondon, England | 1 | 0 | 155.8 (9) | – (0) |
|---|
| Melbourne Cricket GroundMelbourne, Australia | 1 | 1 | 144.3 (19) | – (1) |
|---|
| National Cricket StadiumSt George's, West Indies | 1 | 1 | 179.2 (8) | – (1) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 1 | 0 | 158.8 (21) | – (1) |
|---|
| Sinhalese Sports Club GroundColombo, Sri Lanka | 1 | 1 | 174.8 (5) | – (1) |
|---|
| 55 |
| 1,018 |
| 22.13 |
| 0/4 |
| 72 |
| GC Wilson | 49 | 840 | 19.53 | 0/2 | 65 |
|---|
| MR Adair | 64 | 814 | 16.28 | 0/1 | 72 |
|---|
| WTS Porterfield | 41 | 720 | 20.57 | 0/3 | 72 |
|---|
| GR Adair | 23 | 531 | 23.09 | 1/1 | 100 |
|---|
| EC Joyce | 12 | 352 | 39.11 | 0/1 | 78 |
|---|
| NJ O'Brien | 20 | 316 | 17.56 | 0/0 | 40 |
|---|
| BJ McCarthy | 35 | 293 | 14.65 | 0/1 | 51 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| MR Adair | 91 | 128 | 20.02 | 7.78 | 0 |
| CA Young | 63 | 81 | 21.60 | 8.21 | 0 |
| GH Dockrell | 78 | 77 | 19.43 | 6.78 | 0 |
| J Little | 59 | 66 | 24.89 | 7.46 | 0 |
| BJ McCarthy | 59 | 59 | 30.95 | 8.69 | 0 |
| GJ Delany | 63 | 50 | 26.06 | 7.56 | 0 |
| KJ O'Brien | 34 | 44 | 16.14 | 7.11 | 0 |
| WB Rankin | 39 | 43 | 21.02 | 6.41 | 0 |
| Simi Singh | 42 | 38 | 27.24 | 7.38 | 0 |
| B White | 33 | 30 | 30.13 | 8.37 | 0 |
| MJ Humphreys | 20 | 29 | 18.28 | 7.08 | 0 |
| C Campher | 48 | 29 | 35.93 | 8.39 | 0 |
| AR Cusack | 26 | 28 | 20.04 | 7.10 | 0 |
| MC Sorensen | 16 | 19 | 17.63 | 7.44 | 0 |
| AR McBrine | 19 | 19 | 20.00 | 6.91 | 0 |
Men's T20I ·
Ireland won by 96 runs
ICC Men's T20 World Cup · Match 22 · Sinhalese Sports Club Ground
Men's T20I ·
Australia won by 67 runs
ICC Men's T20 World Cup · Match 14 · R Premadasa Stadium, Colombo
Scorecard: Australia v Ireland, 11 Feb 2026Replay: Australia v Ireland, 11 Feb 2026
Men's T20I ·
Sri Lanka won by 20 runs
ICC Men's T20 World Cup · Match 6 · R Premadasa Stadium, Colombo
Scorecard: Sri Lanka v Ireland, 8 Feb 2026Replay: Sri Lanka v Ireland, 8 Feb 2026
Men's T20I ·
Ireland won by 30 runs
Ireland tour of United Arab Emirates · Match 2 · Dubai International Cricket Stadium
Scorecard: Ireland v United Arab Emirates, 31 Jan 2026Replay: Ireland v United Arab Emirates, 31 Jan 2026
Men's T20I ·
Ireland won by 57 runs
Ireland tour of United Arab Emirates · Match 1 · Dubai International Cricket Stadium
Scorecard: Ireland v United Arab Emirates, 29 Jan 2026Replay: Ireland v United Arab Emirates, 29 Jan 2026
Men's T20I ·
Italy won by 4 wickets
Ireland tour of United Arab Emirates · Match 3 · 7he Sevens Stadium, Dubai
Scorecard: Ireland v Italy, 26 Jan 2026Replay: Ireland v Italy, 26 Jan 2026
Men's T20I ·
Ireland won by 24 runs
Ireland tour of United Arab Emirates · Match 2 · 7he Sevens Stadium, Dubai
Scorecard: Ireland v Italy, 25 Jan 2026Replay: Ireland v Italy, 25 Jan 2026
Men's T20I ·
Ireland won by 3 wickets
Ireland tour of United Arab Emirates · Match 1 · 7he Sevens Stadium, Dubai
Scorecard: Italy v Ireland, 23 Jan 2026Replay: Italy v Ireland, 23 Jan 2026