Men's T20I ·
Nepal149/4 (15.0)Japan–
No result
Asian Games Men's Cricket Competition · Match 5 · Korogi Sports Park
Scorecard: Nepal v Japan, 26 Sept 2026Replay: Nepal v Japan, 26 Sept 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 117 | 68 | 42 | 3 | 0 | 4 | 60.2% |
| At home | 30 | 22 | 7 | 1 | 0 | 0 | 73.3% |
| Away | 16 | 6 | 8 | 0 | 0 | 2 | 42.9% |
| Neutral venues | 21 | 8 | 11 | 1 | 0 | 1 | 40.0% |
| Venue country unknown | 50 | 32 | 16 | 1 | 0 | 1 | 65.3% |
| Batting first | 53 | 31 | 19 | 2 | 0 | 1 | 59.6% |
| Chasing | 64 | 37 | 23 | 1 | 0 | 3 | 60.7% |
| Won the toss, chose to bat | 16 | 8 | 6 | 2 | 0 | 0 | 50.0% |
| Won the toss, chose to field | 40 | 22 | 14 | 1 | 0 | 3 | 59.5% |
Tosses won 56, lost 61. Win % after winning the toss 56.6%; after losing it 63.3%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Hong Konglast met 8 Jun 2026 | 13 | 6 | 5 | 0 | 0 | 2 | 54.5% |
| Netherlandslast met 19 Jun 2025 | 13 | 5 | 6 | 1 | 0 | 1 | 41.7% |
| United Arab Emirateslast met 21 Apr 2026 | 13 | 7 | 6 | 0 | 0 | 0 | 53.9% |
| Malaysialast met 4 Jun 2026 | 10 | 10 | 0 | 0 | 0 | 0 | 100.0% |
| Omanlast met 7 Jun 2026 | 10 | 7 | 2 | 1 | 0 | 0 | 70.0% |
| Papua New Guinea |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2014 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2015 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
| 2018 | 1 | 0 | 0 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
| 2019 | 19 | 12 | 7 | 0 | 0 | 0 | 63.2% |
| 2020 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2021 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
| 2022 | 17 | 13 | 4 | 0 | 0 | 0 | 76.5% |
| 2023 | 12 | 8 | 3 | 1 | 0 | 0 | 66.7% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 114 | 4,101 | 5,250 | 180 | 7.68 | 22.8 | 49.3% | 18.1% |
| Middle (7-15) | 113 | 5,849 | 7,077 | 290 | 7.26 | 20.2 | 35.8% | 11.6% |
| Death (16-20) | 98 | 2,528 | 4,298 | 248 | 10.20 | 10.2 | 30.9% | 20.8% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 116 | 4,176 | 4,860 | 222 | 6.98 | 18.8 | 51.4% | 16.2% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Nepal) |
|---|---|---|---|---|
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 25 | 17 | 171.4 (33) | 195.9 (13) |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 21 | 14 | 149.4 (104) | 143.9 (10) |
| Mission Road GroundMong Kok, Hong Kong | 8 | 3 | 164.7 (30) | – (1) |
| Indian Association GroundSingapore, Singapore | 7 | 3 | 157.5 (15) | – (2) |
| Mulpani Cricket GroundKathmandu, Nepal | 5 | 5 | 151.9 (13) | – (1) |
| Grand Prairie StadiumDallas | 4 | 2 | 153.3 (7) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| K Bhurtel | 78 | 2,294 | 32.31 | 3/15 | 129 |
| DS Airee | 83 | 2,173 | 35.05 | 1/12 | 110 |
| Aasif Sheikh | 74 | 1,800 | 25.35 | 0/11 | 69 |
| RK Paudel | 78 | 1,773 | 28.60 | 0/8 | 69 |
| Kushal Malla | 56 | 1,088 | 24.18 | 1/5 | 137 |
| G Malla | 34 | 780 | 23.64 | 1/2 | 107 |
| P Khadka | 28 | 690 | 26.54 | 1/3 | 106 |
| Gulsan Jha |
Men's T20I ·
No result
Asian Games Men's Cricket Competition · Match 5 · Korogi Sports Park
Scorecard: Nepal v Japan, 26 Sept 2026Replay: Nepal v Japan, 26 Sept 2026
Men's T20I ·
FinalNepal won by 19 runs (D/L method)
Asian Games Men's Qualifier · Final · Singapore National Cricket Ground
Scorecard: Hong Kong v Nepal, 8 Jun 2026Replay: Hong Kong v Nepal, 8 Jun 2026
| 6 | 4 | 2 | 0 | 0 | 0 | 66.7% |
| Kenyalast met 30 Aug 2022 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Kuwaitlast met 8 Oct 2025 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Qatarlast met 13 Oct 2025 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| West Indieslast met 15 Feb 2026 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Canadalast met 1 Oct 2024 | 3 | 1 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Irelandlast met 14 Feb 2022 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Scotlandlast met 17 Feb 2026 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Singaporelast met 30 Oct 2023 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 20 Oct 2024 | 3 | 2 | 0 | 1 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bangladeshlast met 16 Jun 2024 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Japanlast met 26 Sept 2026 | 2 | 1 | 0 | 0 | 0 | 1 | – (fewer than 5 decided matches) |
|---|
| Maldiveslast met 9 Dec 2019 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 1 Mar 2024 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 1 Oct 2019 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bhutanlast met 5 Dec 2019 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Chinalast met 31 May 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Englandlast met 8 Feb 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Indialast met 3 Oct 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Italylast met 12 Feb 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Mongolialast met 27 Sept 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Philippineslast met 19 Feb 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Samoalast met 17 Oct 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Saudi Arabialast met 17 Apr 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| South Africalast met 14 Jun 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Thailandlast met 4 Mar 2020 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2024 | 25 | 11 | 12 | 1 | 0 | 1 | 45.8% |
|---|
| 2025 | 17 | 12 | 3 | 1 | 0 | 1 | 75.0% |
|---|
| 2026 | 11 | 6 | 4 | 0 | 0 | 1 | 60.0% |
|---|
| 116 |
| 5,934 |
| 6,647 |
| 327 |
| 6.72 |
| 18.1 |
| 39.1% |
| 11.0% |
| Death (16-20) | 103 | 2,743 | 3,751 | 275 | 8.20 | 10.0 | 34.7% | 15.5% |
|---|
| 146.7 (3) |
| Gymkhana Club GroundNairobi, Kenya | 4 | 3 | 133.3 (32) | – (1) |
|---|
| Maple Leaf North-West GroundKing City | 4 | 2 | 135.8 (15) | 157.3 (3) |
|---|
| Singapore National Cricket GroundSingapore, Singapore | 4 | 4 | 165.6 (33) | – (2) |
|---|
| TitwoodGlasgow, Scotland | 4 | 2 | 162.3 (6) | – (0) |
|---|
| Wankhede StadiumMumbai, India | 4 | 1 | 189.9 (16) | – (2) |
|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 3 | 3 | 151.6 (25) | – (1) |
|---|
| ICC AcademyDubai, United Arab Emirates | 3 | 2 | 144.7 (41) | – (0) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 3 | 2 | 158.8 (21) | 147.7 (3) |
|---|
| Arnos Vale GroundKingstown, West Indies | 2 | 0 | 141.5 (8) | – (0) |
|---|
| Civil Service Cricket ClubBelfast, Ireland | 2 | 0 | 139.9 (14) | – (2) |
|---|
| Kinrara Academy OvalKuala Lumpur, Malaysia | 2 | 2 | 152.6 (14) | – (1) |
|---|
| Terdthai Cricket GroundBangkok | 2 | 1 | 133.5 (51) | – (0) |
|---|
| Zahur Ahmed Chowdhury StadiumChattogram, Bangladesh | 2 | 1 | 144.4 (21) | – (2) |
|---|
| Zhejiang University of Technology Cricket FieldHangzhou | 2 | 1 | 177.6 (5) | – (1) |
|---|
| HazelaarwegRotterdam, Netherlands | 1 | 0 | 160.4 (5) | – (0) |
|---|
| Korogi Sports ParkNisshin | 1 | 0 | 141.9 (11) | – (0) |
|---|
| Lord'sLondon, England | 1 | 0 | 155.8 (9) | – (0) |
|---|
| Malahide Cricket GroundDublin, Ireland | 1 | 0 | 167.9 (14) | – (1) |
|---|
| P Saravanamuttu StadiumColombo, Sri Lanka | 1 | 0 | – (1) | – (1) |
|---|
| VRA GroundAmstelveen, Netherlands | 1 | 0 | 172.2 (4) | – (0) |
|---|
| 45 |
| 636 |
| 19.27 |
| 0/1 |
| 54 |
| S Jora | 34 | 562 | 20.81 | 0/5 | 63 |
|---|
| Aarif Sheikh | 37 | 562 | 18.73 | 0/0 | 39 |
|---|
| Karan KC | 49 | 485 | 15.16 | 0/0 | 45 |
|---|
| Sompal Kami | 50 | 381 | 11.55 | 0/0 | 40 |
|---|
| B Bhandari | 26 | 363 | 18.15 | 0/2 | 58 |
|---|
| Lokesh Bam | 21 | 321 | 21.40 | 0/1 | 52 |
|---|
| S Vesawkar | 16 | 266 | 24.18 | 0/0 | 40 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| S Lamichhane | 74 | 135 | 12.86 | 6.16 | 2 |
| Karan KC | 87 | 108 | 20.18 | 7.75 | 1 |
| Sompal Kami | 87 | 85 | 23.06 | 7.21 | 0 |
| A Bohara | 57 | 67 | 21.31 | 7.36 | 0 |
| DS Airee | 71 | 59 | 21.44 | 6.04 | 0 |
| LN Rajbanshi | 38 | 36 | 22.11 | 6.48 | 0 |
| K Bhurtel | 31 | 30 | 16.70 | 7.02 | 0 |
| Gulsan Jha | 34 | 28 | 22.57 | 7.32 | 0 |
| Kushal Malla | 31 | 25 | 16.36 | 6.18 | 0 |
| NK Yadav | 19 | 22 | 19.18 | 7.84 | 0 |
| B Regmi | 15 | 20 | 16.10 | 6.29 | 0 |
| KS Airee | 10 | 15 | 14.80 | 6.50 | 0 |
| RK Paudel | 18 | 14 | 18.64 | 6.55 | 0 |
| Mohammad Aadil Alam | 9 | 9 | 16.78 | 6.86 | 0 |
| S Malla | 4 | 8 | 11.00 | 6.77 | 0 |
Men's T20I ·
Nepal won by 8 wickets
Asian Games Men's Qualifier · Semi Final · Singapore National Cricket Ground
Men's T20I ·
Nepal won by 167 runs
Asian Games Men's Qualifier · Match 7 · Singapore National Cricket Ground
Scorecard: Nepal v Malaysia, 4 Jun 2026Replay: Nepal v Malaysia, 4 Jun 2026
Men's T20I ·
Nepal won by 221 runs
Asian Games Men's Qualifier · Match 1 · Singapore National Cricket Ground
Scorecard: Nepal v China, 31 May 2026Replay: Nepal v China, 31 May 2026
Men's T20I ·
Nepal won by 8 wickets
United Arab Emirates tour of Nepal · Match 2 · Tribhuvan University International Cricket Ground, Kirtipur
Scorecard: United Arab Emirates v Nepal, 21 Apr 2026Replay: United Arab Emirates v Nepal, 21 Apr 2026
Men's T20I ·
United Arab Emirates won by 6 wickets (D/L method)
United Arab Emirates tour of Nepal · Match 1 · Tribhuvan University International Cricket Ground, Kirtipur
Scorecard: Nepal v United Arab Emirates, 20 Apr 2026Replay: Nepal v United Arab Emirates, 20 Apr 2026
Men's T20I ·
Nepal won by 7 wickets
ICC Men's T20 World Cup · Match 33 · Wankhede Stadium, Mumbai
Scorecard: Scotland v Nepal, 17 Feb 2026Replay: Scotland v Nepal, 17 Feb 2026
Men's T20I ·
West Indies won by 9 wickets
ICC Men's T20 World Cup · Match 25 · Wankhede Stadium, Mumbai
Scorecard: Nepal v West Indies, 15 Feb 2026Replay: Nepal v West Indies, 15 Feb 2026
Men's T20I ·
Italy won by 10 wickets
ICC Men's T20 World Cup · Match 17 · Wankhede Stadium, Mumbai
Scorecard: Nepal v Italy, 12 Feb 2026Replay: Nepal v Italy, 12 Feb 2026