Men's ODI ·
Nepal (won)280 (50.0)Oman270/7 (50.0)
Nepal won by 10 runs
ICC Men's Cricket World Cup League 2 · Match 138 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Nepal v Oman, 19 Oct 2026Replay: Nepal v Oman, 19 Oct 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 94 | 47 | 44 | 1 | 0 | 2 | 51.1% |
| At home | 34 | 24 | 10 | 0 | 0 | 0 | 70.6% |
| Away | 15 | 4 | 10 | 0 | 0 | 1 | 28.6% |
| Neutral venues | 16 | 7 | 9 | 0 | 0 | 0 | 43.8% |
| Venue country unknown | 29 | 12 | 15 | 1 | 0 | 1 | 42.9% |
| Batting first | 42 | 18 | 21 | 1 | 0 | 2 | 45.0% |
| Chasing | 52 | 29 | 23 | 0 | 0 | 0 | 55.8% |
| Won the toss, chose to bat | 16 | 10 | 5 | 1 | 0 | 0 | 62.5% |
| Won the toss, chose to field | 32 | 18 | 14 | 0 | 0 | 0 | 56.3% |
Tosses won 48, lost 46. Win % after winning the toss 58.3%; after losing it 43.2%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| United Arab Emirateslast met 12 Sept 2026 | 20 | 12 | 8 | 0 | 0 | 0 | 60.0% |
| Omanlast met 19 Oct 2026 | 13 | 7 | 6 | 0 | 0 | 0 | 53.9% |
| Scotlandlast met 18 May 2026 | 12 | 6 | 5 | 0 | 0 | 1 | 54.5% |
| United States of Americalast met 22 May 2026 | 11 | 6 | 4 | 1 | 0 | 0 | 54.5% |
| Namibialast met 27 Jul 2026 | 10 | 2 | 7 | 0 | 0 | 1 | 22.2% |
| Papua New Guinea |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2019 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2020 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2021 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
| 2022 | 21 | 6 | 13 | 1 | 0 | 1 | 30.0% |
| 2023 | 21 | 14 | 7 | 0 | 0 | 0 | 66.7% |
| 2024 | 13 | 5 | 7 | 0 | 0 | 1 | 41.7% |
| 2025 | 8 | 3 | 5 | 0 | 0 | 0 | 37.5% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 94 | 5,574 | 3,862 | 151 | 4.16 | 36.9 | 70.6% | 9.1% |
| Middle (11-40) | 91 | 15,450 | 11,660 | 393 | 4.53 | 39.3 | 56.7% | 6.9% |
| Death (41-50) | 69 | 3,252 | 3,574 | 205 | 6.59 | 15.9 | 43.5% | 10.6% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 93 | 5,524 | 4,246 | 144 | 4.61 | 38.4 | 67.1% | 10.7% |
| Middle (11-40) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Nepal) |
|---|---|---|---|---|
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 34 | 24 | 221.5 (44) | 237.9 (14) |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 8 | 6 | 202.0 (32) | 241.4 (5) |
| Dubai International Cricket StadiumDubai, United Arab Emirates | 7 | 3 | 223.9 (59) | – (1) |
| ICC AcademyDubai, United Arab Emirates | 6 | 2 | 241.8 (29) | 219.6 (5) |
| ForthillDundee | 4 | 3 | 257.0 (15) | – (1) |
| Moosa Cricket StadiumPearland | 4 | 1 | 241.1 (12) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| RK Paudel | 85 | 2,492 | 31.54 | 3/13 | 126 |
| Aasif Sheikh | 77 | 2,110 | 29.31 | 2/14 | 110 |
| DS Airee | 77 | 1,791 | 25.59 | 2/11 | 105 |
| K Bhurtel | 70 | 1,598 | 23.50 | 2/8 | 120 |
| Aarif Sheikh | 63 | 1,518 | 28.11 | 0/9 | 84 |
| Gulsan Jha | 46 | 1,060 | 29.44 | 0/6 | 67 |
| B Sharki | 38 | 1,034 | 29.54 | 1/4 | 101 |
| Kushal Malla |
Men's ODI ·
Nepal won by 10 runs
ICC Men's Cricket World Cup League 2 · Match 138 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Nepal v Oman, 19 Oct 2026Replay: Nepal v Oman, 19 Oct 2026
Men's ODI ·
Canada won by 24 runs
ICC Men's Cricket World Cup League 2 · Match 137 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Canada v Nepal, 17 Oct 2026Replay: Canada v Nepal, 17 Oct 2026
| 9 | 7 | 2 | 0 | 0 | 0 | 77.8% |
| Canadalast met 17 Oct 2026 | 7 | 4 | 3 | 0 | 0 | 0 | 57.1% |
|---|
| Netherlandslast met 29 Jul 2026 | 7 | 3 | 4 | 0 | 0 | 0 | 42.9% |
|---|
| Indialast met 4 Sept 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Irelandlast met 4 Jul 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Pakistanlast met 30 Aug 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| West Indieslast met 22 Jun 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 18 Jun 2023 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2026 | 18 | 11 | 7 | 0 | 0 | 0 | 61.1% |
|---|
| 92 |
| 15,124 |
| 10,913 |
| 386 |
| 4.33 |
| 39.2 |
| 57.3% |
| 6.7% |
| Death (41-50) | 67 | 3,340 | 3,876 | 198 | 6.96 | 16.9 | 39.5% | 11.7% |
|---|
| – (1) |
| Sportpark MaarschalkerweerdUtrecht | 4 | 0 | 203.7 (12) | – (2) |
|---|
| Takashinga Sports ClubHarare, Zimbabwe | 4 | 2 | 245.4 (9) | – (2) |
|---|
| United Cricket Club GroundWindhoek, Namibia | 4 | 0 | 227.4 (17) | 151.0 (3) |
|---|
| Grand Prairie StadiumDallas | 3 | 1 | 238.7 (9) | – (0) |
|---|
| Maple Leaf North-West GroundKing City | 3 | 0 | 197.8 (16) | – (2) |
|---|
| Bayuemas OvalKuala Lumpur, Malaysia | 2 | 2 | – (2) | – (2) |
|---|
| Cambusdoon New GroundAyr | 2 | 0 | – (2) | – (0) |
|---|
| Harare Sports ClubHarare, Zimbabwe | 2 | 0 | 242.1 (107) | – (1) |
|---|
| TitwoodGlasgow, Scotland | 2 | 1 | 162.3 (3) | – (1) |
|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 1 | 1 | 202.4 (5) | – (0) |
|---|
| Kinrara Academy OvalKuala Lumpur, Malaysia | 1 | 0 | 231.4 (8) | – (0) |
|---|
| Multan Cricket StadiumMultan, Pakistan | 1 | 0 | 261.9 (10) | – (0) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 1 | 0 | 261.3 (29) | – (1) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 1 | 1 | 243.9 (32) | – (0) |
|---|
| 34 |
| 801 |
| 25.03 |
| 1/4 |
| 108 |
| Karan KC | 57 | 784 | 17.42 | 0/1 | 65 |
|---|
| Sompal Kami | 52 | 753 | 20.35 | 0/2 | 67 |
|---|
| G Malla | 33 | 753 | 23.53 | 0/5 | 75 |
|---|
| S Lamichhane | 52 | 482 | 13.03 | 0/0 | 49 |
|---|
| D Khanal | 14 | 399 | 28.50 | 0/4 | 76 |
|---|
| B Bhandari | 16 | 331 | 20.69 | 0/2 | 59 |
|---|
| AK Sah | 14 | 322 | 26.83 | 1/3 | 112 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| S Lamichhane | 77 | 161 | 19.24 | 4.32 | 3 |
| Karan KC | 75 | 109 | 25.62 | 5.05 | 4 |
| Sompal Kami | 69 | 92 | 30.08 | 5.39 | 1 |
| LN Rajbanshi | 50 | 68 | 24.54 | 3.98 | 1 |
| DS Airee | 75 | 65 | 30.31 | 4.14 | 0 |
| Gulsan Jha | 46 | 40 | 34.60 | 5.93 | 2 |
| Kushal Malla | 31 | 22 | 35.00 | 4.29 | 0 |
| NK Yadav | 14 | 18 | 25.78 | 5.05 | 0 |
| S Bhari | 10 | 15 | 16.20 | 3.66 | 0 |
| RK Paudel | 23 | 15 | 28.87 | 4.26 | 0 |
| K Bhurtel | 24 | 13 | 37.85 | 5.18 | 0 |
| Aarif Sheikh | 36 | 9 | 81.89 | 4.67 | 0 |
| Mohammad Aadil Alam | 6 | 6 | 27.67 | 3.77 | 0 |
| P Sarraf | 10 | 6 | 41.83 | 4.68 | 0 |
| Bikram Sob | 5 | 5 | 23.00 | 5.43 | 0 |
Men's ODI ·
Nepal won by 113 runs
ICC Men's Cricket World Cup League 2 · Match 134 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Men's ODI ·
Nepal won by 24 runs
ICC Men's Cricket World Cup League 2 · Match 132 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scorecard: Nepal v Canada, 11 Oct 2026Replay: Nepal v Canada, 11 Oct 2026
Men's ODI ·
FinalNepal won by 44 runs
ACC Men's Premier Cup · Final · Bayuemas Oval, Kuala Lumpur
Scorecard: Nepal v United Arab Emirates, 12 Sept 2026Replay: Nepal v United Arab Emirates, 12 Sept 2026
Men's ODI ·
Nepal won by 87 runs
ACC Men's Premier Cup · Semi Final · Bayuemas Oval, Kuala Lumpur
Scorecard: Nepal v Oman, 10 Sept 2026Replay: Nepal v Oman, 10 Sept 2026
Men's ODI ·
Netherlands won by 57 runs
ICC Men's Cricket World Cup League 2 · Match 119 · Sportpark Maarschalkerweerd, Utrecht
Scorecard: Netherlands v Nepal, 29 Jul 2026Replay: Netherlands v Nepal, 29 Jul 2026
Men's ODI ·
Namibia won by 3 runs
ICC Men's Cricket World Cup League 2 · Match 118 · Sportpark Maarschalkerweerd, Utrecht
Scorecard: Namibia v Nepal, 27 Jul 2026Replay: Namibia v Nepal, 27 Jul 2026
Men's ODI ·
Netherlands won by 6 wickets
ICC Men's Cricket World Cup League 2 · Match 116 · Sportpark Maarschalkerweerd, Utrecht
Scorecard: Nepal v Netherlands, 23 Jul 2026Replay: Nepal v Netherlands, 23 Jul 2026
Men's ODI ·
Namibia won by 8 wickets
ICC Men's Cricket World Cup League 2 · Match 115 · Sportpark Maarschalkerweerd, Utrecht
Scorecard: Nepal v Namibia, 21 Jul 2026Replay: Nepal v Namibia, 21 Jul 2026