Men's Test ·
South Africa (won)329 & 387Australia429 & 111
South Africa won by 176 runs
Australia tour of South Africa · Match 3 · Newlands, Cape Town
Scorecard: South Africa v Australia, 31 Oct 2026Replay: South Africa v Australia, 31 Oct 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 233 | 131 | 65 | 0 | 37 | 0 | 56.2% |
| At home | 120 | 84 | 19 | 0 | 17 | 0 | 70.0% |
| Away | 103 | 44 | 40 | 0 | 19 | 0 | 42.7% |
| Neutral venues | 8 | 2 | 5 | 0 | 1 | 0 | 25.0% |
| Venue country unknown | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| Batting first | 131 | 78 | 30 | 0 | 23 | 0 | 59.5% |
| Chasing | 102 | 53 | 35 | 0 | 14 | 0 | 52.0% |
| Won the toss, chose to bat | 99 | 59 | 22 | 0 | 18 | 0 | 59.6% |
| Won the toss, chose to field | 20 | 13 | 6 | 0 | 1 | 0 | 65.0% |
Tosses won 119, lost 114. Win % after winning the toss 60.5%; after losing it 51.8%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Englandlast met 8 Jan 2026 | 61 | 32 | 19 | 0 | 10 | 0 | 52.5% |
| Indialast met 5 Jan 2025 | 48 | 16 | 19 | 0 | 13 | 0 | 33.3% |
| South Africalast met 31 Oct 2026 | 33 | 16 | 14 | 0 | 3 | 0 | 48.5% |
| West Indieslast met 14 Jul 2025 | 23 | 17 | 2 | 0 | 4 | 0 | 73.9% |
| Pakistanlast met 6 Jan 2024 | 21 | 14 | 4 | 0 | 3 | 0 | 66.7% |
| New Zealand |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2002 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2003 | 6 | 3 | 2 | 0 | 1 | 0 | 50.0% |
| 2004 | 7 | 4 | 1 | 0 | 2 | 0 | 57.1% |
| 2005 | 9 | 5 | 2 | 0 | 2 | 0 | 55.6% |
| 2006 | 9 | 9 | 0 | 0 | 0 | 0 | 100.0% |
| 2007 | 4 | 4 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2008 | 14 | 5 | 5 | 0 | 4 | 0 | 35.7% |
| 2009 | 13 | 7 | 3 | 0 | 3 | 0 | 53.9% |
| 2010 | 12 | 6 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| New ball (1-20) | 434 | 50,944 | 29,611 | 752 | 3.49 | 67.7 | 74.3% | 7.5% |
| Old ball (21-80) | 416 | 122,851 | 69,241 | 1,881 | 3.38 | 65.3 | 71.8% | 6.4% |
| Second new ball (81+) | 230 | 51,677 | 31,632 | 922 | 3.67 | 56.0 | 69.9% | 7.2% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| New ball (1-20) | 449 | 53,323 | 27,356 | 924 | 3.08 | 57.7 | 76.8% | 6.2% |
| Old ball (21-80) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Australia) |
|---|---|---|---|---|
| Sydney Cricket GroundSydney, Australia | 25 | 16 | 382.4 (25) | 398.2 (12) |
| Brisbane Cricket GroundBrisbane, Australia | 22 | 16 | 348.2 (22) | 426.4 (10) |
| Melbourne Cricket GroundMelbourne, Australia | 22 | 15 | 335.1 (22) | 369.5 (15) |
| Adelaide OvalAdelaide, Australia | 21 | 16 | 408.0 (21) | 495.2 (11) |
| WACAPerth, Australia | 13 | 8 | 371.4 (13) | 433.4 (8) |
| Bellerive OvalHobart, Australia | 8 | 6 | 347.6 (8) | 413.7 (6) |
| Lord's |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| SPD Smith | 227 | 11,003 | 55.29 | 37/45 | 239 |
| DA Warner | 205 | 8,786 | 44.60 | 26/37 | 335 |
| MJ Clarke | 186 | 8,146 | 49.07 | 27/25 | 329 |
| RT Ponting | 159 | 6,733 | 45.49 | 17/37 | 221 |
| UT Khawaja | 159 | 6,229 | 42.96 | 16/28 | 232 |
| MEK Hussey | 130 | 5,779 | 49.82 | 17/28 | 195 |
| TM Head | 120 | 4,863 | 42.66 | 13/20 | 175 |
| M Labuschagne |
Men's Test ·
South Africa won by 176 runs
Australia tour of South Africa · Match 3 · Newlands, Cape Town
Scorecard: South Africa v Australia, 31 Oct 2026Replay: South Africa v Australia, 31 Oct 2026
Men's Test ·
South Africa won by an innings and 31 runs
Australia tour of South Africa · Match 2 · St George's Park, Gqeberha
Scorecard: South Africa v Australia, 22 Oct 2026Replay: South Africa v Australia, 22 Oct 2026
| 20 | 17 | 1 | 0 | 2 | 0 | 85.0% |
| Sri Lankalast met 9 Feb 2025 | 18 | 12 | 4 | 0 | 2 | 0 | 66.7% |
|---|
| Bangladeshlast met 23 Aug 2026 | 6 | 4 | 2 | 0 | 0 | 0 | 66.7% |
|---|
| Zimbabwelast met 20 Oct 2003 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| ICC World XIlast met 17 Oct 2005 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 5 |
| 0 |
| 1 |
| 0 |
| 50.0% |
| 2011 | 9 | 4 | 3 | 0 | 2 | 0 | 44.4% |
|---|
| 2012 | 11 | 7 | 1 | 0 | 3 | 0 | 63.6% |
|---|
| 2013 | 14 | 5 | 7 | 0 | 2 | 0 | 35.7% |
|---|
| 2014 | 9 | 5 | 3 | 0 | 1 | 0 | 55.6% |
|---|
| 2015 | 13 | 8 | 3 | 0 | 2 | 0 | 61.5% |
|---|
| 2016 | 11 | 5 | 5 | 0 | 1 | 0 | 45.5% |
|---|
| 2017 | 11 | 6 | 3 | 0 | 2 | 0 | 54.5% |
|---|
| 2018 | 10 | 3 | 6 | 0 | 1 | 0 | 30.0% |
|---|
| 2019 | 12 | 8 | 2 | 0 | 2 | 0 | 66.7% |
|---|
| 2020 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2021 | 5 | 3 | 1 | 0 | 1 | 0 | 60.0% |
|---|
| 2022 | 11 | 7 | 1 | 0 | 3 | 0 | 63.6% |
|---|
| 2023 | 13 | 6 | 4 | 0 | 3 | 0 | 46.1% |
|---|
| 2024 | 9 | 6 | 2 | 0 | 1 | 0 | 66.7% |
|---|
| 2025 | 11 | 9 | 2 | 0 | 0 | 0 | 81.8% |
|---|
| 2026 | 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
|---|
| 439 |
| 127,193 |
| 67,515 |
| 2,188 |
| 3.18 |
| 58.1 |
| 74.4% |
| 6.2% |
| Second new ball (81+) | 227 | 45,103 | 25,237 | 979 | 3.36 | 46.1 | 73.3% | 6.8% |
|---|
| 8 |
| 4 |
| 335.7 (42) |
| 327.4 (5) |
| Galle International StadiumGalle, Sri Lanka | 7 | 5 | 383.1 (40) | 377.8 (4) |
|---|
| The OvalLondon, England | 7 | 2 | 347.0 (24) | 480.7 (3) |
|---|
| NewlandsCape Town, South Africa | 6 | 2 | 331.3 (27) | 329.0 (3) |
|---|
| Perth StadiumPerth, Australia | 6 | 5 | 358.2 (6) | 456.8 (4) |
|---|
| EdgbastonBirmingham, England | 5 | 2 | 327.8 (20) | 227.7 (3) |
|---|
| Basin ReserveWellington, New Zealand | 4 | 3 | 330.8 (28) | 470.7 (3) |
|---|
| HeadingleyLeeds, England | 4 | 1 | 285.3 (19) | 176.7 (3) |
|---|
| KingsmeadDurban, South Africa | 4 | 4 | 304.8 (16) | 365.5 (4) |
|---|
| Wanderers StadiumJohannesburg, South Africa | 4 | 3 | 297.8 (19) | – (1) |
|---|
| Kensington OvalBridgetown, West Indies | 3 | 3 | 305.8 (14) | – (2) |
|---|
| M Chinnaswamy StadiumBengaluru, India | 3 | 0 | 326.2 (9) | – (2) |
|---|
| Old TraffordManchester, England | 3 | 1 | 352.6 (16) | 447.0 (3) |
|---|
| Punjab Cricket Association StadiumChandigarh, India | 3 | 0 | 448.0 (6) | – (2) |
|---|
| Sabina ParkKingston, West Indies | 3 | 3 | 301.5 (15) | 351.7 (3) |
|---|
| St George's ParkGqeberha, South Africa | 3 | 0 | 360.9 (13) | – (1) |
|---|
| Trent BridgeNottingham, England | 3 | 0 | 345.1 (18) | – (1) |
|---|
| Dubai International Cricket StadiumDubai, United Arab Emirates | 2 | 0 | 336.2 (13) | – (0) |
|---|
| Feroz Shah KotlaDelhi, India | 2 | 0 | 380.0 (6) | – (1) |
|---|
| Hagley OvalChristchurch, New Zealand | 2 | 2 | 288.9 (15) | – (0) |
|---|
| MA Chidambaram StadiumChennai, India | 2 | 0 | 403.9 (8) | – (2) |
|---|
| Marrara Cricket GroundDarwin, Australia | 2 | 1 | – (2) | – (1) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 2 | 0 | 323.2 (9) | – (0) |
|---|
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 2 | 0 | 363.8 (13) | – (0) |
|---|
| Sinhalese Sports Club GroundColombo, Sri Lanka | 2 | 0 | 365.9 (20) | – (1) |
|---|
| Sophia GardensCardiff, Wales | 2 | 0 | 421.7 (3) | – (0) |
|---|
| Vidarbha Cricket Association StadiumNagpur, India | 2 | 0 | 302.7 (7) | – (1) |
|---|
| Windsor ParkRoseau, West Indies | 2 | 2 | 230.2 (6) | – (1) |
|---|
| Antigua Recreation GroundSt John's | 1 | 0 | 477.2 (5) | – (1) |
|---|
| Arun Jaitley StadiumDelhi, India | 1 | 0 | – (2) | – (1) |
|---|
| Gaddafi StadiumLahore, Pakistan | 1 | 1 | 376.3 (6) | – (1) |
|---|
| Great Barrier Reef ArenaMackay | 1 | 1 | – (1) | – (0) |
|---|
| Himachal Pradesh Cricket Association StadiumDharamsala, India | 1 | 0 | – (2) | – (1) |
|---|
| Holkar Cricket StadiumIndore, India | 1 | 1 | 272.0 (3) | – (0) |
|---|
| 123 |
| 4,861 |
| 42.64 |
| 11/25 |
| 215 |
| ML Hayden | 86 | 4,136 | 50.44 | 14/14 | 380 |
|---|
| SR Watson | 107 | 3,684 | 35.42 | 4/24 | 176 |
|---|
| SM Katich | 80 | 3,625 | 48.33 | 10/21 | 157 |
|---|
| BJ Haddin | 112 | 3,266 | 32.99 | 4/18 | 169 |
|---|
| JL Langer | 54 | 2,558 | 52.20 | 8/7 | 250 |
|---|
| AT Carey | 82 | 2,544 | 34.85 | 3/14 | 156 |
|---|
| MA Starc | 162 | 2,527 | 19.59 | 0/13 | 99 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| NM Lyon | 269 | 577 | 30.35 | 2.94 | 24 |
| MA Starc | 211 | 460 | 25.97 | 3.43 | 20 |
| PJ Cummins | 142 | 328 | 22.51 | 2.90 | 14 |
| JR Hazlewood | 152 | 313 | 24.11 | 2.79 | 15 |
| MG Johnson | 140 | 313 | 28.41 | 3.33 | 12 |
| PM Siddle | 126 | 221 | 30.67 | 2.92 | 8 |
| B Lee | 81 | 175 | 31.86 | 3.42 | 4 |
| SK Warne | 46 | 135 | 23.81 | 2.99 | 9 |
| RJ Harris | 52 | 113 | 23.52 | 2.78 | 5 |
| BW Hilfenhaus | 49 | 99 | 28.51 | 2.79 | 2 |
| SR Clark | 48 | 94 | 23.86 | 2.62 | 2 |
| GD McGrath | 42 | 92 | 20.61 | 2.41 | 4 |
| SM Boland | 38 | 87 | 18.45 | 2.86 | 3 |
| JL Pattinson | 38 | 81 | 26.33 | 3.23 | 4 |
| SR Watson | 90 | 73 | 33.44 | 2.74 | 3 |
Men's Test ·
Australia won by 214 runs
Australia tour of South Africa · Match 1 · Kingsmead, Durban
Men's Test ·
Australia won by an innings and 51 runs
Bangladesh tour of Australia · Match 2 · Great Barrier Reef Arena, Mackay
Scorecard: Bangladesh v Australia, 23 Aug 2026Replay: Bangladesh v Australia, 23 Aug 2026
Men's Test ·
Bangladesh won by 9 wickets
Bangladesh tour of Australia · Match 1 · Marrara Cricket Ground, Darwin
Scorecard: Australia v Bangladesh, 16 Aug 2026Replay: Australia v Bangladesh, 16 Aug 2026
Men's Test ·
Australia won by 5 wickets
The Ashes · Match 5 · Sydney Cricket Ground
Scorecard: England v Australia, 8 Jan 2026Replay: England v Australia, 8 Jan 2026
Men's Test ·
England won by 4 wickets
The Ashes · Match 4 · Melbourne Cricket Ground
Scorecard: Australia v England, 27 Dec 2025Replay: Australia v England, 27 Dec 2025
Men's Test ·
Australia won by 82 runs
The Ashes · Match 3 · Adelaide Oval
Scorecard: Australia v England, 21 Dec 2025Replay: Australia v England, 21 Dec 2025
Men's Test ·
Australia won by 8 wickets
The Ashes · Match 2 · Brisbane Cricket Ground
Scorecard: England v Australia, 7 Dec 2025Replay: England v Australia, 7 Dec 2025
Men's Test ·
Australia won by 8 wickets
The Ashes · Match 1 · Perth Stadium
Scorecard: England v Australia, 22 Nov 2025Replay: England v Australia, 22 Nov 2025