Women's T20I ·
New Zealand11/2 (2.4)Australia–
No result
New Zealand Women tour of Australia · Match 3 · North Sydney Oval
Scorecard: New Zealand v Australia, 22 Oct 2026Replay: New Zealand v Australia, 22 Oct 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 161 | 123 | 30 | 2 | 0 | 6 | 79.3% |
| At home | 51 | 37 | 11 | 1 | 0 | 2 | 75.5% |
| Away | 44 | 33 | 10 | 0 | 0 | 1 | 76.7% |
| Neutral venues | 49 | 40 | 7 | 0 | 0 | 2 | 85.1% |
| Venue country unknown | 17 | 13 | 2 | 1 | 0 | 1 | 81.3% |
| Batting first | 83 | 61 | 20 | 1 | 0 | 1 | 74.4% |
| Chasing | 78 | 62 | 10 | 1 | 0 | 5 | 84.9% |
| Won the toss, chose to bat | 39 | 33 | 6 | 0 | 0 | 0 | 84.6% |
| Won the toss, chose to field | 45 | 36 | 5 | 1 | 0 | 3 | 85.7% |
Tosses won 84, lost 77. Win % after winning the toss 85.2%; after losing it 73.0%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Englandlast met 5 Jul 2026 | 35 | 20 | 13 | 1 | 0 | 1 | 58.8% |
| Indialast met 28 Jun 2026 | 31 | 22 | 7 | 1 | 0 | 1 | 73.3% |
| New Zealandlast met 22 Oct 2026 | 30 | 22 | 6 | 0 | 0 | 2 | 78.6% |
| Pakistanlast met 23 Jun 2026 | 17 | 15 | 0 | 0 | 0 | 2 | 100.0% |
| West Indieslast met 30 Jun 2026 | 16 | 14 | 2 | 0 | 0 | 0 | 87.5% |
| South Africa |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2009 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2010 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2012 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
| 2013 | 3 | 0 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2014 | 12 | 11 | 1 | 0 | 0 | 0 | 91.7% |
| 2015 | 6 | 4 | 2 | 0 | 0 | 0 | 66.7% |
| 2016 | 9 | 6 | 3 | 0 | 0 | 0 | 66.7% |
| 2017 | 6 | 2 | 4 | 0 | 0 | 0 | 33.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 157 | 5,623 | 6,702 | 199 | 7.15 | 28.3 | 48.8% | 17.7% |
| Middle (7-15) | 155 | 7,913 | 10,106 | 289 | 7.66 | 27.4 | 31.9% | 14.8% |
| Death (16-20) | 132 | 3,432 | 5,186 | 255 | 9.07 | 13.5 | 25.6% | 18.1% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 160 | 5,724 | 5,735 | 266 | 6.01 | 21.5 | 55.2% | 13.6% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Australia Women) |
|---|---|---|---|---|
| North Sydney OvalSydney, Australia | 12 | 10 | 158.2 (11) | 205.5 (4) |
| Manuka OvalCanberra, Australia | 10 | 6 | 154.5 (15) | 171.4 (5) |
| Brabourne StadiumMumbai, India | 8 | 7 | 165.3 (10) | 183.3 (6) |
| Allan Border FieldBrisbane, Australia | 6 | 5 | 145.0 (6) | 150.3 (3) |
| EdgbastonBirmingham, England | 6 | 6 | 138.7 (24) | – (2) |
| Adelaide OvalAdelaide, Australia | 5 | 2 | 155.0 (4) | – (1) |
| Dr DY Patil Sports Academy |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| BL Mooney | 119 | 3,816 | 41.93 | 2/31 | 117 |
| AJ Healy | 117 | 2,710 | 27.10 | 1/15 | 148 |
| MM Lanning | 89 | 2,538 | 39.66 | 1/12 | 133 |
| EA Perry | 105 | 2,242 | 32.03 | 0/11 | 75 |
| A Gardner | 86 | 1,740 | 26.77 | 0/10 | 93 |
| EJ Villani | 47 | 1,188 | 31.26 | 0/10 | 90 |
| TM McGrath | 46 | 1,160 | 41.43 | 0/7 | 91 |
| P Litchfield |
Women's T20I ·
No result
New Zealand Women tour of Australia · Match 3 · North Sydney Oval
Scorecard: New Zealand v Australia, 22 Oct 2026Replay: New Zealand v Australia, 22 Oct 2026
Women's T20I ·
Australia won by 40 runs
New Zealand Women tour of Australia · Match 2 · North Sydney Oval
Scorecard: Australia v New Zealand, 20 Oct 2026Replay: Australia v New Zealand, 20 Oct 2026
| 9 | 7 | 2 | 0 | 0 | 0 | 77.8% |
| Sri Lankalast met 5 Oct 2024 | 8 | 8 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| Irelandlast met 21 Jul 2022 | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| Bangladeshlast met 17 Jun 2026 | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| Barbadoslast met 31 Jul 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 20 Jun 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2018 | 17 | 15 | 2 | 0 | 0 | 0 | 88.2% |
|---|
| 2019 | 9 | 8 | 1 | 0 | 0 | 0 | 88.9% |
|---|
| 2020 | 14 | 10 | 3 | 1 | 0 | 0 | 71.4% |
|---|
| 2021 | 6 | 3 | 1 | 0 | 0 | 2 | – (fewer than 5 decided matches) |
|---|
| 2022 | 16 | 12 | 0 | 1 | 0 | 3 | 92.3% |
|---|
| 2023 | 14 | 11 | 3 | 0 | 0 | 0 | 78.6% |
|---|
| 2024 | 17 | 14 | 3 | 0 | 0 | 0 | 82.3% |
|---|
| 2025 | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |
|---|
| 2026 | 16 | 13 | 2 | 0 | 0 | 1 | 86.7% |
|---|
| 157 |
| 8,300 |
| 8,820 |
| 413 |
| 6.38 |
| 20.1 |
| 39.3% |
| 10.4% |
| Death (16-20) | 149 | 4,105 | 4,854 | 399 | 7.09 | 10.3 | 34.4% | 11.7% |
|---|
| 5 |
| 3 |
| 168.5 (8) |
| – (2) |
| Melbourne Cricket GroundMelbourne, Australia | 5 | 4 | 145.5 (4) | – (2) |
|---|
| Shere Bangla National StadiumDhaka, Bangladesh | 5 | 5 | 122.1 (9) | 152.0 (3) |
|---|
| Bready Cricket ClubBready, Ireland | 4 | 2 | 125.0 (3) | – (1) |
|---|
| Junction OvalMelbourne, Australia | 4 | 3 | 129.6 (9) | 153.8 (4) |
|---|
| Kensington OvalBridgetown, West Indies | 4 | 4 | 107.8 (8) | – (1) |
|---|
| Kerrydale OvalGold Coast | 4 | 4 | 116.0 (4) | – (2) |
|---|
| Providence StadiumProvidence, West Indies | 4 | 3 | 131.6 (13) | – (2) |
|---|
| Sydney Cricket GroundSydney, Australia | 4 | 3 | 150.2 (4) | 150.2 (4) |
|---|
| Arnos Vale GroundKingstown, West Indies | 3 | 3 | 179.7 (3) | 179.7 (3) |
|---|
| Feroz Shah KotlaDelhi, India | 3 | 3 | 110.8 (6) | – (1) |
|---|
| Galle International StadiumGalle, Sri Lanka | 3 | 2 | 113.4 (11) | – (2) |
|---|
| Kinrara Academy OvalKuala Lumpur, Malaysia | 3 | 3 | 119.9 (35) | – (1) |
|---|
| Lord'sLondon, England | 3 | 2 | 155.5 (6) | – (1) |
|---|
| Metricon StadiumCarrara | 3 | 2 | – (2) | – (1) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 3 | 3 | 116.5 (19) | – (2) |
|---|
| St George's ParkGqeberha, South Africa | 3 | 3 | 129.8 (5) | – (0) |
|---|
| The County GroundChelmsford, England | 3 | 1 | 145.2 (13) | – (2) |
|---|
| The OvalLondon, England | 3 | 1 | 154.3 (7) | – (1) |
|---|
| YMCA Cricket ClubDublin, Ireland | 3 | 3 | 132.3 (9) | 152.3 (3) |
|---|
| Bellerive OvalHobart, Australia | 2 | 2 | – (2) | – (0) |
|---|
| Dubai International Cricket StadiumDubai, United Arab Emirates | 2 | 1 | 120.9 (32) | – (1) |
|---|
| Eden ParkAuckland, New Zealand | 2 | 1 | 132.2 (4) | – (0) |
|---|
| Great Barrier Reef ArenaMackay | 2 | 2 | – (2) | – (1) |
|---|
| HeadingleyLeeds, England | 2 | 2 | 169.0 (6) | – (1) |
|---|
| NewlandsCape Town, South Africa | 2 | 2 | 151.6 (16) | – (2) |
|---|
| R Premadasa StadiumColombo, Sri Lanka | 2 | 2 | 110.8 (9) | – (2) |
|---|
| Sir Vivian Richards StadiumNorth Sound, West Indies | 2 | 2 | 118.3 (10) | – (1) |
|---|
| Sylhet International Cricket StadiumSylhet, Bangladesh | 2 | 1 | 124.8 (50) | – (1) |
|---|
| The Rose BowlSouthampton, England | 2 | 1 | 152.7 (9) | – (2) |
|---|
| Vidarbha Cricket Association StadiumNagpur, India | 2 | 1 | – (2) | – (1) |
|---|
| ANZ StadiumSydney, Australia | 1 | 1 | – (1) | – (0) |
|---|
| Bay OvalMount Maunganui, New Zealand | 1 | 1 | 172.4 (5) | – (1) |
|---|
| Beausejour StadiumGros Islet, West Indies | 1 | 1 | 126.5 (4) | – (0) |
|---|
| 33 |
| 687 |
| 27.48 |
| 0/3 |
| 64 |
| RL Haynes | 39 | 671 | 33.55 | 0/3 | 69 |
|---|
| G Voll | 21 | 604 | 30.20 | 1/3 | 101 |
|---|
| GM Harris | 33 | 566 | 23.58 | 0/1 | 64 |
|---|
| AJ Blackwell | 36 | 529 | 22.04 | 0/1 | 61 |
|---|
| G Wareham | 36 | 419 | 15.52 | 0/1 | 57 |
|---|
| JE Cameron | 22 | 324 | 20.25 | 0/0 | 45 |
|---|
| A Sutherland | 28 | 286 | 13.00 | 0/0 | 27 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| ML Schutt | 117 | 142 | 17.97 | 6.41 | 1 |
| EA Perry | 98 | 87 | 18.28 | 5.90 | 0 |
| A Gardner | 95 | 86 | 21.45 | 6.67 | 1 |
| G Wareham | 79 | 84 | 15.96 | 5.99 | 0 |
| JL Jonassen | 85 | 82 | 19.65 | 5.73 | 1 |
| S Molineux | 51 | 57 | 18.68 | 6.17 | 0 |
| A Sutherland | 53 | 51 | 20.41 | 6.68 | 0 |
| DM Kimmince | 40 | 44 | 20.61 | 6.72 | 0 |
| RM Farrell | 29 | 34 | 17.15 | 5.65 | 0 |
| A King | 34 | 34 | 18.03 | 6.37 | 0 |
| D Brown | 41 | 34 | 25.21 | 6.64 | 0 |
| EA Osborne | 32 | 28 | 20.75 | 5.77 | 0 |
| SJ Coyte | 20 | 25 | 14.48 | 5.32 | 0 |
| TM McGrath | 35 | 21 | 24.57 | 8.13 | 0 |
| KJ Garth | 25 | 20 | 29.30 | 7.16 | 0 |
Women's T20I ·
Australia won by 2 wickets
New Zealand Women tour of Australia · Match 1 · North Sydney Oval
Women's T20I ·
FinalAustralia won by 7 wickets
ICC Women's T20 World Cup · Final · Lord's
Scorecard: England v Australia, 5 Jul 2026Replay: England v Australia, 5 Jul 2026
Women's T20I ·
Australia won by 8 wickets
ICC Women's T20 World Cup · Semi Final · The Oval
Scorecard: West Indies v Australia, 30 Jun 2026Replay: West Indies v Australia, 30 Jun 2026
Women's T20I ·
Australia won by 6 wickets
ICC Women's T20 World Cup · Match 30 · Lord's
Scorecard: India v Australia, 28 Jun 2026Replay: India v Australia, 28 Jun 2026
Women's T20I ·
Australia won by 113 runs
ICC Women's T20 World Cup · Match 21 · Headingley
Scorecard: Australia v Pakistan, 23 Jun 2026Replay: Australia v Pakistan, 23 Jun 2026
Women's T20I ·
Australia won by 98 runs
ICC Women's T20 World Cup · Match 14 · The Rose Bowl, Southampton
Scorecard: Australia v Netherlands, 20 Jun 2026Replay: Australia v Netherlands, 20 Jun 2026
Women's T20I ·
Australia won by 9 wickets
ICC Women's T20 World Cup · Match 9 · Headingley
Scorecard: Bangladesh v Australia, 17 Jun 2026Replay: Bangladesh v Australia, 17 Jun 2026
Women's T20I ·
Australia won by 65 runs
ICC Women's T20 World Cup · Match 3 · Old Trafford
Scorecard: Australia v South Africa, 13 Jun 2026Replay: Australia v South Africa, 13 Jun 2026