Women's Test ·
India198 & 149Australia (won)323 & 28/0
Australia won by 10 wickets
India Women tour of Australia · WACA, Perth
Scorecard: India v Australia, 8 Mar 2026Replay: India v Australia, 8 Mar 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 16 | 6 | 3 | 0 | 7 | 0 | 37.5% |
| At home | 7 | 4 | 0 | 0 | 3 | 0 | 57.1% |
| Away | 6 | 2 | 2 | 0 | 2 | 0 | 33.3% |
| Neutral venues | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Venue country unknown | 3 | 0 | 1 | 0 | 2 | 0 | – (fewer than 5 decided matches) |
| Batting first | 10 | 2 | 3 | 0 | 5 | 0 | 20.0% |
| Chasing | 6 | 4 | 0 | 0 | 2 | 0 | 66.7% |
| Won the toss, chose to bat | 6 | 2 | 1 | 0 | 3 | 0 | 33.3% |
| Won the toss, chose to field | 4 | 3 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
Tosses won 10, lost 6. Win % after winning the toss 50.0%; after losing it 16.7%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Englandlast met 1 Feb 2025 | 12 | 4 | 2 | 0 | 6 | 0 | 33.3% |
| Indialast met 8 Mar 2026 | 3 | 1 | 1 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| South Africalast met 17 Feb 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2003 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| 2005 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2009 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2013 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| New ball (1-20) | 29 | 3,357 | 1,488 | 54 | 2.66 | 62.2 | 80.7% | 6.3% |
| Old ball (21-80) | 27 | 9,054 | 4,183 | 118 | 2.77 | 76.7 | 76.1% | 5.4% |
| Second new ball (81+) | 18 | 3,765 | 1,863 | 62 | 2.97 | 60.7 | 74.5% | 5.7% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| New ball (1-20) | 31 | 3,711 | 1,665 | 62 | 2.69 | 59.9 | 79.7% | 5.8% |
| Old ball (21-80) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Australia Women) |
|---|---|---|---|---|
| Bankstown OvalSydney, Australia | 2 | 1 | – (2) | – (1) |
| New RoadWorcester, England | 2 | 0 | – (2) | – (2) |
| WACAPerth, Australia | 2 | 2 | – (2) | – (0) |
| Bradman OvalBowral | 1 | 0 | – (1) | – (1) |
| Manuka OvalCanberra, Australia | 1 | 0 | – (1) | – (1) |
| Melbourne Cricket GroundMelbourne, Australia | 1 | 1 | – (1) | – (0) |
| Metricon StadiumCarrara |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| EA Perry | 22 | 904 | 60.27 | 2/4 | 213 |
| A Sutherland | 10 | 715 | 89.38 | 4/0 | 210 |
| BL Mooney | 14 | 578 | 41.29 | 1/4 | 106 |
| AJ Healy | 17 | 502 | 29.53 | 0/3 | 99 |
| AJ Blackwell | 15 | 417 | 29.79 | 0/4 | 74 |
| RL Haynes | 11 | 383 | 34.82 | 0/3 | 98 |
| TM McGrath | 11 | 371 | 33.73 | 0/4 | 73 |
| A Gardner |
Women's Test ·
Australia won by 10 wickets
India Women tour of Australia · WACA, Perth
Scorecard: India v Australia, 8 Mar 2026Replay: India v Australia, 8 Mar 2026
Women's Test ·
Australia won by an innings and 122 runs
Women's Ashes · Melbourne Cricket Ground
Scorecard: England v Australia, 1 Feb 2025Replay: England v Australia, 1 Feb 2025
Women's Test ·
| 2017 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2019 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2021 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2022 | 1 | 0 | 0 | 0 | 1 | 0 | – (fewer than 5 decided matches) |
|---|
| 2023 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 30 |
| 8,448 |
| 3,278 |
| 125 |
| 2.33 |
| 67.6 |
| 79.6% |
| 4.4% |
| Second new ball (81+) | 17 | 3,558 | 1,428 | 65 | 2.41 | 54.7 | 78.8% | 4.6% |
|---|
| 1 |
| 0 |
| – (1) |
| – (0) |
| North Sydney OvalSydney, Australia | 1 | 0 | – (1) | – (0) |
|---|
| Sir Paul Getty's GroundWormsley | 1 | 0 | – (2) | – (1) |
|---|
| St Lawrence GroundCanterbury, England | 1 | 1 | – (1) | – (1) |
|---|
| The County GroundTaunton, England | 1 | 0 | – (2) | – (1) |
|---|
| Trent BridgeNottingham, England | 1 | 1 | – (1) | – (1) |
|---|
| Wankhede StadiumMumbai, India | 1 | 0 | – (1) | – (1) |
|---|
| 12 |
| 326 |
| 29.64 |
| 0/3 |
| 65 |
| MM Lanning | 10 | 325 | 36.11 | 0/2 | 93 |
|---|
| LC Sthalekar | 10 | 295 | 36.88 | 1/1 | 120 |
|---|
| JL Jonassen | 11 | 291 | 29.10 | 0/2 | 99 |
|---|
| JM Fields | 4 | 232 | 77.33 | 1/1 | 139 |
|---|
| SJ Elliott | 4 | 196 | 65.33 | 1/1 | 104 |
|---|
| S Nitschke | 8 | 191 | 27.29 | 0/1 | 88 |
|---|
| P Litchfield | 8 | 156 | 22.29 | 0/0 | 46 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| A Gardner | 14 | 31 | 19.32 | 2.53 | 1 |
| EA Perry | 21 | 31 | 24.90 | 2.56 | 1 |
| A Sutherland | 13 | 19 | 23.26 | 3.19 | 0 |
| D Brown | 12 | 16 | 26.81 | 3.30 | 1 |
| A King | 9 | 15 | 25.73 | 2.72 | 1 |
| CL Fitzpatrick | 4 | 11 | 18.64 | 1.82 | 0 |
| TM McGrath | 14 | 11 | 26.73 | 2.53 | 0 |
| RM Farrell | 4 | 10 | 9.10 | 1.28 | 1 |
| E Liddell | 4 | 10 | 12.50 | 1.56 | 0 |
| LC Sthalekar | 10 | 10 | 29.40 | 1.71 | 0 |
| ML Schutt | 7 | 9 | 20.11 | 2.04 | 0 |
| KJ Garth | 8 | 8 | 33.13 | 2.88 | 0 |
| S Molineux | 4 | 7 | 24.86 | 2.26 | 0 |
| JL Jonassen | 10 | 7 | 46.71 | 2.36 | 0 |
| LK Hamilton | 2 | 6 | 10.50 | 3.32 | 0 |
Australia won by an innings and 284 runs
South Africa Women tour of Australia · WACA, Perth
Women's Test ·
India won by 8 wickets
Australia Women tour of India · Wankhede Stadium, Mumbai
Scorecard: Australia v India, 24 Dec 2023Replay: Australia v India, 24 Dec 2023
Women's Test ·
Australia won by 89 runs
Women's Ashes · Trent Bridge
Scorecard: Australia v England, 26 Jun 2023Replay: Australia v England, 26 Jun 2023
Women's Test ·
Match drawn
Women's Ashes · Manuka Oval, Canberra
Scorecard: Australia v England, 30 Jan 2022Replay: Australia v England, 30 Jan 2022
Women's Test ·
Match drawn
India Women tour of Australia · Metricon Stadium, Carrara
Scorecard: India v Australia, 3 Oct 2021Replay: India v Australia, 3 Oct 2021
Women's Test ·
Match drawn
Australia Women tour of England · The County Ground, Taunton
Scorecard: England v Australia, 21 Jul 2019Replay: England v Australia, 21 Jul 2019
Women's Test ·
Match drawn
Women's Ashes · North Sydney Oval
Scorecard: England v Australia, 12 Nov 2017Replay: England v Australia, 12 Nov 2017
Women's Test ·
Australia won by 161 runs
Women's Ashes · St Lawrence Ground, Canterbury
Scorecard: England v Australia, 14 Aug 2015Replay: England v Australia, 14 Aug 2015