Men's ODI ·
Zimbabwe (won)271/8 (50.0)Bangladesh172 (33.4)
Zimbabwe won by 99 runs
UAE ODI Tri-Series · Match 1 · Sheikh Zayed Stadium, Abu Dhabi
Scorecard: Zimbabwe v Bangladesh, 17 Oct 2026Replay: Zimbabwe v Bangladesh, 17 Oct 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 334 | 133 | 191 | 1 | 0 | 9 | 40.9% |
| At home | 151 | 78 | 69 | 1 | 0 | 3 | 52.7% |
| Away | 121 | 34 | 84 | 0 | 0 | 3 | 28.8% |
| Neutral venues | 62 | 21 | 38 | 0 | 0 | 3 | 35.6% |
| Batting first | 162 | 57 | 100 | 1 | 0 | 4 | 36.1% |
| Chasing | 172 | 76 | 91 | 0 | 0 | 5 | 45.5% |
| Won the toss, chose to bat | 77 | 25 | 50 | 1 | 0 | 1 | 32.9% |
| Won the toss, chose to field | 87 | 41 | 43 | 0 | 0 | 3 | 48.8% |
Tosses won 164, lost 170. Win % after winning the toss 41.3%; after losing it 40.6%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Zimbabwelast met 17 Oct 2026 | 59 | 43 | 16 | 0 | 0 | 0 | 72.9% |
| Sri Lankalast met 8 Jul 2025 | 47 | 13 | 32 | 0 | 0 | 2 | 28.9% |
| West Indieslast met 23 Oct 2025 | 44 | 23 | 19 | 1 | 0 | 1 | 53.5% |
| New Zealandlast met 23 Apr 2026 | 41 | 12 | 28 | 0 | 0 | 1 | 30.0% |
| Indialast met 20 Feb 2025 | 30 | 7 | 22 | 0 | 0 | 1 | 24.1% |
| Pakistan |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2003 | 14 | 0 | 13 | 0 | 0 | 1 | 0.0% |
| 2004 | 10 | 0 | 10 | 0 | 0 | 0 | 0.0% |
| 2005 | 8 | 2 | 6 | 0 | 0 | 0 | 25.0% |
| 2006 | 17 | 10 | 7 | 0 | 0 | 0 | 58.8% |
| 2007 | 17 | 3 | 14 | 0 | 0 | 0 | 17.6% |
| 2008 | 19 | 1 | 18 | 0 | 0 | 0 | 5.3% |
| 2009 | 16 | 13 | 3 | 0 | 0 | 0 | 81.3% |
| 2010 | 25 | 9 | 16 | 0 | 0 | 0 | 36.0% |
| 2011 | 20 | 6 | 14 | 0 | 0 | 0 | 30.0% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 330 | 19,789 | 14,792 | 516 | 4.48 | 38.4 | 68.1% | 9.8% |
| Middle (11-40) | 329 | 54,842 | 42,720 | 1,343 | 4.67 | 40.8 | 54.3% | 7.0% |
| Death (41-50) | 248 | 11,725 | 13,211 | 670 | 6.76 | 17.5 | 40.9% | 11.7% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 332 | 19,867 | 15,917 | 426 | 4.81 | 46.6 | 65.3% | 10.9% |
| Middle (11-40) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Bangladesh) |
|---|---|---|---|---|
| Shere Bangla National StadiumDhaka, Bangladesh | 102 | 49 | 233.0 (110) | 234.8 (51) |
| Zahur Ahmed Chowdhury StadiumChattogram, Bangladesh | 20 | 15 | 233.1 (19) | 273.0 (6) |
| Harare Sports ClubHarare, Zimbabwe | 14 | 6 | 242.1 (107) | 240.0 (7) |
| Queens Sports ClubBulawayo, Zimbabwe | 10 | 7 | 243.3 (50) | 268.2 (5) |
| R Premadasa StadiumColombo, Sri Lanka | 10 | 2 | 246.5 (82) | 215.6 (5) |
| Sylhet International Cricket StadiumSylhet, Bangladesh | 7 | 6 | 271.5 (6) | 332.5 |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| Tamim Iqbal | 215 | 7,648 | 37.67 | 12/55 | 158 |
| Mushfiqur Rahim | 227 | 7,096 | 37.95 | 9/44 | 144 |
| Shakib Al Hasan | 200 | 6,638 | 38.15 | 8/52 | 124 |
| Mahmudullah | 189 | 5,131 | 36.13 | 4/29 | 128 |
| Liton Das | 93 | 2,478 | 29.50 | 4/12 | 176 |
| Soumya Sarkar | 74 | 2,343 | 33.47 | 3/15 | 169 |
| Mohammad Ashraful | 112 | 2,301 | 22.13 | 3/14 | 109 |
| Imrul Kayes |
Men's ODI ·
Zimbabwe won by 99 runs
UAE ODI Tri-Series · Match 1 · Sheikh Zayed Stadium, Abu Dhabi
Scorecard: Zimbabwe v Bangladesh, 17 Oct 2026Replay: Zimbabwe v Bangladesh, 17 Oct 2026
Men's ODI ·
Bangladesh won by 7 wickets
Bangladesh tour of Zimbabwe · Match 3 · Harare Sports Club
Scorecard: Zimbabwe v Bangladesh, 11 Jul 2026Replay: Zimbabwe v Bangladesh, 11 Jul 2026
| 28 | 6 | 22 | 0 | 0 | 0 | 21.4% |
| Englandlast met 10 Oct 2023 | 23 | 5 | 18 | 0 | 0 | 0 | 21.7% |
|---|
| Australialast met 14 Jun 2026 | 22 | 3 | 18 | 0 | 0 | 1 | 14.3% |
|---|
| South Africalast met 24 Oct 2023 | 18 | 6 | 12 | 0 | 0 | 0 | 33.3% |
|---|
| Irelandlast met 14 May 2023 | 12 | 8 | 1 | 0 | 0 | 3 | 88.9% |
|---|
| Kenyalast met 15 Aug 2006 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 28 Oct 2023 | 2 | 1 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Bermudalast met 25 Mar 2007 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Canadalast met 11 Feb 2003 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Scotlandlast met 5 Mar 2015 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 24 Jun 2008 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2012 | 9 | 5 | 4 | 0 | 0 | 0 | 55.6% |
|---|
| 2013 | 9 | 5 | 3 | 0 | 0 | 1 | 62.5% |
|---|
| 2014 | 17 | 5 | 11 | 0 | 0 | 1 | 31.3% |
|---|
| 2015 | 17 | 12 | 5 | 0 | 0 | 0 | 70.6% |
|---|
| 2016 | 6 | 1 | 5 | 0 | 0 | 0 | 16.7% |
|---|
| 2017 | 14 | 4 | 7 | 0 | 0 | 3 | 36.4% |
|---|
| 2018 | 18 | 12 | 6 | 0 | 0 | 0 | 66.7% |
|---|
| 2019 | 17 | 6 | 11 | 0 | 0 | 0 | 35.3% |
|---|
| 2020 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 2021 | 12 | 8 | 4 | 0 | 0 | 0 | 66.7% |
|---|
| 2022 | 12 | 8 | 4 | 0 | 0 | 0 | 66.7% |
|---|
| 2023 | 27 | 8 | 16 | 0 | 0 | 3 | 33.3% |
|---|
| 2024 | 6 | 2 | 4 | 0 | 0 | 0 | 33.3% |
|---|
| 2025 | 8 | 3 | 4 | 1 | 0 | 0 | 37.5% |
|---|
| 2026 | 13 | 7 | 6 | 0 | 0 | 0 | 53.9% |
|---|
| 330 |
| 54,436 |
| 44,228 |
| 1,215 |
| 4.87 |
| 44.8 |
| 52.0% |
| 7.4% |
| Death (41-50) | 243 | 11,810 | 14,385 | 661 | 7.31 | 17.9 | 37.3% | 12.6% |
|---|
| Providence StadiumProvidence, West Indies | 6 | 5 | 226.6 (24) | – (2) |
|---|
| Warner ParkBasseterre, West Indies | 6 | 2 | 281.9 (19) | 285.8 (4) |
|---|
| Gaddafi StadiumLahore, Pakistan | 5 | 1 | 288.1 (35) | – (2) |
|---|
| National StadiumKarachi, Pakistan | 5 | 0 | 289.7 (20) | – (2) |
|---|
| Rangiri Dambulla International StadiumDambulla, Sri Lanka | 5 | 1 | 220.4 (40) | – (2) |
|---|
| The OvalLondon, England | 5 | 1 | 264.7 (44) | 250.2 (5) |
|---|
| Bangabandhu National StadiumDhaka, Bangladesh | 4 | 1 | 215.5 (4) | – (2) |
|---|
| Chittagong StadiumChattogram, Bangladesh | 4 | 0 | 212.2 (4) | – (1) |
|---|
| Clontarf Cricket Club GroundDublin, Ireland | 4 | 3 | 266.6 (15) | – (1) |
|---|
| Dubai International Cricket StadiumDubai, United Arab Emirates | 4 | 1 | 223.9 (59) | 221.0 (4) |
|---|
| Malahide Cricket GroundDublin, Ireland | 4 | 3 | 273.6 (16) | – (0) |
|---|
| Marrara Cricket GroundDarwin, Australia | 4 | 0 | 205.8 (4) | – (1) |
|---|
| McLean ParkNapier, New Zealand | 4 | 1 | 278.4 (19) | – (1) |
|---|
| Saxton OvalNelson, New Zealand | 4 | 1 | 284.7 (11) | – (2) |
|---|
| Shaheed Chandu StadiumBogra, Bangladesh | 4 | 3 | 191.8 (4) | – (2) |
|---|
| University OvalDunedin, New Zealand | 4 | 0 | 255.7 (9) | – (2) |
|---|
| Bir Shrestha Shahid Ruhul Amin StadiumChattogram, Bangladesh | 3 | 0 | 227.3 (3) | – (2) |
|---|
| EdgbastonBirmingham, England | 3 | 0 | 260.4 (30) | – (1) |
|---|
| Gymkhana Club GroundNairobi, Kenya | 3 | 3 | 201.2 (12) | – (0) |
|---|
| Hagley OvalChristchurch, New Zealand | 3 | 0 | 264.4 (16) | – (2) |
|---|
| Kensington OvalBridgetown, West Indies | 3 | 0 | 221.5 (29) | – (1) |
|---|
| National Cricket StadiumSt George's, West Indies | 3 | 0 | 249.2 (16) | – (1) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 3 | 1 | 261.3 (29) | – (1) |
|---|
| Queen's Park OvalPort of Spain, West Indies | 3 | 2 | 266.4 (16) | – (0) |
|---|
| Sinhalese Sports Club GroundColombo, Sri Lanka | 3 | 0 | 261.3 (9) | – (0) |
|---|
| Sophia GardensCardiff, Wales | 3 | 2 | 253.4 (23) | – (0) |
|---|
| The County GroundChelmsford, England | 3 | 2 | – (2) | – (2) |
|---|
| Arnos Vale GroundKingstown, West Indies | 2 | 0 | 196.8 (9) | – (1) |
|---|
| Bundaberg Rum StadiumCairns, Australia | 2 | 0 | – (2) | – (2) |
|---|
| Diamond OvalKimberley, South Africa | 2 | 0 | 253.1 (7) | – (2) |
|---|
| Eden GardensKolkata, India | 2 | 0 | 281.5 (15) | – (1) |
|---|
| Khan Shaheb Osman Ali StadiumFatullah, Bangladesh | 2 | 1 | 286.5 (4) | – (1) |
|---|
| Maharashtra Cricket Association StadiumPune, India | 2 | 0 | 309.7 (11) | – (2) |
|---|
| Mahinda Rajapaksa International Cricket StadiumHambantota, Sri Lanka | 2 | 0 | 287.8 (15) | – (1) |
|---|
| 72 |
| 2,242 |
| 31.58 |
| 4/14 |
| 144 |
| Nazmul Hossain Shanto | 58 | 1,746 | 32.33 | 3/10 | 122 |
|---|
| Towhid Hridoy | 42 | 1,506 | 41.83 | 1/12 | 100 |
|---|
| Mehedi Hasan Miraz | 79 | 1,408 | 20.71 | 1/3 | 100 |
|---|
| Anamul Haque | 44 | 1,322 | 30.05 | 3/5 | 120 |
|---|
| Mashrafe Mortaza | 120 | 1,290 | 13.44 | 0/0 | 44 |
|---|
| Sabbir Rahman | 55 | 1,259 | 26.23 | 1/5 | 102 |
|---|
| Nasir Hossain | 51 | 1,240 | 28.84 | 1/6 | 100 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| Shakib Al Hasan | 205 | 258 | 31.55 | 4.59 | 3 |
| Mashrafe Mortaza | 173 | 208 | 34.25 | 5.06 | 1 |
| Mustafizur Rahman | 111 | 174 | 26.73 | 5.18 | 6 |
| Abdur Razzak | 121 | 163 | 29.54 | 4.62 | 4 |
| Rubel Hossain | 93 | 122 | 33.43 | 5.71 | 1 |
| Taskin Ahmed | 79 | 115 | 30.35 | 5.39 | 2 |
| Mehedi Hasan Miraz | 106 | 114 | 36.53 | 4.78 | 0 |
| Mahmudullah | 137 | 75 | 47.45 | 5.36 | 0 |
| Shafiul Islam | 58 | 69 | 35.70 | 5.98 | 0 |
| Shoriful Islam | 38 | 61 | 26.74 | 5.42 | 1 |
| Syed Rasel | 40 | 46 | 34.80 | 4.73 | 0 |
| Mohammad Rafique | 55 | 43 | 46.79 | 4.36 | 0 |
| Mohammad Saifuddin | 28 | 41 | 31.15 | 5.94 | 0 |
| Naeem Islam | 41 | 31 | 36.90 | 4.93 | 0 |
| Nahid Rana | 13 | 30 | 18.77 | 4.63 | 3 |
Men's ODI ·
Zimbabwe won by 13 runs
Bangladesh tour of Zimbabwe · Match 2 · Harare Sports Club
Men's ODI ·
Zimbabwe won by 25 runs
Bangladesh tour of Zimbabwe · Match 1 · Harare Sports Club
Scorecard: Zimbabwe v Bangladesh, 6 Jul 2026Replay: Zimbabwe v Bangladesh, 6 Jul 2026
Men's ODI ·
Australia won by 1 wicket
Australia tour of Bangladesh · Match 3 · Shere Bangla National Stadium, Mirpur
Scorecard: Bangladesh v Australia, 14 Jun 2026Replay: Bangladesh v Australia, 14 Jun 2026
Men's ODI ·
Bangladesh won by 5 wickets (D/L method)
Australia tour of Bangladesh · Match 2 · Shere Bangla National Stadium, Mirpur
Scorecard: Australia v Bangladesh, 11 Jun 2026Replay: Australia v Bangladesh, 11 Jun 2026
Men's ODI ·
Bangladesh won by 86 runs (D/L method)
Australia tour of Bangladesh · Match 1 · Shere Bangla National Stadium, Mirpur
Scorecard: Bangladesh v Australia, 9 Jun 2026Replay: Bangladesh v Australia, 9 Jun 2026
Men's ODI ·
Bangladesh won by 55 runs
New Zealand tour of Bangladesh · Match 3 · Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram
Scorecard: Bangladesh v New Zealand, 23 Apr 2026Replay: Bangladesh v New Zealand, 23 Apr 2026
Men's ODI ·
Bangladesh won by 6 wickets
New Zealand tour of Bangladesh · Match 2 · Shere Bangla National Stadium, Mirpur
Scorecard: New Zealand v Bangladesh, 20 Apr 2026Replay: New Zealand v Bangladesh, 20 Apr 2026
Men's ODI ·
New Zealand won by 26 runs
New Zealand tour of Bangladesh · Match 1 · Shere Bangla National Stadium, Mirpur
Scorecard: New Zealand v Bangladesh, 17 Apr 2026Replay: New Zealand v Bangladesh, 17 Apr 2026