Women's T20I ·
West Indies128/7 (20.0)Ireland (won)129/4 (18.1)
Ireland won by 6 wickets
ICC Women's T20 World Cup · Match 27 · County Ground, Bristol
Scorecard: West Indies v Ireland, 27 Jun 2026Replay: West Indies v Ireland, 27 Jun 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 129 | 66 | 62 | 0 | 0 | 1 | 51.6% |
| At home | 39 | 17 | 22 | 0 | 0 | 0 | 43.6% |
| Away | 28 | 19 | 8 | 0 | 0 | 1 | 70.4% |
| Neutral venues | 39 | 14 | 25 | 0 | 0 | 0 | 35.9% |
| Venue country unknown | 23 | 16 | 7 | 0 | 0 | 0 | 69.6% |
| Batting first | 61 | 33 | 27 | 0 | 0 | 1 | 55.0% |
| Chasing | 68 | 33 | 35 | 0 | 0 | 0 | 48.5% |
| Won the toss, chose to bat | 33 | 17 | 15 | 0 | 0 | 1 | 53.1% |
| Won the toss, chose to field | 30 | 17 | 13 | 0 | 0 | 0 | 56.7% |
Tosses won 63, lost 66. Win % after winning the toss 54.8%; after losing it 48.5%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Scotlandlast met 13 Jun 2026 | 16 | 9 | 7 | 0 | 0 | 0 | 56.3% |
| Bangladeshlast met 24 Jan 2026 | 14 | 6 | 8 | 0 | 0 | 0 | 42.9% |
| Netherlandslast met 30 Jan 2026 | 14 | 12 | 1 | 0 | 0 | 1 | 92.3% |
| Pakistanlast met 31 May 2026 | 14 | 6 | 8 | 0 | 0 | 0 | 42.9% |
| West Indieslast met 27 Jun 2026 | 10 | 2 | 8 | 0 | 0 | 0 | 20.0% |
| Zimbabwe |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2013 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2014 | 6 | 1 | 5 | 0 | 0 | 0 | 16.7% |
| 2015 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2016 | 5 | 1 | 4 | 0 | 0 | 0 | 20.0% |
| 2018 | 13 | 5 | 8 | 0 | 0 | 0 | 38.5% |
| 2019 | 13 | 4 | 8 | 0 | 0 | 1 | 33.3% |
| 2021 | 11 | 8 | 3 | 0 | 0 | 0 | 72.7% |
| 2022 | 16 | 8 | 8 | 0 | 0 | 0 | 50.0% |
| 2023 | 12 | 4 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 129 | 4,618 | 4,877 | 172 | 6.34 | 26.8 | 53.0% | 14.4% |
| Middle (7-15) | 127 | 6,529 | 6,917 | 292 | 6.36 | 22.4 | 39.6% | 10.3% |
| Death (16-20) | 109 | 2,882 | 3,525 | 290 | 7.34 | 9.9 | 33.2% | 11.9% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 129 | 4,626 | 4,577 | 179 | 5.94 | 25.8 | 55.1% | 13.3% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Ireland Women) |
|---|---|---|---|---|
| Pembroke Cricket ClubDublin, Ireland | 9 | 6 | 143.9 (9) | 146.7 (7) |
| Clontarf Cricket Club GroundDublin, Ireland | 8 | 5 | 154.9 (7) | 133.3 (3) |
| YMCA Cricket ClubDublin, Ireland | 8 | 0 | 132.3 (9) | 111.7 (3) |
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 7 | 4 | 118.4 (22) | 141.8 (4) |
| Sylhet International Cricket StadiumSylhet, Bangladesh | 7 | 3 | 124.8 (50) | – (2) |
| HazelaarwegRotterdam, Netherlands | 6 | 6 | 147.2 (12) | 188.0 (3) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| GH Lewis | 112 | 3,109 | 31.72 | 2/20 | 119 |
| O Prendergast | 82 | 2,047 | 30.55 | 0/14 | 80 |
| A Hunter | 66 | 1,645 | 29.38 | 2/6 | 114 |
| L Delany | 90 | 1,487 | 21.55 | 0/4 | 91 |
| R Stokell | 69 | 908 | 18.92 | 0/1 | 60 |
| L Paul | 55 | 836 | 19.44 | 0/3 | 79 |
| EAJ Richardson | 41 | 565 | 16.62 | 0/2 | 63 |
| KJ Garth |
Women's T20I ·
Ireland won by 6 wickets
ICC Women's T20 World Cup · Match 27 · County Ground, Bristol
Scorecard: West Indies v Ireland, 27 Jun 2026Replay: West Indies v Ireland, 27 Jun 2026
Women's T20I ·
Sri Lanka won by 9 wickets
ICC Women's T20 World Cup · Match 20 · County Ground, Bristol
Scorecard: Ireland v Sri Lanka, 23 Jun 2026Replay: Ireland v Sri Lanka, 23 Jun 2026
| 10 | 10 | 0 | 0 | 0 | 0 | 100.0% |
| South Africalast met 7 Dec 2025 | 8 | 1 | 7 | 0 | 0 | 0 | 12.5% |
|---|
| Australialast met 21 Jul 2022 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0% |
|---|
| Thailandlast met 1 Feb 2026 | 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
|---|
| New Zealandlast met 19 Jun 2026 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
|---|
| Englandlast met 16 Jun 2026 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 23 Jun 2026 | 4 | 1 | 3 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Germanylast met 24 Aug 2025 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Papua New Guinealast met 18 Jan 2026 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Indialast met 20 Feb 2023 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Italylast met 27 Aug 2025 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 22 Jan 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Francelast met 29 Aug 2021 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 26 Jan 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Ugandalast met 10 Jul 2018 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 25 Apr 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Vanuatulast met 1 May 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 8 |
| 0 |
| 0 |
| 0 |
| 33.3% |
| 2024 | 18 | 15 | 3 | 0 | 0 | 0 | 83.3% |
|---|
| 2025 | 14 | 11 | 3 | 0 | 0 | 0 | 78.6% |
|---|
| 2026 | 15 | 8 | 7 | 0 | 0 | 0 | 53.3% |
|---|
| 128 |
| 6,602 |
| 7,102 |
| 297 |
| 6.45 |
| 22.2 |
| 40.2% |
| 10.3% |
| Death (16-20) | 111 | 2,951 | 3,522 | 295 | 7.16 | 10.0 | 36.0% | 11.8% |
|---|
| Sportpark Het SchootsveldDeventer, Netherlands | 6 | 2 | 145.3 (7) | – (2) |
|---|
| VRA GroundAmstelveen, Netherlands | 6 | 6 | 108.7 (15) | – (2) |
|---|
| Harare Sports ClubHarare, Zimbabwe | 5 | 5 | 143.6 (8) | 167.5 (4) |
|---|
| Bready Cricket ClubBready, Ireland | 4 | 1 | 125.0 (3) | – (1) |
|---|
| Civil Service Cricket ClubBelfast, Ireland | 4 | 3 | 114.2 (4) | – (2) |
|---|
| ForthillDundee | 4 | 2 | 97.7 (6) | – (2) |
|---|
| Malahide Cricket GroundDublin, Ireland | 4 | 2 | 131.0 (3) | – (2) |
|---|
| Mulpani Cricket GroundKathmandu, Nepal | 4 | 3 | 132.1 (14) | 147.7 (3) |
|---|
| Providence StadiumProvidence, West Indies | 4 | 0 | 131.6 (13) | – (2) |
|---|
| Darren Sammy National Cricket StadiumGros Islet, West Indies | 3 | 0 | 115.7 (13) | 113.7 (3) |
|---|
| Gaddafi StadiumLahore, Pakistan | 3 | 2 | 142.7 (3) | – (1) |
|---|
| NewlandsCape Town, South Africa | 3 | 0 | 151.6 (16) | – (1) |
|---|
| Sheikh Zayed Stadium Nursery 1Abu Dhabi, United Arab Emirates | 3 | 3 | 123.3 (20) | – (1) |
|---|
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 3 | 2 | 127.4 (29) | – (1) |
|---|
| Boland ParkPaarl, South Africa | 2 | 0 | 140.9 (9) | – (1) |
|---|
| County GroundBristol, England | 2 | 1 | 145.8 (13) | – (1) |
|---|
| Desert Springs Cricket GroundAlmeria | 2 | 1 | 118.4 (14) | – (1) |
|---|
| Grange Cricket Club GroundEdinburgh, Scotland | 2 | 2 | 141.2 (6) | – (0) |
|---|
| La Manga Club Bottom GroundMurcia | 2 | 2 | 72.0 (5) | – (1) |
|---|
| La Manga Club Top GroundMurcia | 2 | 1 | 105.6 (9) | – (2) |
|---|
| Sportpark MaarschalkerweerdUtrecht | 2 | 1 | 112.0 (23) | – (0) |
|---|
| Sydney ParadeDublin, Ireland | 2 | 0 | – (2) | – (0) |
|---|
| The Rose BowlSouthampton, England | 2 | 0 | 152.7 (9) | – (1) |
|---|
| West End Park International Cricket StadiumDoha, Qatar | 2 | 1 | 122.2 (16) | – (0) |
|---|
| 7he Sevens StadiumDubai, United Arab Emirates | 1 | 1 | – (1) | – (0) |
|---|
| Feroz Shah KotlaDelhi, India | 1 | 0 | 110.8 (6) | – (1) |
|---|
| MA Chidambaram StadiumChennai, India | 1 | 0 | 143.6 (7) | – (0) |
|---|
| Old TraffordManchester, England | 1 | 0 | 150.6 (7) | – (0) |
|---|
| Punjab Cricket Association IS Bindra StadiumChandigarh, India | 1 | 0 | – (2) | – (0) |
|---|
| Punjab Cricket Association IS Bindra StadiumMohali, India | 1 | 0 | – (1) | – (0) |
|---|
| St George's ParkGqeberha, South Africa | 1 | 0 | 129.8 (5) | – (0) |
|---|
| Terdthai Cricket GroundBangkok | 1 | 1 | 111.9 (56) | – (0) |
|---|
| 29 |
| 541 |
| 25.76 |
| 0/1 |
| 51 |
| CMA Shillington | 30 | 462 | 15.40 | 0/0 | 47 |
|---|
| CNIM Joyce | 24 | 419 | 19.95 | 0/1 | 60 |
|---|
| MV Waldron | 47 | 415 | 11.22 | 0/1 | 55 |
|---|
| IMHC Joyce | 28 | 403 | 15.50 | 0/0 | 41 |
|---|
| SM Kavanagh | 34 | 290 | 10.74 | 0/0 | 37 |
|---|
| L Little | 24 | 179 | 12.79 | 0/0 | 26 |
|---|
| AN Kelly | 30 | 179 | 7.16 | 0/0 | 35 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| AN Kelly | 71 | 91 | 15.47 | 6.21 | 2 |
| L Delany | 90 | 84 | 18.39 | 6.18 | 0 |
| O Prendergast | 73 | 69 | 19.43 | 5.76 | 0 |
| EAJ Richardson | 51 | 49 | 20.12 | 6.04 | 0 |
| C Murray | 66 | 49 | 25.92 | 6.94 | 0 |
| A Canning | 48 | 35 | 22.77 | 5.42 | 0 |
| J Maguire | 40 | 34 | 22.97 | 6.58 | 0 |
| L Paul | 36 | 29 | 19.03 | 5.90 | 0 |
| LK O'Reilly | 22 | 24 | 19.17 | 6.15 | 0 |
| AK Maguire | 24 | 24 | 24.13 | 7.74 | 0 |
| KJ Garth | 26 | 22 | 23.36 | 6.11 | 0 |
| CJ Metcalfe | 19 | 21 | 17.33 | 5.82 | 0 |
| LA McBride | 20 | 19 | 21.79 | 6.71 | 0 |
| A Dalzell | 24 | 17 | 29.00 | 6.99 | 0 |
| L Maritz | 21 | 16 | 22.38 | 6.28 | 0 |
Women's T20I ·
New Zealand won by 4 runs
ICC Women's T20 World Cup · Match 13 · The Rose Bowl, Southampton
Women's T20I ·
England won by 4 wickets
ICC Women's T20 World Cup · Match 8 · The Rose Bowl, Southampton
Scorecard: Ireland v England, 16 Jun 2026Replay: Ireland v England, 16 Jun 2026
Women's T20I ·
Scotland won by 40 runs
ICC Women's T20 World Cup · Match 2 · Old Trafford
Scorecard: Scotland v Ireland, 13 Jun 2026Replay: Scotland v Ireland, 13 Jun 2026
Women's T20I ·
Ireland won by 1 run (D/L method)
Ireland Tri-Nation Women's T20I Series · Match 4 · Clontarf Cricket Club Ground, Dublin
Scorecard: West Indies v Ireland, 1 Jun 2026Replay: West Indies v Ireland, 1 Jun 2026
Women's T20I ·
Ireland won by 7 wickets
Ireland Tri-Nation Women's T20I Series · Match 3 · Clontarf Cricket Club Ground, Dublin
Scorecard: Pakistan v Ireland, 31 May 2026Replay: Pakistan v Ireland, 31 May 2026
Women's T20I ·
West Indies won by 8 wickets
Ireland Tri-Nation Women's T20I Series · Match 1 · Clontarf Cricket Club Ground, Dublin
Scorecard: Ireland v West Indies, 28 May 2026Replay: Ireland v West Indies, 28 May 2026
Women's T20I ·
Ireland won by 62 runs
Women's T20 World Cup Qualifier · Match 27 · Tribhuvan University International Cricket Ground, Kirtipur
Scorecard: Ireland v Thailand, 1 Feb 2026Replay: Ireland v Thailand, 1 Feb 2026
Women's T20I ·
Ireland won by 98 runs
Women's T20 World Cup Qualifier · Match 25 · Mulpani Cricket Ground
Scorecard: Ireland v Netherlands, 30 Jan 2026Replay: Ireland v Netherlands, 30 Jan 2026